Third Century Bancorp (OTCBB:TDCB) Dividend History
Click to see Third Century Bancorp Dividend Data, Dates and more financial information, or here to see TDCB Projected 10 Year Dividend Yield.
| Third Century Bancorp (OTCBB:TDCB) Dividend Information | |||||
|---|---|---|---|---|---|
| Third Century Bancorp (OTCBB:TDCB) Dividend History | |||||
| Third Century BancorpTDCB 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Feb. 26, 20262/26/26 | Mar. 18, 20263/18/26 | Mar. 18, 20263/18/26 | Apr. 02, 20264/2/26 | 0Y | 0.050 |
| Nov. 20, 202511/20/25 | Dec. 16, 202512/16/25 | Dec. 16, 202512/16/25 | Jan. 02, 20261/2/26 | 0Y | 0.050 |
| Third Century BancorpTDCB 2026 Total: | 0.100 | ||||
| Third Century BancorpTDCB 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 21, 20258/21/25 | Sep. 15, 20259/15/25 | Sep. 15, 20259/15/25 | Oct. 03, 202510/3/25 | 0Y | 0.050 |
| May. 27, 20255/27/25 | Jun. 13, 20256/13/25 | Jun. 15, 20256/15/25 | Jul. 03, 20257/3/25 | 0Y | 0.050 |
| Feb. 27, 20252/27/25 | Mar. 17, 20253/17/25 | Mar. 17, 20253/17/25 | Apr. 03, 20254/3/25 | 0Y | 0.050 |
| Nov. 21, 202411/21/24 | Dec. 16, 202412/16/24 | Dec. 16, 202412/16/24 | Jan. 03, 20251/3/25 | 0Y | 0.050 |
| Third Century BancorpTDCB 2025 Total: | 0.200 | ||||
| Third Century BancorpTDCB 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 17, 20249/17/24 | Sep. 30, 20249/30/24 | Sep. 30, 20249/30/24 | Oct. 15, 202410/15/24 | 0Y | 0.050 |
| May. 15, 20245/15/24 | Jun. 14, 20246/14/24 | Jun. 15, 20246/15/24 | Jul. 03, 20247/3/24 | 0Y | 0.050 |
| Feb. 22, 20242/22/24 | Mar. 14, 20243/14/24 | Mar. 15, 20243/15/24 | Apr. 02, 20244/2/24 | 0Y | 0.050 |
| Nov. 16, 202311/16/23 | Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Jan. 03, 20241/3/24 | 0Y | 0.050 |
| Third Century BancorpTDCB 2024 Total: | 0.200 | ||||
| Third Century BancorpTDCB 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 24, 20238/24/23 | Sep. 14, 20239/14/23 | Sep. 15, 20239/15/23 | Oct. 03, 202310/3/23 | 0Y | 0.100 |
| May. 17, 20235/17/23 | Jun. 14, 20236/14/23 | Jun. 15, 20236/15/23 | Jul. 05, 20237/5/23 | 0Y | 0.100 |
| Feb. 24, 20232/24/23 | Mar. 14, 20233/14/23 | Mar. 15, 20233/15/23 | Apr. 04, 20234/4/23 | 0Y | 0.100 |
| Nov. 17, 202211/17/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Jan. 04, 20231/4/23 | 0Y | 0.100 |
| Third Century BancorpTDCB 2023 Total: | 0.400 | ||||
| Third Century BancorpTDCB 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 19, 20228/19/22 | Sep. 14, 20229/14/22 | Sep. 15, 20229/15/22 | Oct. 04, 202210/4/22 | 0Y | 0.100 |
| May. 18, 20225/18/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jul. 05, 20227/5/22 | 0Y | 0.100 |
| Feb. 17, 20222/17/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Apr. 04, 20224/4/22 | 0Y | 0.090 |
| Nov. 18, 202111/18/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Jan. 04, 20221/4/22 | 0Y | 0.090 |
| Third Century BancorpTDCB 2022 Total: | 0.380 | ||||
| Third Century BancorpTDCB 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 19, 20218/19/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Oct. 04, 202110/4/21 | 0Y | 0.090 |
| May. 19, 20215/19/21 | Jun. 14, 20216/14/21 | Jun. 15, 20216/15/21 | Jul. 02, 20217/2/21 | 0Y | 0.090 |
| Feb. 25, 20212/25/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | Apr. 02, 20214/2/21 | 0Y | 0.080 |
| Nov. 19, 202011/19/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Jan. 04, 20211/4/21 | 0Y | 0.080 |
| Third Century BancorpTDCB 2021 Total: | 0.340 | ||||
Feb. 27, 2026TDCB STOCK PRICE 52 WEEK HIGH: Third Century Bancorp on 02-27-2026 hit a 52 week high of $15.29
Read more...Feb. 22, 2026TDCB STOCK PRICE 52 WEEK HIGH: Third Century Bancorp on 02-22-2026 hit a 52 week high of $14.74
Read more...Feb. 21, 2026TDCB STOCK PRICE 52 WEEK HIGH: Third Century Bancorp on 02-21-2026 hit a 52 week high of $14.00
Read more...Apr. 07, 2026DIVIDEND RATE INCREASE: Ord/Unicredito SpA (OTCBB: UNCFF) on 04-07-2026 increased dividend rate > 5% from $1.45 to $1.57
Read more...Apr. 07, 2026DIVIDEND RATE INCREASE: ADR (Sponsored) Restricted/Shinhan Financial Group Co. Ltd. (NYSE: SHG) on 04-07-2026 increased dividend rate > 5% from $1.59 to $1.80
Read more...Apr. 04, 2026SICPQ STOCK PRICE INCREASE: Silvergate Capital Corp on 04-04-2026 increased stock price > 15% from $0.06 to $0.15
Read more...

