ADR/T&D Holdings Inc (OTCBB:TDHOY) Dividend History
Click to see ADR/T&D Holdings Inc Dividend Data, Dates and more financial information, or here to see TDHOY Projected 10 Year Dividend Yield.
ADR/T&D Holdings Inc (OTCBB:TDHOY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/T&D Holdings Inc (OTCBB:TDHOY) Dividend History | |||||
ADR/T&D Holdings IncTDHOY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 20, 202412/20/24 | 0 | 0.133 |
N/AN/A | N/AN/A | Mar. 28, 20243/28/24 | Jul. 12, 20247/12/24 | 0 | 0.109 |
ADR/T&D Holdings IncTDHOY 2024 Total: | 0.242 | ||||
ADR/T&D Holdings IncTDHOY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20239/29/23 | Dec. 21, 202312/21/23 | 0 | 0.119 |
N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jul. 14, 20237/14/23 | 0 | 0.107 |
ADR/T&D Holdings IncTDHOY 2023 Total: | 0.226 | ||||
ADR/T&D Holdings IncTDHOY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 21, 202212/21/22 | 0 | 0.113 |
N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jul. 14, 20227/14/22 | 0 | 0.102 |
ADR/T&D Holdings IncTDHOY 2022 Total: | 0.216 | ||||
ADR/T&D Holdings IncTDHOY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 21, 202112/21/21 | 0 | 0.123 |
N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jul. 13, 20217/13/21 | 0 | 0.109 |
ADR/T&D Holdings IncTDHOY 2021 Total: | 0.232 | ||||
ADR/T&D Holdings IncTDHOY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20209/29/20 | Dec. 18, 202012/18/20 | 0 | 0.106 |
N/AN/A | N/AN/A | Mar. 30, 20203/30/20 | Jul. 13, 20207/13/20 | 0 | 0.103 |
ADR/T&D Holdings IncTDHOY 2020 Total: | 0.208 | ||||
ADR/T&D Holdings IncTDHOY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 27, 20199/27/19 | Dec. 23, 201912/23/19 | 0 | 0.101 |
N/AN/A | N/AN/A | Mar. 29, 20193/29/19 | Jul. 12, 20197/12/19 | 0 | 0.102 |
ADR/T&D Holdings IncTDHOY 2019 Total: | 0.203 |
Feb. 26, 2025TDHOY STOCK PRICE 52 WEEK HIGH: ADR/T&D Holdings Inc on 02-26-2025 hit a 52 week high of $11.17
Read more...Dec. 11, 2024DIVIDEND RATE INCREASE: ADR/T&D Holdings Inc (OTCBB: TDHOY) on 12-11-2024 increased dividend rate > 3% from $0.23 to $0.24
Read more...Nov. 30, 2024TDHOY STOCK PRICE INCREASE: ADR/T&D Holdings Inc on 11-30-2024 increased stock price > 10% from $8.19 to $9.41
Read more...Apr. 10, 2025DIVIDEND ANNOUNCEMENT: Unum Group (NYSE: UNM) on 04-10-2025 declared a dividend of $0.4200 per share
Read more...Apr. 10, 2025AAIGF STOCK PRICE DECREASE: Ord/AIA Group Ltd. on 04-10-2025 decreased stock price > 10% from $7.00 to $5.95
Read more...Apr. 10, 2025HIT STOCK PRICE INCREASE: Health In Tech Inc on 04-10-2025 increased stock price > 10% from $0.56 to $0.62
Read more...