Ord/Tohoku Electric Power Co., Inc. (Japan) (OTCBB:TEPCF) Dividend History
Click to see Ord/Tohoku Electric Power Co., Inc. (Japan) Dividend Data, Dates and more financial information, or here to see TEPCF Projected 10 Year Dividend Yield.
Ord/Tohoku Electric Power Co., Inc. (Japan) (OTCBB:TEPCF) Dividend Information | |||||
---|---|---|---|---|---|
Ord/Tohoku Electric Power Co., Inc. (Japan) (OTCBB:TEPCF) Dividend History | |||||
Ord/Tohoku Electric Power Co., Inc. (Japan)TEPCF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20239/30/23 | Nov. 30, 202311/30/23 | 0 | 0.034 |
Ord/Tohoku Electric Power Co., Inc. (Japan)TEPCF 2023 Total: | 0.034 | ||||
Ord/Tohoku Electric Power Co., Inc. (Japan)TEPCF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Mar. 31, 20223/31/22 | Jun. 29, 20226/29/22 | 0 | 0.110 |
Ord/Tohoku Electric Power Co., Inc. (Japan)TEPCF 2022 Total: | 0.110 | ||||
Ord/Tohoku Electric Power Co., Inc. (Japan)TEPCF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20219/30/21 | Nov. 30, 202111/30/21 | 0 | 0.177 |
N/AN/A | N/AN/A | Mar. 31, 20213/31/21 | Jun. 28, 20216/28/21 | 0 | 0.180 |
Ord/Tohoku Electric Power Co., Inc. (Japan)TEPCF 2021 Total: | 0.357 | ||||
Ord/Tohoku Electric Power Co., Inc. (Japan)TEPCF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20209/30/20 | Nov. 30, 202011/30/20 | 0 | 0.192 |
N/AN/A | N/AN/A | Mar. 31, 20203/31/20 | Jun. 26, 20206/26/20 | 0 | 0.187 |
Ord/Tohoku Electric Power Co., Inc. (Japan)TEPCF 2020 Total: | 0.379 | ||||
Ord/Tohoku Electric Power Co., Inc. (Japan)TEPCF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20199/30/19 | Nov. 29, 201911/29/19 | 0 | 0.183 |
N/AN/A | N/AN/A | Mar. 31, 20193/31/19 | Jun. 28, 20196/28/19 | 0 | 0.186 |
Ord/Tohoku Electric Power Co., Inc. (Japan)TEPCF 2019 Total: | 0.368 | ||||
Ord/Tohoku Electric Power Co., Inc. (Japan)TEPCF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20189/30/18 | Nov. 30, 201811/30/18 | 0 | 0.176 |
N/AN/A | N/AN/A | Mar. 31, 20183/31/18 | Jun. 28, 20186/28/18 | 0 | 0.181 |
Ord/Tohoku Electric Power Co., Inc. (Japan)TEPCF 2018 Total: | 0.358 |
Aug. 07, 2025TEPCF STOCK PRICE DECREASE: Ord/Tohoku Electric Power Co., Inc. (Japan) on 08-07-2025 decreased stock price > 10% from $10.05 to $7.35
Read more...Aug. 07, 2025TEPCF STOCK PRICE 52 WEEK LOW: Ord/Tohoku Electric Power Co., Inc. (Japan) on 08-07-2025 hit a 52 week low of $7.35
Read more...Oct. 08, 2024TEPCF STOCK PRICE INCREASE: Ord/Tohoku Electric Power Co., Inc. (Japan) on 10-08-2024 increased stock price > 10% from $9.00 to $10.05
Read more...Aug. 23, 2025MXGFF STOCK PRICE DECREASE: Maxim Power Corp on 08-23-2025 decreased stock price > 10% from $3.49 to $3.13
Read more...Aug. 23, 2025VVPR STOCK PRICE INCREASE: Ord (New)/VivoPower International PLC on 08-23-2025 increased stock price > 10% from $5.45 to $6.05
Read more...Aug. 23, 2025HNOI STOCK PRICE INCREASE: HNO International Inc on 08-23-2025 increased stock price > 10% from $0.40 to $0.55
Read more...