ADR (Sponsored) Cl. B/Transportadora de Gas del Sur S.A. (TGS) (NYSE:TGS) Dividend History
Click to see ADR (Sponsored) Cl. B/Transportadora de Gas del Sur S.A. (TGS) Dividend Data, Dates and more financial information, or here to see TGS Projected 10 Year Dividend Yield.
| ADR (Sponsored) Cl. B/Transportadora de Gas del Sur S.A. (TGS) (NYSE:TGS) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR (Sponsored) Cl. B/Transportadora de Gas del Sur S.A. (TGS) (NYSE:TGS) Dividend History | |||||
| ADR (Sponsored) Cl. B/Transportadora de Gas del Sur S.A. (TGS)TGS 2019 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Apr. 18, 20194/18/19 | Apr. 22, 20194/22/19 | Apr. 30, 20194/30/19 | 0 | 0.987 |
| ADR (Sponsored) Cl. B/Transportadora de Gas del Sur S.A. (TGS)TGS 2019 Total: | 0.987 | ||||
| ADR (Sponsored) Cl. B/Transportadora de Gas del Sur S.A. (TGS)TGS 2018 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Sep. 18, 20189/18/18 | Sep. 19, 20189/19/18 | Sep. 27, 20189/27/18 | 0 | 0.246 |
| N/AN/A | Aug. 20, 20188/20/18 | Aug. 21, 20188/21/18 | Aug. 29, 20188/29/18 | 0 | 0.249 |
| N/AN/A | Jul. 13, 20187/13/18 | Jul. 16, 20187/16/18 | Aug. 29, 20188/29/18 | L | 0.002 |
| N/AN/A | Jul. 13, 20187/13/18 | Jul. 16, 20187/16/18 | Jul. 24, 20187/24/18 | 0 | 0.202 |
| ADR (Sponsored) Cl. B/Transportadora de Gas del Sur S.A. (TGS)TGS 2018 Total: | 0.700 | ||||
| ADR (Sponsored) Cl. B/Transportadora de Gas del Sur S.A. (TGS)TGS 2016 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jan. 21, 20161/21/16 | Jan. 25, 20161/25/16 | Feb. 19, 20162/19/16 | 0 | 0.029 |
| N/AN/A | Dec. 09, 201412/9/14 | Dec. 11, 201412/11/14 | Jan. 21, 20161/21/16 | 0 | 0.096 |
| ADR (Sponsored) Cl. B/Transportadora de Gas del Sur S.A. (TGS)TGS 2016 Total: | 0.126 | ||||
| ADR (Sponsored) Cl. B/Transportadora de Gas del Sur S.A. (TGS)TGS 2013 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Apr. 03, 20134/3/13 | Apr. 05, 20134/5/13 | Jul. 05, 20137/5/13 | 0 | 0.059 |
| N/AN/A | Apr. 03, 20134/3/13 | Apr. 05, 20134/5/13 | May. 29, 20135/29/13 | 0 | 0.061 |
| N/AN/A | Dec. 26, 201212/26/12 | Dec. 28, 201212/28/12 | Jan. 31, 20131/31/13 | 0 | 0.159 |
| ADR (Sponsored) Cl. B/Transportadora de Gas del Sur S.A. (TGS)TGS 2013 Total: | 0.279 | ||||
| ADR (Sponsored) Cl. B/Transportadora de Gas del Sur S.A. (TGS)TGS 2011 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | May. 24, 20115/24/11 | May. 26, 20115/26/11 | Jun. 09, 20116/9/11 | 0 | 1.422 |
| ADR (Sponsored) Cl. B/Transportadora de Gas del Sur S.A. (TGS)TGS 2011 Total: | 1.422 | ||||
| ADR (Sponsored) Cl. B/Transportadora de Gas del Sur S.A. (TGS)TGS 2010 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Apr. 27, 20104/27/10 | Apr. 29, 20104/29/10 | May. 13, 20105/13/10 | 0 | 0.019 |
| ADR (Sponsored) Cl. B/Transportadora de Gas del Sur S.A. (TGS)TGS 2010 Total: | 0.019 | ||||
Oct. 28, 2025TGS STOCK PRICE INCREASE: ADR (Sponsored) Cl. B/Transportadora de Gas del Sur S.A. (TGS) on 10-28-2025 increased stock price > 10% from $22.48 to $30.75
Read more...Sep. 10, 2025TGS STOCK PRICE DECREASE: ADR (Sponsored) Cl. B/Transportadora de Gas del Sur S.A. (TGS) on 09-10-2025 decreased stock price > 10% from $26.44 to $22.22
Read more...Apr. 15, 2025TGS STOCK PRICE INCREASE: ADR (Sponsored) Cl. B/Transportadora de Gas del Sur S.A. (TGS) on 04-15-2025 increased stock price > 10% from $25.39 to $28.09
Read more...Apr. 07, 2026DIVIDEND ANNOUNCEMENT: Com Units Repstg Partnership Ltd Int/KNOT Offshore Partners LP (NYSE: KNOP) on 04-07-2026 declared a dividend of $0.0500 per share
Read more...Apr. 07, 2026DIVIDEND RATE INCREASE: ADR/SBM Offshore NV (OTCBB: SBFFY) on 04-07-2026 increased dividend rate > 5% from $0.65 to $0.76
Read more...Apr. 06, 2026DIVIDEND ANNOUNCEMENT: Cum Red Perp Pfd Ser F Fixed/Fltg/Tsakos Energy Navigation Ltd (NYSE: TEN_PF) on 04-06-2026 declared a dividend of $0.5938 per share
Read more...

