Hanover Insurance Group Inc (NYSE:THG) Dividend History
Click to see Hanover Insurance Group Inc Dividend Data, Dates and more financial information, or here to see THG Projected 10 Year Dividend Yield.
Hanover Insurance Group Inc (NYSE:THG) Dividend Information | |||||
---|---|---|---|---|---|
Hanover Insurance Group Inc (NYSE:THG) Dividend History | |||||
Hanover Insurance Group IncTHG 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 02, 202412/2/24 | Dec. 13, 202412/13/24 | Dec. 13, 202412/13/24 | Dec. 27, 202412/27/24 | 0 | 0.900 |
Sep. 03, 20249/3/24 | Sep. 13, 20249/13/24 | Sep. 13, 20249/13/24 | Sep. 27, 20249/27/24 | 0Y | 0.850 |
Jun. 03, 20246/3/24 | Jun. 14, 20246/14/24 | Jun. 14, 20246/14/24 | Jun. 28, 20246/28/24 | 0Y | 0.850 |
Feb. 26, 20242/26/24 | Mar. 14, 20243/14/24 | Mar. 15, 20243/15/24 | Mar. 29, 20243/29/24 | 0Y | 0.850 |
Hanover Insurance Group IncTHG 2024 Total: | 3.450 | ||||
Hanover Insurance Group IncTHG 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 04, 202312/4/23 | Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Dec. 29, 202312/29/23 | 0Y | 0.850 |
Sep. 05, 20239/5/23 | Sep. 14, 20239/14/23 | Sep. 15, 20239/15/23 | Sep. 29, 20239/29/23 | 0Y | 0.810 |
Jun. 06, 20236/6/23 | Jun. 15, 20236/15/23 | Jun. 16, 20236/16/23 | Jun. 30, 20236/30/23 | 0Y | 0.810 |
Feb. 27, 20232/27/23 | Mar. 14, 20233/14/23 | Mar. 15, 20233/15/23 | Mar. 31, 20233/31/23 | 0Y | 0.810 |
Hanover Insurance Group IncTHG 2023 Total: | 3.280 | ||||
Hanover Insurance Group IncTHG 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 05, 202212/5/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Dec. 30, 202212/30/22 | 0Y | 0.810 |
Sep. 06, 20229/6/22 | Sep. 15, 20229/15/22 | Sep. 16, 20229/16/22 | Sep. 30, 20229/30/22 | 0Y | 0.750 |
May. 31, 20225/31/22 | Jun. 09, 20226/9/22 | Jun. 10, 20226/10/22 | Jun. 24, 20226/24/22 | 0Y | 0.750 |
Feb. 28, 20222/28/22 | Mar. 10, 20223/10/22 | Mar. 11, 20223/11/22 | Mar. 25, 20223/25/22 | 0Y | 0.750 |
Hanover Insurance Group IncTHG 2022 Total: | 3.060 | ||||
Hanover Insurance Group IncTHG 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 06, 202112/6/21 | Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Dec. 30, 202112/30/21 | 0Y | 0.750 |
Aug. 30, 20218/30/21 | Sep. 09, 20219/9/21 | Sep. 10, 20219/10/21 | Sep. 24, 20219/24/21 | 0Y | 0.700 |
Jun. 01, 20216/1/21 | Jun. 10, 20216/10/21 | Jun. 11, 20216/11/21 | Jun. 25, 20216/25/21 | 0Y | 0.700 |
Feb. 26, 20212/26/21 | Mar. 11, 20213/11/21 | Mar. 12, 20213/12/21 | Mar. 26, 20213/26/21 | 0Y | 0.700 |
Hanover Insurance Group IncTHG 2021 Total: | 2.850 | ||||
Hanover Insurance Group IncTHG 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 03, 202012/3/20 | Dec. 17, 202012/17/20 | Dec. 18, 202012/18/20 | Dec. 30, 202012/30/20 | 0Y | 0.700 |
Aug. 31, 20208/31/20 | Sep. 10, 20209/10/20 | Sep. 11, 20209/11/20 | Sep. 25, 20209/25/20 | 0Y | 0.650 |
May. 29, 20205/29/20 | Jun. 11, 20206/11/20 | Jun. 12, 20206/12/20 | Jun. 26, 20206/26/20 | 0Y | 0.650 |
Feb. 25, 20202/25/20 | Mar. 12, 20203/12/20 | Mar. 13, 20203/13/20 | Mar. 27, 20203/27/20 | 0Y | 0.650 |
Hanover Insurance Group IncTHG 2020 Total: | 2.650 | ||||
Hanover Insurance Group IncTHG 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 05, 201912/5/19 | Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 27, 201912/27/19 | 7Y | 2.500 |
Dec. 05, 201912/5/19 | Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 27, 201912/27/19 | 0Y | 0.650 |
Sep. 03, 20199/3/19 | Sep. 12, 20199/12/19 | Sep. 13, 20199/13/19 | Sep. 27, 20199/27/19 | 0Y | 0.600 |
May. 14, 20195/14/19 | Jun. 07, 20196/7/19 | Jun. 10, 20196/10/19 | Jun. 28, 20196/28/19 | 0Y | 0.600 |
Mar. 05, 20193/5/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Mar. 29, 20193/29/19 | 0Y | 0.600 |
Dec. 30, 201812/30/18 | Jan. 09, 20191/9/19 | Jan. 10, 20191/10/19 | Jan. 25, 20191/25/19 | 7Y | 4.750 |
Hanover Insurance Group IncTHG 2019 Total: | 9.700 |
Dec. 03, 2024DIVIDEND RATE INCREASE: Hanover Insurance Group Inc (NYSE: THG) on 12-03-2024 increased dividend rate > 3% from $3.40 to $3.60
Read more...Sep. 03, 2024DIVIDEND ANNOUNCEMENT: Hanover Insurance Group Inc (NYSE: THG) on 09-03-2024 declared a dividend of $0.8500 per share
Read more...Jun. 03, 2024DIVIDEND ANNOUNCEMENT: Hanover Insurance Group Inc (NYSE: THG) on 06-03-2024 declared a dividend of $0.8500 per share
Read more...Dec. 14, 2024LMND.WT STOCK PRICE DECREASE: Wt Pur Com Exp/Lemonade Inc on 12-14-2024 decreased stock price > 10% from $0.16 to $0.12
Read more...Dec. 14, 2024SNMYF STOCK PRICE DECREASE: Ord/Suncorp Group Ltd. on 12-14-2024 decreased stock price > 10% from $12.23 to $10.84
Read more...Dec. 14, 2024ACGLN STOCK PRICE 52 WEEK LOW: Dep Shs Repstg 1/1000th 4.550% Pfd Ser G/Arch Capital Group Ltd on 12-14-2024 hit a 52 week low of $18.72
Read more...