ADR/Thule Group AB (OTCBB:THUPY) Dividend History
Click to see ADR/Thule Group AB Dividend Data, Dates and more financial information, or here to see THUPY Projected 10 Year Dividend Yield.
| ADR/Thule Group AB (OTCBB:THUPY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR/Thule Group AB (OTCBB:THUPY) Dividend History | |||||
| ADR/Thule Group ABTHUPY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Oct. 06, 202510/6/25 | Oct. 06, 202510/6/25 | Oct. 24, 202510/24/25 | 0 | 0.217 |
| N/AN/A | May. 02, 20255/2/25 | May. 02, 20255/2/25 | May. 22, 20255/22/25 | 0 | 0.215 |
| ADR/Thule Group ABTHUPY 2025 Total: | 0.432 | ||||
| ADR/Thule Group ABTHUPY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Oct. 07, 202410/7/24 | Oct. 07, 202410/7/24 | Oct. 25, 202410/25/24 | 0 | 0.228 |
| N/AN/A | Apr. 29, 20244/29/24 | Apr. 30, 20244/30/24 | May. 21, 20245/21/24 | 0 | 0.220 |
| ADR/Thule Group ABTHUPY 2024 Total: | 0.447 | ||||
| ADR/Thule Group ABTHUPY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Oct. 04, 202310/4/23 | Oct. 05, 202310/5/23 | Oct. 25, 202310/25/23 | 0 | 0.210 |
| N/AN/A | May. 01, 20235/1/23 | May. 02, 20235/2/23 | May. 22, 20235/22/23 | 0 | 0.225 |
| ADR/Thule Group ABTHUPY 2023 Total: | 0.435 | ||||
| ADR/Thule Group ABTHUPY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Oct. 05, 202210/5/22 | Oct. 06, 202210/6/22 | Oct. 26, 202210/26/22 | 0 | 0.286 |
| N/AN/A | Apr. 27, 20224/27/22 | Apr. 28, 20224/28/22 | May. 18, 20225/18/22 | 0 | 0.328 |
| ADR/Thule Group ABTHUPY 2022 Total: | 0.615 | ||||
| ADR/Thule Group ABTHUPY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Oct. 01, 202110/1/21 | Oct. 04, 202110/4/21 | Oct. 22, 202110/22/21 | 0 | 0.228 |
| N/AN/A | Apr. 23, 20214/23/21 | Apr. 26, 20214/26/21 | May. 14, 20215/14/21 | 0 | 0.686 |
| ADR/Thule Group ABTHUPY 2021 Total: | 0.915 | ||||
| ADR/Thule Group ABTHUPY 2019 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Oct. 04, 201910/4/19 | Oct. 07, 201910/7/19 | Oct. 25, 201910/25/19 | 0 | 0.130 |
| ADR/Thule Group ABTHUPY 2019 Total: | 0.130 | ||||
Mar. 27, 2026THUPY STOCK PRICE 52 WEEK LOW: ADR/Thule Group AB on 03-27-2026 hit a 52 week low of $10.12
Read more...Aug. 26, 2025THUPY STOCK PRICE DECREASE: ADR/Thule Group AB on 08-26-2025 decreased stock price > 10% from $15.45 to $13.85
Read more...Jul. 15, 2025THUPY STOCK PRICE DECREASE: ADR/Thule Group AB on 07-15-2025 decreased stock price > 10% from $15.00 to $13.46
Read more...Apr. 04, 2026NUVI STOCK PRICE DECREASE: Emo Capital Corp on 04-04-2026 decreased stock price > 15% from $0.01 to $0.00
Read more...Apr. 03, 2026BARK STOCK PRICE INCREASE: BARK Inc on 04-03-2026 increased stock price > 15% from $0.51 to $10.48
Read more...Apr. 01, 2026SNROF STOCK PRICE DECREASE: Com. (YEN)/Sanrio Co., Ltd. (Japan) on 04-01-2026 decreased stock price > 15% from $34.20 to $6.90
Read more...

