Reg Shs/Millicom International Cellular SA (NASDAQ:TIGO) Dividend History
Click to see Reg Shs/Millicom International Cellular SA Dividend Data, Dates and more financial information, or here to see TIGO Projected 10 Year Dividend Yield.
Reg Shs/Millicom International Cellular SA (NASDAQ:TIGO) Dividend Information | |||||
---|---|---|---|---|---|
Reg Shs/Millicom International Cellular SA (NASDAQ:TIGO) Dividend History | |||||
Reg Shs/Millicom International Cellular SATIGO 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Apr. 08, 20254/8/25 | Apr. 08, 20254/8/25 | Apr. 15, 20254/15/25 | 0 | 0.750 |
N/AN/A | Jan. 03, 20251/3/25 | Jan. 03, 20251/3/25 | Jan. 10, 20251/10/25 | 0 | 1.000 |
Reg Shs/Millicom International Cellular SATIGO 2025 Total: | 1.750 | ||||
Reg Shs/Millicom International Cellular SATIGO 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 05, 201911/5/19 | Nov. 06, 201911/6/19 | Nov. 12, 201911/12/19 | 0 | 1.320 |
N/AN/A | May. 03, 20195/3/19 | May. 06, 20195/6/19 | May. 10, 20195/10/19 | 0 | 1.320 |
Reg Shs/Millicom International Cellular SATIGO 2019 Total: | 2.640 | ||||
Reg Shs/Millicom International Cellular SATIGO 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 07, 201811/7/18 | Nov. 08, 201811/8/18 | Nov. 14, 201811/14/18 | 0 | 1.320 |
N/AN/A | May. 07, 20185/7/18 | May. 08, 20185/8/18 | May. 15, 20185/15/18 | 0 | 1.320 |
Reg Shs/Millicom International Cellular SATIGO 2018 Total: | 2.640 | ||||
Reg Shs/Millicom International Cellular SATIGO 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 04, 20175/4/17 | May. 08, 20175/8/17 | May. 12, 20175/12/17 | 0 | 2.640 |
Reg Shs/Millicom International Cellular SATIGO 2017 Total: | 2.640 | ||||
Reg Shs/Millicom International Cellular SATIGO 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 17, 20165/17/16 | Jun. 06, 20166/6/16 | May. 19, 20165/19/16 | May. 25, 20165/25/16 | 0 | 2.640 |
Reg Shs/Millicom International Cellular SATIGO 2016 Total: | 2.640 | ||||
Reg Shs/Millicom International Cellular SATIGO 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 28, 20155/28/15 | May. 19, 20155/19/15 | May. 25, 20155/25/15 | 0 | 2.640 |
Reg Shs/Millicom International Cellular SATIGO 2015 Total: | 2.640 |
Mar. 04, 2025DIVIDEND RATE DECREASE: Reg Shs/Millicom International Cellular SA (NASDAQ: TIGO) on 03-04-2025 decreased dividend rate > 3% from $1.00 to $0.88
Read more...Jan. 03, 2025DIVIDEND RATE DECREASE: Reg Shs/Millicom International Cellular SA (NASDAQ: TIGO) on 01-03-2025 decreased dividend rate > 3% from $1.32 to $1.00
Read more...Sep. 21, 2024TIGO STOCK PRICE 52 WEEK HIGH: Reg Shs/Millicom International Cellular SA on 09-21-2024 hit a 52 week high of $27.84
Read more...Apr. 18, 2025IOTR STOCK PRICE DECREASE: iOThree Ltd on 04-18-2025 decreased stock price > 10% from $1.85 to $1.15
Read more...Apr. 18, 2025PNXP STOCK PRICE DECREASE: Pineapple Express Cannabis Co on 04-18-2025 decreased stock price > 10% from $0.04 to $0.03
Read more...Apr. 18, 2025SYTAW STOCK PRICE DECREASE: Wt Pur Com Exp 09/25/2025/Siyata Mobile Inc on 04-18-2025 decreased stock price > 10% from $0.05 to $0.04
Read more...