Ord/Teekay Corp (NYSE:TK) Dividend History
Click to see Ord/Teekay Corp Dividend Data, Dates and more financial information, or here to see TK Projected 10 Year Dividend Yield.
Ord/Teekay Corp (NYSE:TK) Dividend Information | |||||
---|---|---|---|---|---|
Ord/Teekay Corp (NYSE:TK) Dividend History | |||||
Ord/Teekay CorpTK 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 08, 20191/8/19 | Jan. 31, 20191/31/19 | Feb. 01, 20192/1/19 | Feb. 14, 20192/14/19 | 0 | 0.055 |
Ord/Teekay CorpTK 2019 Total: | 0.055 | ||||
Ord/Teekay CorpTK 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 03, 201810/3/18 | Nov. 01, 201811/1/18 | Nov. 02, 201811/2/18 | Nov. 14, 201811/14/18 | 0 | 0.055 |
Jul. 05, 20187/5/18 | Aug. 02, 20188/2/18 | Aug. 03, 20188/3/18 | Aug. 15, 20188/15/18 | 0 | 0.055 |
Apr. 04, 20184/4/18 | May. 03, 20185/3/18 | May. 04, 20185/4/18 | May. 16, 20185/16/18 | 0 | 0.055 |
Jan. 04, 20181/4/18 | Feb. 01, 20182/1/18 | Feb. 02, 20182/2/18 | Feb. 14, 20182/14/18 | 0 | 0.055 |
Ord/Teekay CorpTK 2018 Total: | 0.220 | ||||
Ord/Teekay CorpTK 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 03, 201710/3/17 | Nov. 02, 201711/2/17 | Nov. 03, 201711/3/17 | Nov. 15, 201711/15/17 | 0 | 0.055 |
Jul. 07, 20177/7/17 | Aug. 02, 20178/2/17 | Aug. 04, 20178/4/17 | Aug. 16, 20178/16/17 | 0 | 0.055 |
Apr. 03, 20174/3/17 | May. 03, 20175/3/17 | May. 05, 20175/5/17 | May. 17, 20175/17/17 | 0 | 0.055 |
Jan. 03, 20171/3/17 | Jan. 25, 20171/25/17 | Jan. 27, 20171/27/17 | Feb. 15, 20172/15/17 | 0 | 0.055 |
Ord/Teekay CorpTK 2017 Total: | 0.220 | ||||
Ord/Teekay CorpTK 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 03, 201610/3/16 | Oct. 26, 201610/26/16 | Oct. 28, 201610/28/16 | Nov. 16, 201611/16/16 | 0 | 0.055 |
Jul. 01, 20167/1/16 | Jul. 27, 20167/27/16 | Jul. 29, 20167/29/16 | Aug. 17, 20168/17/16 | 0 | 0.055 |
Apr. 01, 20164/1/16 | Apr. 27, 20164/27/16 | Apr. 29, 20164/29/16 | May. 19, 20165/19/16 | 0 | 0.055 |
Jan. 20, 20161/20/16 | Feb. 03, 20162/3/16 | Feb. 05, 20162/5/16 | Feb. 18, 20162/18/16 | 0 | 0.055 |
Ord/Teekay CorpTK 2016 Total: | 0.220 | ||||
Ord/Teekay CorpTK 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 05, 201510/5/15 | Oct. 14, 201510/14/15 | Oct. 16, 201510/16/15 | Nov. 19, 201511/19/15 | 0 | 0.550 |
Jun. 30, 20156/30/15 | Jul. 15, 20157/15/15 | Jul. 17, 20157/17/15 | Jul. 31, 20157/31/15 | 0 | 0.550 |
Apr. 02, 20154/2/15 | Apr. 15, 20154/15/15 | Apr. 17, 20154/17/15 | Apr. 30, 20154/30/15 | 0 | 0.316 |
Jan. 02, 20151/2/15 | Jan. 15, 20151/15/15 | Jan. 20, 20151/20/15 | Jan. 30, 20151/30/15 | 0 | 0.316 |
Ord/Teekay CorpTK 2015 Total: | 1.733 | ||||
Ord/Teekay CorpTK 2014 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 03, 201410/3/14 | Oct. 15, 201410/15/14 | Oct. 17, 201410/17/14 | Oct. 31, 201410/31/14 | 0 | 0.316 |
Jul. 03, 20147/3/14 | Jul. 16, 20147/16/14 | Jul. 18, 20147/18/14 | Jul. 31, 20147/31/14 | 0 | 0.316 |
Apr. 04, 20144/4/14 | Apr. 15, 20144/15/14 | Apr. 17, 20144/17/14 | Apr. 30, 20144/30/14 | 0 | 0.316 |
Jan. 03, 20141/3/14 | Jan. 15, 20141/15/14 | Jan. 17, 20141/17/14 | Jan. 31, 20141/31/14 | 0 | 0.316 |
Ord/Teekay CorpTK 2014 Total: | 1.265 |
Dec. 05, 2024TK STOCK PRICE DECREASE: Ord/Teekay Corp on 12-05-2024 decreased stock price > 10% from $7.66 to $6.46
Read more...Nov. 01, 2024TK STOCK PRICE INCREASE: Ord/Teekay Corp on 11-01-2024 increased stock price > 10% from $7.45 to $8.37
Read more...Feb. 23, 2024TK STOCK PRICE DECREASE: Ord/Teekay Corp on 02-23-2024 decreased stock price > 10% from $8.24 to $7.26
Read more...Apr. 18, 2025LNZAW STOCK PRICE DECREASE: Wt Exp/LanzaTech Global Inc on 04-18-2025 decreased stock price > 10% from $0.03 to $0.02
Read more...Apr. 18, 2025LNZA STOCK PRICE DECREASE: LanzaTech Global Inc on 04-18-2025 decreased stock price > 10% from $0.20 to $0.17
Read more...Apr. 18, 2025AICOF STOCK PRICE INCREASE: Generative AI Solutions Corp on 04-18-2025 increased stock price > 10% from $0.07 to $0.08
Read more...