ADR/Tokyu Fudosan Holdings Corp (OTCBB:TKFOY) Dividend History
Click to see ADR/Tokyu Fudosan Holdings Corp Dividend Data, Dates and more financial information, or here to see TKFOY Projected 10 Year Dividend Yield.
| ADR/Tokyu Fudosan Holdings Corp (OTCBB:TKFOY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR/Tokyu Fudosan Holdings Corp (OTCBB:TKFOY) Dividend History | |||||
| ADR/Tokyu Fudosan Holdings CorpTKFOY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jul. 13, 20217/13/21 | 0 | 0.144 |
| ADR/Tokyu Fudosan Holdings CorpTKFOY 2021 Total: | 0.144 | ||||
| ADR/Tokyu Fudosan Holdings CorpTKFOY 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20209/29/20 | Dec. 22, 202012/22/20 | 0 | 0.154 |
| N/AN/A | N/AN/A | Mar. 30, 20203/30/20 | Jul. 13, 20207/13/20 | 0 | 0.149 |
| ADR/Tokyu Fudosan Holdings CorpTKFOY 2020 Total: | 0.303 | ||||
| ADR/Tokyu Fudosan Holdings CorpTKFOY 2019 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20199/30/19 | Dec. 20, 201912/20/19 | 0 | 0.147 |
| N/AN/A | N/AN/A | Mar. 29, 20193/29/19 | Jul. 12, 20197/12/19 | 0 | 0.148 |
| ADR/Tokyu Fudosan Holdings CorpTKFOY 2019 Total: | 0.295 | ||||
| ADR/Tokyu Fudosan Holdings CorpTKFOY 2018 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 28, 20189/28/18 | Dec. 20, 201812/20/18 | 0 | 0.133 |
| N/AN/A | N/AN/A | Mar. 29, 20183/29/18 | Jul. 20, 20187/20/18 | 0 | 0.136 |
| ADR/Tokyu Fudosan Holdings CorpTKFOY 2018 Total: | 0.269 | ||||
| ADR/Tokyu Fudosan Holdings CorpTKFOY 2017 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20179/29/17 | Dec. 21, 201712/21/17 | 0 | 0.124 |
| N/AN/A | N/AN/A | Mar. 30, 20173/30/17 | Jul. 14, 20177/14/17 | 0 | 0.116 |
| ADR/Tokyu Fudosan Holdings CorpTKFOY 2017 Total: | 0.240 | ||||
| ADR/Tokyu Fudosan Holdings CorpTKFOY 2016 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20169/29/16 | Dec. 23, 201612/23/16 | 0 | 0.114 |
| N/AN/A | N/AN/A | Mar. 30, 20163/30/16 | Jul. 14, 20167/14/16 | 0 | 0.127 |
| ADR/Tokyu Fudosan Holdings CorpTKFOY 2016 Total: | 0.241 | ||||
Apr. 10, 2026TKFOY STOCK PRICE INCREASE: ADR/Tokyu Fudosan Holdings Corp on 04-10-2026 increased stock price > 15% from $12.73 to $17.06
Read more...Apr. 10, 2026TKFOY STOCK PRICE 52 WEEK HIGH: ADR/Tokyu Fudosan Holdings Corp on 04-10-2026 hit a 52 week high of $17.06
Read more...Aug. 12, 2023TKFOY STOCK PRICE 52 WEEK HIGH: ADR/Tokyu Fudosan Holdings Corp on 08-12-2023 hit a 52 week high of $12.73
Read more...Apr. 10, 2026GBEI STOCK PRICE DECREASE: Great Basin Energies, Inc. on 04-10-2026 decreased stock price > 15% from $0.14 to $0.11
Read more...Apr. 10, 2026LRHC STOCK PRICE INCREASE: LA Rosa Holdings Corp on 04-10-2026 increased stock price > 15% from $0.51 to $0.59
Read more...Apr. 10, 2026FTHM STOCK PRICE INCREASE: Fathom Holdings Inc on 04-10-2026 increased stock price > 15% from $0.70 to $0.88
Read more...

