Ord/Tokyo Electron, Ltd. (OTCBB:TOELF) Dividend History
Click to see Ord/Tokyo Electron, Ltd. Dividend Data, Dates and more financial information, or here to see TOELF Projected 10 Year Dividend Yield.
| Ord/Tokyo Electron, Ltd. (OTCBB:TOELF) Dividend Information | |||||
|---|---|---|---|---|---|
| Ord/Tokyo Electron, Ltd. (OTCBB:TOELF) Dividend History | |||||
| Ord/Tokyo Electron, Ltd.TOELF 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Mar. 31, 20263/31/26 | Jun. 02, 20266/2/26 | 0 | 364.000 |
| Ord/Tokyo Electron, Ltd.TOELF 2026 Total: | 364.000 | ||||
| Ord/Tokyo Electron, Ltd.TOELF 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20259/30/25 | Nov. 28, 202511/28/25 | 0 | 264.000 |
| N/AN/A | N/AN/A | Mar. 31, 20253/31/25 | May. 28, 20255/28/25 | 0 | 327.000 |
| Ord/Tokyo Electron, Ltd.TOELF 2025 Total: | 591.000 | ||||
| Ord/Tokyo Electron, Ltd.TOELF 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 06, 202412/6/24 | 0 | 265.000 |
| N/AN/A | N/AN/A | Mar. 31, 20243/31/24 | May. 29, 20245/29/24 | 0 | 245.000 |
| Ord/Tokyo Electron, Ltd.TOELF 2024 Total: | 510.000 | ||||
| Ord/Tokyo Electron, Ltd.TOELF 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20239/30/23 | Dec. 07, 202312/7/23 | 0 | 148.000 |
| N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | May. 31, 20235/31/23 | 0 | 854.000 |
| Ord/Tokyo Electron, Ltd.TOELF 2023 Total: | 1,002.000 | ||||
| Ord/Tokyo Electron, Ltd.TOELF 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 07, 202212/7/22 | 0 | 285.667 |
| N/AN/A | N/AN/A | Mar. 31, 20223/31/22 | May. 31, 20225/31/22 | 0 | 253.333 |
| Ord/Tokyo Electron, Ltd.TOELF 2022 Total: | 539.000 | ||||
| Ord/Tokyo Electron, Ltd.TOELF 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20219/30/21 | Dec. 09, 202112/9/21 | 0 | 214.333 |
| N/AN/A | N/AN/A | Mar. 31, 20213/31/21 | May. 28, 20215/28/21 | 0 | 140.333 |
| Ord/Tokyo Electron, Ltd.TOELF 2021 Total: | 354.666 | ||||
Jun. 04, 2026DIVIDEND RATE INCREASE: Ord/Tokyo Electron, Ltd. (OTCBB: TOELF) on 06-04-2026 increased dividend rate > 5% from $570.67 to $628.00
Read more...Apr. 10, 2026TOELF STOCK PRICE INCREASE: Ord/Tokyo Electron, Ltd. on 04-10-2026 increased stock price > 15% from $238.02 to $281.05
Read more...Jan. 11, 2026TOELF STOCK PRICE 52 WEEK HIGH: Ord/Tokyo Electron, Ltd. on 01-11-2026 hit a 52 week high of $257.06
Read more...Jun. 12, 2026DIVIDEND ANNOUNCEMENT: Graco Inc (NYSE: GGG) on 06-12-2026 declared a dividend of $0.2950 per share
Read more...Jun. 11, 2026CECO STOCK PRICE INCREASE: CECO Environmental Corp. on 06-11-2026 increased stock price > 15% from $80.53 to $95.44
Read more...Jun. 11, 2026MOG__B STOCK PRICE INCREASE: Cl B/Moog Inc on 06-11-2026 increased stock price > 15% from $320.25 to $379.66
Read more...

