Total Energy Services Inc (OTCBB:TOTZF) Dividend History
Click to see Total Energy Services Inc Dividend Data, Dates and more financial information, or here to see TOTZF Projected 10 Year Dividend Yield.
Total Energy Services Inc (OTCBB:TOTZF) Dividend Information | |||||
---|---|---|---|---|---|
Total Energy Services Inc (OTCBB:TOTZF) Dividend History | |||||
Total Energy Services IncTOTZF 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
May. 30, 20255/30/25 | Jun. 30, 20256/30/25 | Jun. 30, 20256/30/25 | Jul. 15, 20257/15/25 | 0 | 0.100 |
Mar. 06, 20253/6/25 | Mar. 31, 20253/31/25 | Mar. 31, 20253/31/25 | Apr. 15, 20254/15/25 | 0 | 0.100 |
Dec. 02, 202412/2/24 | Dec. 31, 202412/31/24 | Dec. 31, 202412/31/24 | Jan. 15, 20251/15/25 | 0 | 0.090 |
Total Energy Services IncTOTZF 2025 Total: | 0.290 | ||||
Total Energy Services IncTOTZF 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 30, 20248/30/24 | Sep. 27, 20249/27/24 | Sep. 30, 20249/30/24 | Oct. 15, 202410/15/24 | 0 | 0.090 |
May. 31, 20245/31/24 | Jun. 28, 20246/28/24 | Jun. 28, 20246/28/24 | Jul. 15, 20247/15/24 | 0 | 0.090 |
Mar. 11, 20243/11/24 | Mar. 27, 20243/27/24 | Mar. 28, 20243/28/24 | Apr. 15, 20244/15/24 | 0 | 0.090 |
Dec. 01, 202312/1/23 | Dec. 28, 202312/28/23 | Dec. 29, 202312/29/23 | Jan. 15, 20241/15/24 | 0 | 0.080 |
Total Energy Services IncTOTZF 2024 Total: | 0.350 | ||||
Total Energy Services IncTOTZF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Sep. 01, 20239/1/23 | Sep. 28, 20239/28/23 | Sep. 29, 20239/29/23 | Oct. 16, 202310/16/23 | 0 | 0.080 |
Jun. 01, 20236/1/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 17, 20237/17/23 | 0 | 0.080 |
Mar. 09, 20233/9/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | Apr. 17, 20234/17/23 | 0 | 0.080 |
Dec. 01, 202212/1/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 16, 20231/16/23 | 0 | 0.060 |
Total Energy Services IncTOTZF 2023 Total: | 0.300 | ||||
Total Energy Services IncTOTZF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Sep. 01, 20229/1/22 | Sep. 28, 20229/28/22 | Sep. 30, 20229/30/22 | Oct. 17, 202210/17/22 | 0 | 0.060 |
May. 11, 20225/11/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 15, 20227/15/22 | 0 | 0.060 |
Total Energy Services IncTOTZF 2022 Total: | 0.120 | ||||
Total Energy Services IncTOTZF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Dec. 02, 201912/2/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 31, 20201/31/20 | 0 | 0.060 |
Total Energy Services IncTOTZF 2020 Total: | 0.060 | ||||
Total Energy Services IncTOTZF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Sep. 03, 20199/3/19 | Sep. 27, 20199/27/19 | Sep. 30, 20199/30/19 | Oct. 31, 201910/31/19 | 0 | 0.060 |
Jun. 03, 20196/3/19 | Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | Jul. 31, 20197/31/19 | 0 | 0.060 |
Mar. 08, 20193/8/19 | Mar. 28, 20193/28/19 | Mar. 29, 20193/29/19 | Apr. 30, 20194/30/19 | 0 | 0.060 |
Dec. 03, 201812/3/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 31, 20191/31/19 | 0 | 0.060 |
Total Energy Services IncTOTZF 2019 Total: | 0.240 |
Apr. 09, 2025TOTZF STOCK PRICE 52 WEEK LOW: Total Energy Services Inc on 04-09-2025 hit a 52 week low of $6.11
Read more...Mar. 11, 2025TOTZF STOCK PRICE 52 WEEK LOW: Total Energy Services Inc on 03-11-2025 hit a 52 week low of $6.21
Read more...Mar. 07, 2025DIVIDEND RATE INCREASE: Total Energy Services Inc (OTCBB: TOTZF) on 03-07-2025 increased dividend rate > 3% from $0.36 to $0.40
Read more...Jul. 10, 2025MCDID STOCK PRICE DECREASE: McDermott International Ltd (Bermuda) on 07-10-2025 decreased stock price > 10% from $10.25 to $8.50
Read more...Jul. 10, 2025SAPMY STOCK PRICE INCREASE: Saipem SpA on 07-10-2025 increased stock price > 10% from $0.46 to $0.53
Read more...Jul. 10, 2025AICOF STOCK PRICE INCREASE: Generative AI Solutions Corp on 07-10-2025 increased stock price > 10% from $0.07 to $0.10
Read more...