Tapestry Inc (NYSE:TPR) Dividend History
Click to see Tapestry Inc Dividend Data, Dates and more financial information, or here to see TPR Projected 10 Year Dividend Yield.
| Tapestry Inc (NYSE:TPR) Dividend Information | |||||
|---|---|---|---|---|---|
| Tapestry Inc (NYSE:TPR) Dividend History | |||||
| Tapestry IncTPR 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Feb. 05, 20262/5/26 | Mar. 06, 20263/6/26 | Mar. 06, 20263/6/26 | Mar. 23, 20263/23/26 | 0Y | 0.400 |
| Tapestry IncTPR 2026 Total: | 0.400 | ||||
| Tapestry IncTPR 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 06, 202511/6/25 | Dec. 05, 202512/5/25 | Dec. 05, 202512/5/25 | Dec. 22, 202512/22/25 | 0Y | 0.400 |
| Aug. 14, 20258/14/25 | Sep. 05, 20259/5/25 | Sep. 05, 20259/5/25 | Sep. 22, 20259/22/25 | 0Y | 0.400 |
| May. 08, 20255/8/25 | Jun. 06, 20256/6/25 | Jun. 06, 20256/6/25 | Jun. 23, 20256/23/25 | 0Y | 0.350 |
| Feb. 06, 20252/6/25 | Mar. 06, 20253/6/25 | Mar. 06, 20253/6/25 | Mar. 24, 20253/24/25 | 0Y | 0.350 |
| Tapestry IncTPR 2025 Total: | 1.500 | ||||
| Tapestry IncTPR 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 07, 202411/7/24 | Dec. 06, 202412/6/24 | Dec. 06, 202412/6/24 | Dec. 23, 202412/23/24 | 0Y | 0.350 |
| Aug. 15, 20248/15/24 | Sep. 06, 20249/6/24 | Sep. 06, 20249/6/24 | Sep. 23, 20249/23/24 | 0Y | 0.350 |
| May. 09, 20245/9/24 | Jun. 07, 20246/7/24 | Jun. 07, 20246/7/24 | Jun. 24, 20246/24/24 | 0Y | 0.350 |
| Feb. 08, 20242/8/24 | Mar. 07, 20243/7/24 | Mar. 08, 20243/8/24 | Mar. 25, 20243/25/24 | 0Y | 0.350 |
| Tapestry IncTPR 2024 Total: | 1.400 | ||||
| Tapestry IncTPR 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 09, 202311/9/23 | Dec. 07, 202312/7/23 | Dec. 08, 202312/8/23 | Dec. 26, 202312/26/23 | 0Y | 0.350 |
| Aug. 11, 20238/11/23 | Sep. 07, 20239/7/23 | Sep. 08, 20239/8/23 | Sep. 25, 20239/25/23 | 0Y | 0.350 |
| May. 19, 20235/19/23 | Jun. 08, 20236/8/23 | Jun. 09, 20236/9/23 | Jun. 26, 20236/26/23 | 0Y | 0.300 |
| Feb. 21, 20232/21/23 | Mar. 09, 20233/9/23 | Mar. 10, 20233/10/23 | Mar. 27, 20233/27/23 | 0Y | 0.300 |
| Tapestry IncTPR 2023 Total: | 1.300 | ||||
| Tapestry IncTPR 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 17, 202211/17/22 | Dec. 08, 202212/8/22 | Dec. 09, 202212/9/22 | Dec. 27, 202212/27/22 | 0Y | 0.300 |
| Aug. 18, 20228/18/22 | Sep. 08, 20229/8/22 | Sep. 09, 20229/9/22 | Sep. 26, 20229/26/22 | 0Y | 0.300 |
| May. 12, 20225/12/22 | Jun. 02, 20226/2/22 | Jun. 03, 20226/3/22 | Jun. 27, 20226/27/22 | 0Y | 0.250 |
| Feb. 17, 20222/17/22 | Mar. 03, 20223/3/22 | Mar. 04, 20223/4/22 | Mar. 28, 20223/28/22 | 0Y | 0.250 |
| Tapestry IncTPR 2022 Total: | 1.100 | ||||
| Tapestry IncTPR 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 11, 202111/11/21 | Dec. 02, 202112/2/21 | Dec. 03, 202112/3/21 | Dec. 27, 202112/27/21 | 0Y | 0.250 |
| Aug. 19, 20218/19/21 | Sep. 03, 20219/3/21 | Sep. 07, 20219/7/21 | Sep. 27, 20219/27/21 | 0Y | 0.250 |
| Tapestry IncTPR 2021 Total: | 0.500 | ||||
Aug. 15, 2025DIVIDEND RATE INCREASE: Tapestry Inc (NYSE: TPR) on 08-15-2025 increased dividend rate > 3% from $1.40 to $1.60
Read more...Aug. 15, 2025TPR STOCK PRICE DECREASE: Tapestry Inc on 08-15-2025 decreased stock price > 10% from $113.53 to $95.69
Read more...Aug. 14, 2025DIVIDEND ANNOUNCEMENT: Tapestry Inc (NYSE: TPR) on 08-14-2025 declared a dividend of $0.4000 per share
Read more...Apr. 10, 2026SILO STOCK PRICE DECREASE: Silo Pharma Inc on 04-10-2026 decreased stock price > 15% from $0.53 to $0.44
Read more...Apr. 10, 2026JEM STOCK PRICE INCREASE: 707 Cayman Holdings Ltd on 04-10-2026 increased stock price > 15% from $0.11 to $0.21
Read more...Apr. 09, 2026SILO STOCK PRICE INCREASE: Silo Pharma Inc on 04-09-2026 increased stock price > 15% from $0.36 to $0.53
Read more...

