Tootsie Roll Industries Inc (NYSE:TR) Dividend History
Click to see Tootsie Roll Industries Inc Dividend Data, Dates and more financial information, or here to see TR Projected 10 Year Dividend Yield.
Tootsie Roll Industries Inc (NYSE:TR) Dividend Information | |||||
---|---|---|---|---|---|
Tootsie Roll Industries Inc (NYSE:TR) Dividend History | |||||
Tootsie Roll Industries IncTR 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 03, 202412/3/24 | Dec. 18, 202412/18/24 | Dec. 18, 202412/18/24 | Jan. 09, 20251/9/25 | 0Y | 0.090 |
Tootsie Roll Industries IncTR 2025 Total: | 0.090 | ||||
Tootsie Roll Industries IncTR 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 17, 20249/17/24 | Oct. 08, 202410/8/24 | Oct. 08, 202410/8/24 | Oct. 17, 202410/17/24 | 0Y | 0.090 |
Jun. 03, 20246/3/24 | Jun. 20, 20246/20/24 | Jun. 20, 20246/20/24 | Jul. 08, 20247/8/24 | 0Y | 0.090 |
Feb. 20, 20242/20/24 | Mar. 05, 20243/5/24 | Mar. 06, 20243/6/24 | Mar. 28, 20243/28/24 | 0Y | 0.087 |
Dec. 05, 202312/5/23 | Dec. 19, 202312/19/23 | Dec. 20, 202312/20/23 | Jan. 11, 20241/11/24 | 0Y | 0.087 |
Tootsie Roll Industries IncTR 2024 Total: | 0.355 | ||||
Tootsie Roll Industries IncTR 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 19, 20239/19/23 | Oct. 06, 202310/6/23 | Oct. 10, 202310/10/23 | Oct. 19, 202310/19/23 | 0Y | 0.087 |
Jun. 05, 20236/5/23 | Jun. 16, 20236/16/23 | Jun. 20, 20236/20/23 | Jul. 06, 20237/6/23 | 0Y | 0.087 |
Feb. 21, 20232/21/23 | Mar. 03, 20233/3/23 | Mar. 06, 20233/6/23 | Mar. 30, 20233/30/23 | 0Y | 0.085 |
Dec. 06, 202212/6/22 | Dec. 20, 202212/20/22 | Dec. 21, 202212/21/22 | Jan. 11, 20231/11/23 | 0Y | 0.085 |
Tootsie Roll Industries IncTR 2023 Total: | 0.344 | ||||
Tootsie Roll Industries IncTR 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 20, 20229/20/22 | Oct. 07, 202210/7/22 | Oct. 11, 202210/11/22 | Oct. 20, 202210/20/22 | 0Y | 0.085 |
Jun. 06, 20226/6/22 | Jun. 17, 20226/17/22 | Jun. 21, 20226/21/22 | Jul. 07, 20227/7/22 | 0Y | 0.085 |
Feb. 22, 20222/22/22 | Mar. 04, 20223/4/22 | Mar. 07, 20223/7/22 | Mar. 31, 20223/31/22 | 0Y | 0.082 |
Dec. 07, 202112/7/21 | Dec. 21, 202112/21/21 | Dec. 22, 202112/22/21 | Jan. 12, 20221/12/22 | 0Y | 0.082 |
Tootsie Roll Industries IncTR 2022 Total: | 0.334 | ||||
Tootsie Roll Industries IncTR 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 21, 20219/21/21 | Oct. 08, 202110/8/21 | Oct. 12, 202110/12/21 | Oct. 21, 202110/21/21 | 0Y | 0.082 |
Jun. 07, 20216/7/21 | Jun. 17, 20216/17/21 | Jun. 18, 20216/18/21 | Jul. 06, 20217/6/21 | 0Y | 0.082 |
Feb. 23, 20212/23/21 | Mar. 04, 20213/4/21 | Mar. 05, 20213/5/21 | Mar. 26, 20213/26/21 | 0Y | 0.080 |
Dec. 08, 202012/8/20 | Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Jan. 06, 20211/6/21 | 0Y | 0.080 |
Tootsie Roll Industries IncTR 2021 Total: | 0.325 | ||||
Tootsie Roll Industries IncTR 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 22, 20209/22/20 | Oct. 02, 202010/2/20 | Oct. 05, 202010/5/20 | Oct. 15, 202010/15/20 | 0Y | 0.080 |
Jun. 01, 20206/1/20 | Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jul. 06, 20207/6/20 | 0Y | 0.080 |
Feb. 18, 20202/18/20 | Mar. 02, 20203/2/20 | Mar. 03, 20203/3/20 | Mar. 27, 20203/27/20 | 0Y | 0.078 |
Dec. 10, 201912/10/19 | Dec. 19, 201912/19/19 | Dec. 20, 201912/20/19 | Jan. 02, 20201/2/20 | 0Y | 0.078 |
Tootsie Roll Industries IncTR 2020 Total: | 0.315 |
Jun. 22, 2024TR STOCK PRICE 52 WEEK LOW: Tootsie Roll Industries Inc on 06-22-2024 hit a 52 week low of $28.13
Read more...Dec. 01, 2022TR STOCK PRICE 52 WEEK HIGH: Tootsie Roll Industries Inc on 12-01-2022 hit a 52 week high of $44.95
Read more...Oct. 29, 2022TR STOCK PRICE 52 WEEK HIGH: Tootsie Roll Industries Inc on 10-29-2022 hit a 52 week high of $40.65
Read more...Dec. 14, 2024NGRBF STOCK PRICE DECREASE: NextGen Food Robotics Corp on 12-14-2024 decreased stock price > 10% from $0.04 to $0.03
Read more...Dec. 14, 2024SNAXW STOCK PRICE DECREASE: Wt Exp 07/31/2026/Stryve Foods Inc on 12-14-2024 decreased stock price > 10% from $0.01 to $0.00
Read more...Dec. 14, 2024BDPTD STOCK PRICE INCREASE: Bioadaptives Inc on 12-14-2024 increased stock price > 10% from $0.09 to $0.10
Read more...