ADR/Turk Telekomunikasyon AS (Tuvalu) (OTCBB:TRKNY) Dividend History
Click to see ADR/Turk Telekomunikasyon AS (Tuvalu) Dividend Data, Dates and more financial information, or here to see TRKNY Projected 10 Year Dividend Yield.
| ADR/Turk Telekomunikasyon AS (Tuvalu) (OTCBB:TRKNY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR/Turk Telekomunikasyon AS (Tuvalu) (OTCBB:TRKNY) Dividend History | |||||
| ADR/Turk Telekomunikasyon AS (Tuvalu)TRKNY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Apr. 28, 20224/28/22 | Apr. 29, 20224/29/22 | May. 20, 20225/20/22 | 0 | 0.151 |
| ADR/Turk Telekomunikasyon AS (Tuvalu)TRKNY 2022 Total: | 0.151 | ||||
| ADR/Turk Telekomunikasyon AS (Tuvalu)TRKNY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Oct. 01, 202110/1/21 | Oct. 04, 202110/4/21 | Oct. 20, 202110/20/21 | 0 | 0.030 |
| N/AN/A | Jul. 01, 20217/1/21 | Jul. 02, 20217/2/21 | Jul. 20, 20217/20/21 | 0 | 0.031 |
| N/AN/A | Apr. 07, 20214/7/21 | Apr. 08, 20214/8/21 | Apr. 20, 20214/20/21 | 0 | 0.033 |
| ADR/Turk Telekomunikasyon AS (Tuvalu)TRKNY 2021 Total: | 0.093 | ||||
| ADR/Turk Telekomunikasyon AS (Tuvalu)TRKNY 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jul. 30, 20207/30/20 | Jul. 31, 20207/31/20 | Aug. 19, 20208/19/20 | 0 | 0.035 |
| ADR/Turk Telekomunikasyon AS (Tuvalu)TRKNY 2020 Total: | 0.035 | ||||
| ADR/Turk Telekomunikasyon AS (Tuvalu)TRKNY 2016 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | May. 26, 20165/26/16 | May. 31, 20165/31/16 | Jun. 16, 20166/16/16 | 0 | 0.122 |
| ADR/Turk Telekomunikasyon AS (Tuvalu)TRKNY 2016 Total: | 0.122 | ||||
| ADR/Turk Telekomunikasyon AS (Tuvalu)TRKNY 2015 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | May. 27, 20155/27/15 | May. 29, 20155/29/15 | Jun. 16, 20156/16/15 | 0 | 0.293 |
| ADR/Turk Telekomunikasyon AS (Tuvalu)TRKNY 2015 Total: | 0.293 | ||||
| ADR/Turk Telekomunikasyon AS (Tuvalu)TRKNY 2014 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jun. 05, 20146/5/14 | Jun. 09, 20146/9/14 | Jun. 16, 20146/16/14 | 0 | 0.191 |
| ADR/Turk Telekomunikasyon AS (Tuvalu)TRKNY 2014 Total: | 0.191 | ||||
Oct. 30, 2026TRKNY STOCK PRICE 52 WEEK LOW: ADR/Turk Telekomunikasyon AS (Tuvalu) on 10-30-2026 hit a 52 week low of $1.86
Read more...Oct. 24, 2026TRKNY STOCK PRICE DECREASE: ADR/Turk Telekomunikasyon AS (Tuvalu) on 10-24-2026 decreased stock price > 15% from $2.32 to $1.97
Read more...Oct. 22, 2026TRKNY STOCK PRICE DECREASE: ADR/Turk Telekomunikasyon AS (Tuvalu) on 10-22-2026 decreased stock price > 15% from $3.21 to $2.32
Read more...Oct. 30, 2026AKOM STOCK PRICE DECREASE: Aerkomm Inc on 10-30-2026 decreased stock price > 15% from $0.04 to $0.01
Read more...Oct. 30, 2026KTEL STOCK PRICE DECREASE: KonaTel Inc on 10-30-2026 decreased stock price > 15% from $0.06 to $0.04
Read more...Oct. 30, 2026FMHS STOCK PRICE DECREASE: Farmhouse Inc on 10-30-2026 decreased stock price > 15% from $0.14 to $0.07
Read more...

