Terreno Realty Corp (NYSE:TRNO) Dividend History
Click to see Terreno Realty Corp Dividend Data, Dates and more financial information, or here to see TRNO Projected 10 Year Dividend Yield.
| Terreno Realty Corp (NYSE:TRNO) Dividend Information | |||||
|---|---|---|---|---|---|
| Terreno Realty Corp (NYSE:TRNO) Dividend History | |||||
| Terreno Realty CorpTRNO 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Feb. 04, 20262/4/26 | Mar. 27, 20263/27/26 | Mar. 27, 20263/27/26 | Apr. 10, 20264/10/26 | 0Z | 0.520 |
| Nov. 05, 202511/5/25 | Dec. 15, 202512/15/25 | Dec. 15, 202512/15/25 | Jan. 09, 20261/9/26 | 0Z | 0.520 |
| Terreno Realty CorpTRNO 2026 Total: | 1.040 | ||||
| Terreno Realty CorpTRNO 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 06, 20258/6/25 | Sep. 29, 20259/29/25 | Sep. 29, 20259/29/25 | Oct. 10, 202510/10/25 | 0Z | 0.520 |
| May. 07, 20255/7/25 | Jun. 27, 20256/27/25 | Jun. 27, 20256/27/25 | Jul. 11, 20257/11/25 | 0Z | 0.490 |
| Feb. 05, 20252/5/25 | Mar. 27, 20253/27/25 | Mar. 27, 20253/27/25 | Apr. 04, 20254/4/25 | 0Z | 0.490 |
| Nov. 05, 202411/5/24 | Dec. 13, 202412/13/24 | Dec. 13, 202412/13/24 | Jan. 07, 20251/7/25 | 0Z | 0.490 |
| Terreno Realty CorpTRNO 2025 Total: | 1.990 | ||||
| Terreno Realty CorpTRNO 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 07, 20248/7/24 | Sep. 30, 20249/30/24 | Sep. 30, 20249/30/24 | Oct. 11, 202410/11/24 | 0Z | 0.490 |
| May. 08, 20245/8/24 | Jun. 28, 20246/28/24 | Jun. 28, 20246/28/24 | Jul. 12, 20247/12/24 | 0Z | 0.450 |
| Feb. 06, 20242/6/24 | Mar. 27, 20243/27/24 | Mar. 28, 20243/28/24 | Apr. 05, 20244/5/24 | 0Z | 0.450 |
| Nov. 01, 202311/1/23 | Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Jan. 05, 20241/5/24 | 0Z | 0.450 |
| Terreno Realty CorpTRNO 2024 Total: | 1.840 | ||||
| Terreno Realty CorpTRNO 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 02, 20238/2/23 | Sep. 28, 20239/28/23 | Sep. 29, 20239/29/23 | Oct. 13, 202310/13/23 | 0Z | 0.450 |
| May. 03, 20235/3/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 14, 20237/14/23 | 0Z | 0.400 |
| Feb. 08, 20232/8/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | Apr. 06, 20234/6/23 | 0Z | 0.400 |
| Nov. 02, 202211/2/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 13, 20231/13/23 | 0Z | 0.400 |
| Terreno Realty CorpTRNO 2023 Total: | 1.650 | ||||
| Terreno Realty CorpTRNO 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 03, 20228/3/22 | Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | Oct. 14, 202210/14/22 | 0Z | 0.400 |
| May. 04, 20225/4/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 14, 20227/14/22 | 0Z | 0.340 |
| Feb. 09, 20222/9/22 | Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | Apr. 08, 20224/8/22 | 0Z | 0.340 |
| Nov. 03, 202111/3/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Jan. 05, 20221/5/22 | 0Z | 0.340 |
| Terreno Realty CorpTRNO 2022 Total: | 1.420 | ||||
| Terreno Realty CorpTRNO 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 04, 20218/4/21 | Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 15, 202110/15/21 | 0Z | 0.340 |
| May. 05, 20215/5/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 14, 20217/14/21 | 0Z | 0.290 |
| Feb. 10, 20212/10/21 | Mar. 25, 20213/25/21 | Mar. 26, 20213/26/21 | Apr. 09, 20214/9/21 | 0Z | 0.290 |
| Nov. 04, 202011/4/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Jan. 05, 20211/5/21 | 0Z | 0.290 |
| Terreno Realty CorpTRNO 2021 Total: | 1.210 | ||||
Feb. 04, 2026DIVIDEND ANNOUNCEMENT: Terreno Realty Corp (NYSE: TRNO) on 02-04-2026 declared a dividend of $0.5200 per share
Read more...Nov. 05, 2025DIVIDEND ANNOUNCEMENT: Terreno Realty Corp (NYSE: TRNO) on 11-05-2025 declared a dividend of $0.5200 per share
Read more...Aug. 07, 2025DIVIDEND RATE INCREASE: Terreno Realty Corp (NYSE: TRNO) on 08-07-2025 increased dividend rate > 3% from $1.96 to $2.08
Read more...Apr. 10, 2026SLTTF STOCK PRICE DECREASE: Tr Unit/Slate Office REIT on 04-10-2026 decreased stock price > 15% from $0.02 to $0.01
Read more...Apr. 10, 2026IVREF STOCK PRICE DECREASE: Unit/Inovalis Real Estate Investment Trust on 04-10-2026 decreased stock price > 15% from $0.80 to $0.64
Read more...Apr. 10, 2026OPIRL STOCK PRICE INCREASE: Office Properties Income Trust on 04-10-2026 increased stock price > 15% from $0.01 to $0.15
Read more...

