ADR (New)/TDK Corp (OTCBB:TTDKY) Dividend History
Click to see ADR (New)/TDK Corp Dividend Data, Dates and more financial information, or here to see TTDKY Projected 10 Year Dividend Yield.
| ADR (New)/TDK Corp (OTCBB:TTDKY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR (New)/TDK Corp (OTCBB:TTDKY) Dividend History | |||||
| ADR (New)/TDK CorpTTDKY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20259/30/25 | Dec. 09, 202512/9/25 | 0 | 0.102 |
| N/AN/A | N/AN/A | Mar. 31, 20253/31/25 | Jun. 30, 20256/30/25 | 0 | 0.108 |
| ADR (New)/TDK CorpTTDKY 2025 Total: | 0.211 | ||||
| ADR (New)/TDK CorpTTDKY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 10, 202412/10/24 | 0 | 0.470 |
| N/AN/A | N/AN/A | Mar. 28, 20243/28/24 | Jun. 24, 20246/24/24 | 0 | 0.073 |
| ADR (New)/TDK CorpTTDKY 2024 Total: | 0.542 | ||||
| ADR (New)/TDK CorpTTDKY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20239/29/23 | Dec. 11, 202312/11/23 | 0 | 0.079 |
| N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jun. 30, 20236/30/23 | 0 | 0.074 |
| ADR (New)/TDK CorpTTDKY 2023 Total: | 0.153 | ||||
| ADR (New)/TDK CorpTTDKY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 09, 202212/9/22 | 0 | 0.078 |
| N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jul. 05, 20227/5/22 | 0 | 0.066 |
| ADR (New)/TDK CorpTTDKY 2022 Total: | 0.145 | ||||
| ADR (New)/TDK CorpTTDKY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 09, 202112/9/21 | 0 | 0.176 |
| N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jul. 01, 20217/1/21 | 0 | 0.054 |
| ADR (New)/TDK CorpTTDKY 2021 Total: | 0.230 | ||||
| ADR (New)/TDK CorpTTDKY 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20209/29/20 | Dec. 09, 202012/9/20 | 0 | 0.057 |
| N/AN/A | N/AN/A | Mar. 30, 20203/30/20 | Jul. 01, 20207/1/20 | 0 | 0.056 |
| ADR (New)/TDK CorpTTDKY 2020 Total: | 0.113 | ||||
Dec. 03, 2025DIVIDEND RATE DECREASE: ADR (New)/TDK Corp (OTCBB: TTDKY) on 12-03-2025 decreased dividend rate > 5% from $0.58 to $0.21
Read more...Oct. 28, 2025TTDKY STOCK PRICE 52 WEEK HIGH: ADR (New)/TDK Corp on 10-28-2025 hit a 52 week high of $16.98
Read more...Jun. 24, 2025DIVIDEND RATE INCREASE: ADR (New)/TDK Corp (OTCBB: TTDKY) on 06-24-2025 increased dividend rate > 3% from $0.54 to $0.58
Read more...Apr. 10, 2026CAPTW STOCK PRICE DECREASE: Wt Exp/Captivision Inc on 04-10-2026 decreased stock price > 15% from $0.06 to $0.00
Read more...Apr. 10, 2026CAPT STOCK PRICE DECREASE: Ord/Captivision Inc on 04-10-2026 decreased stock price > 15% from $0.39 to $0.06
Read more...Apr. 10, 2026SES_.WT STOCK PRICE DECREASE: Wt Exp 12/10/2026/SES AI Corp on 04-10-2026 decreased stock price > 15% from $0.03 to $0.02
Read more...

