Turbotville National Bank (Pa) (OTCBB:TVNB) Dividend History
Click to see Turbotville National Bank (Pa) Dividend Data, Dates and more financial information, or here to see TVNB Projected 10 Year Dividend Yield.
| Turbotville National Bank (Pa) (OTCBB:TVNB) Dividend Information | |||||
|---|---|---|---|---|---|
| Turbotville National Bank (Pa) (OTCBB:TVNB) Dividend History | |||||
| Turbotville National Bank (Pa)TVNB 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jun. 09, 20226/9/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 15, 20227/15/22 | 0Y | 0.320 |
| Dec. 09, 202112/9/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 15, 20221/15/22 | 0Y | 0.320 |
| Turbotville National Bank (Pa)TVNB 2022 Total: | 0.640 | ||||
| Turbotville National Bank (Pa)TVNB 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 10, 202111/10/21 | Nov. 29, 202111/29/21 | Nov. 30, 202111/30/21 | Dec. 15, 202112/15/21 | 7Y | 2.200 |
| Oct. 14, 202110/14/21 | Oct. 28, 202110/28/21 | Oct. 31, 202110/31/21 | Nov. 15, 202111/15/21 | 7Y | 1.000 |
| Jun. 08, 20216/8/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 15, 20217/15/21 | 0Y | 0.300 |
| Dec. 22, 202012/22/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 15, 20211/15/21 | 0Y | 0.300 |
| Turbotville National Bank (Pa)TVNB 2021 Total: | 3.800 | ||||
| Turbotville National Bank (Pa)TVNB 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 24, 202011/24/20 | Nov. 27, 202011/27/20 | Nov. 30, 202011/30/20 | Dec. 15, 202012/15/20 | 7Y | 2.200 |
| Jun. 12, 20206/12/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 15, 20207/15/20 | 0Y | 0.300 |
| Dec. 13, 201912/13/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 15, 20201/15/20 | 0Y | 0.300 |
| Turbotville National Bank (Pa)TVNB 2020 Total: | 2.800 | ||||
| Turbotville National Bank (Pa)TVNB 2019 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 26, 201911/26/19 | Nov. 27, 201911/27/19 | Nov. 30, 201911/30/19 | Dec. 16, 201912/16/19 | 7Y | 2.000 |
| Jun. 27, 20196/27/19 | N/AN/A | Jun. 30, 20196/30/19 | Jul. 15, 20197/15/19 | 0Y | 0.300 |
| Dec. 14, 201812/14/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 15, 20191/15/19 | 0Y | 0.300 |
| Turbotville National Bank (Pa)TVNB 2019 Total: | 2.600 | ||||
| Turbotville National Bank (Pa)TVNB 2018 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 01, 201811/1/18 | Nov. 29, 201811/29/18 | Nov. 30, 201811/30/18 | Dec. 15, 201812/15/18 | 7Y | 1.750 |
| Jun. 14, 20186/14/18 | Jun. 28, 20186/28/18 | Jun. 30, 20186/30/18 | Jul. 16, 20187/16/18 | 0Y | 0.300 |
| Dec. 14, 201712/14/17 | Dec. 28, 201712/28/17 | Dec. 31, 201712/31/17 | Jan. 15, 20181/15/18 | 0Y | 0.300 |
| Turbotville National Bank (Pa)TVNB 2018 Total: | 2.350 | ||||
| Turbotville National Bank (Pa)TVNB 2017 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 06, 201711/6/17 | Nov. 29, 201711/29/17 | Nov. 30, 201711/30/17 | Dec. 15, 201712/15/17 | 7Y | 1.600 |
| Jun. 13, 20176/13/17 | Jun. 28, 20176/28/17 | Jun. 30, 20176/30/17 | Jul. 15, 20177/15/17 | 0Y | 0.280 |
| Dec. 15, 201612/15/16 | Dec. 28, 201612/28/16 | Dec. 30, 201612/30/16 | Jan. 15, 20171/15/17 | 0Y | 0.280 |
| Turbotville National Bank (Pa)TVNB 2017 Total: | 2.160 | ||||
Nov. 22, 2024TVNB STOCK PRICE 52 WEEK LOW: Turbotville National Bank (Pa) on 11-22-2024 hit a 52 week low of $52.00
Read more...Apr. 29, 2023TVNB STOCK PRICE DECREASE: Turbotville National Bank (Pa) on 04-29-2023 decreased stock price > 10% from $70.00 to $55.00
Read more...Mar. 25, 2023TVNB STOCK PRICE DECREASE: Turbotville National Bank (Pa) on 03-25-2023 decreased stock price > 10% from $87.00 to $70.00
Read more...Apr. 07, 2026DIVIDEND RATE INCREASE: Ord/Unicredito SpA (OTCBB: UNCFF) on 04-07-2026 increased dividend rate > 5% from $1.45 to $1.57
Read more...Apr. 07, 2026DIVIDEND RATE INCREASE: ADR (Sponsored) Restricted/Shinhan Financial Group Co. Ltd. (NYSE: SHG) on 04-07-2026 increased dividend rate > 5% from $1.59 to $1.80
Read more...Apr. 04, 2026SICPQ STOCK PRICE INCREASE: Silvergate Capital Corp on 04-04-2026 increased stock price > 15% from $0.06 to $0.15
Read more...

