Twin Disc Incorporated (NASDAQ:TWIN) Dividend History
Click to see Twin Disc Incorporated Dividend Data, Dates and more financial information, or here to see TWIN Projected 10 Year Dividend Yield.
Twin Disc Incorporated (NASDAQ:TWIN) Dividend Information | |||||
---|---|---|---|---|---|
Twin Disc Incorporated (NASDAQ:TWIN) Dividend History | |||||
Twin Disc IncorporatedTWIN 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 05, 20252/5/25 | Feb. 14, 20252/14/25 | Feb. 17, 20252/17/25 | Mar. 03, 20253/3/25 | 0Y | 0.040 |
Twin Disc IncorporatedTWIN 2025 Total: | 0.040 | ||||
Twin Disc IncorporatedTWIN 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 06, 202411/6/24 | Nov. 18, 202411/18/24 | Nov. 18, 202411/18/24 | Dec. 02, 202412/2/24 | 0Y | 0.040 |
Aug. 06, 20248/6/24 | Aug. 19, 20248/19/24 | Aug. 19, 20248/19/24 | Sep. 02, 20249/2/24 | 0Y | 0.040 |
Apr. 30, 20244/30/24 | May. 17, 20245/17/24 | May. 20, 20245/20/24 | Jun. 03, 20246/3/24 | 0Y | 0.040 |
Feb. 06, 20242/6/24 | Feb. 15, 20242/15/24 | Feb. 16, 20242/16/24 | Mar. 01, 20243/1/24 | 0Y | 0.040 |
Twin Disc IncorporatedTWIN 2024 Total: | 0.160 | ||||
Twin Disc IncorporatedTWIN 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 202311/2/23 | Nov. 16, 202311/16/23 | Nov. 17, 202311/17/23 | Dec. 01, 202312/1/23 | 0Y | 0.040 |
Twin Disc IncorporatedTWIN 2023 Total: | 0.040 | ||||
Twin Disc IncorporatedTWIN 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 201510/27/15 | Nov. 10, 201511/10/15 | Nov. 13, 201511/13/15 | Dec. 01, 201512/1/15 | 0Y | 0.090 |
Aug. 04, 20158/4/15 | Aug. 12, 20158/12/15 | Aug. 14, 20158/14/15 | Sep. 01, 20159/1/15 | 0Y | 0.090 |
Apr. 28, 20154/28/15 | May. 06, 20155/6/15 | May. 08, 20155/8/15 | Jun. 01, 20156/1/15 | 0Y | 0.090 |
Feb. 03, 20152/3/15 | Feb. 11, 20152/11/15 | Feb. 13, 20152/13/15 | Mar. 02, 20153/2/15 | 0Y | 0.090 |
Twin Disc IncorporatedTWIN 2015 Total: | 0.360 | ||||
Twin Disc IncorporatedTWIN 2014 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 201410/28/14 | Nov. 12, 201411/12/14 | Nov. 14, 201411/14/14 | Dec. 01, 201412/1/14 | 0Y | 0.090 |
Aug. 05, 20148/5/14 | Aug. 13, 20148/13/14 | Aug. 15, 20148/15/14 | Sep. 02, 20149/2/14 | 0Y | 0.090 |
Apr. 29, 20144/29/14 | May. 07, 20145/7/14 | May. 09, 20145/9/14 | Jun. 02, 20146/2/14 | 0Y | 0.090 |
Jan. 28, 20141/28/14 | Feb. 12, 20142/12/14 | Feb. 14, 20142/14/14 | Mar. 03, 20143/3/14 | 0Y | 0.090 |
Twin Disc IncorporatedTWIN 2014 Total: | 0.360 | ||||
Twin Disc IncorporatedTWIN 2013 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 22, 201310/22/13 | Nov. 06, 201311/6/13 | Nov. 08, 201311/8/13 | Dec. 02, 201312/2/13 | 0Y | 0.090 |
Jul. 30, 20137/30/13 | Aug. 07, 20138/7/13 | Aug. 09, 20138/9/13 | Sep. 03, 20139/3/13 | 0Y | 0.090 |
Apr. 23, 20134/23/13 | May. 08, 20135/8/13 | May. 10, 20135/10/13 | Jun. 03, 20136/3/13 | 0Y | 0.090 |
Jan. 22, 20131/22/13 | Feb. 06, 20132/6/13 | Feb. 08, 20132/8/13 | Mar. 01, 20133/1/13 | 0Y | 0.090 |
Twin Disc IncorporatedTWIN 2013 Total: | 0.360 |
Apr. 11, 2025TWIN STOCK PRICE DECREASE: Twin Disc Incorporated on 04-11-2025 decreased stock price > 10% from $7.61 to $6.83
Read more...Apr. 10, 2025TWIN STOCK PRICE INCREASE: Twin Disc Incorporated on 04-10-2025 increased stock price > 10% from $6.51 to $7.61
Read more...Apr. 04, 2025TWIN STOCK PRICE 52 WEEK LOW: Twin Disc Incorporated on 04-04-2025 hit a 52 week low of $7.32
Read more...Apr. 11, 2025MKFGW STOCK PRICE DECREASE: Markforged Holding Corp on 04-11-2025 decreased stock price > 10% from $0.03 to $0.01
Read more...Apr. 11, 2025VLDX STOCK PRICE DECREASE: Velo3D Inc on 04-11-2025 decreased stock price > 10% from $0.45 to $0.40
Read more...Apr. 11, 2025BW__PA STOCK PRICE DECREASE: 7.75% Cum Perp Pfd Ser A/Babcock & Wilcox Enterprises Inc on 04-11-2025 decreased stock price > 10% from $5.57 to $4.75
Read more...