Ord/UCB S.A. (OTCBB:UCBJF) Dividend History
Click to see Ord/UCB S.A. Dividend Data, Dates and more financial information, or here to see UCBJF Projected 10 Year Dividend Yield.
| Ord/UCB S.A. (OTCBB:UCBJF) Dividend Information | |||||
|---|---|---|---|---|---|
| Ord/UCB S.A. (OTCBB:UCBJF) Dividend History | |||||
| Ord/UCB S.A.UCBJF 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt EUR |
| N/AN/A | N/AN/A | Apr. 28, 20254/28/25 | Apr. 29, 20254/29/25 | 0 | 1.390 |
| Ord/UCB S.A.UCBJF 2025 Total: | 1.390 | ||||
| Ord/UCB S.A.UCBJF 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt EUR |
| N/AN/A | N/AN/A | Apr. 29, 20244/29/24 | Apr. 30, 20244/30/24 | 0 | 1.360 |
| Ord/UCB S.A.UCBJF 2024 Total: | 1.360 | ||||
| Ord/UCB S.A.UCBJF 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt EUR |
| N/AN/A | N/AN/A | May. 02, 20235/2/23 | May. 03, 20235/3/23 | 0 | 1.330 |
| Ord/UCB S.A.UCBJF 2023 Total: | 1.330 | ||||
| Ord/UCB S.A.UCBJF 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt EUR |
| N/AN/A | N/AN/A | May. 02, 20225/2/22 | May. 03, 20225/3/22 | 0 | 1.300 |
| Ord/UCB S.A.UCBJF 2022 Total: | 1.300 | ||||
| Ord/UCB S.A.UCBJF 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt EUR |
| N/AN/A | N/AN/A | May. 03, 20215/3/21 | May. 04, 20215/4/21 | 0 | 1.270 |
| Ord/UCB S.A.UCBJF 2021 Total: | 1.270 | ||||
| Ord/UCB S.A.UCBJF 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt EUR |
| N/AN/A | N/AN/A | May. 05, 20205/5/20 | May. 06, 20205/6/20 | 0 | 1.240 |
| Ord/UCB S.A.UCBJF 2020 Total: | 1.240 | ||||
Feb. 20, 2026UCBJF STOCK PRICE 52 WEEK HIGH: Ord/UCB S.A. on 02-20-2026 hit a 52 week high of $345.39
Read more...Feb. 15, 2026UCBJF STOCK PRICE 52 WEEK HIGH: Ord/UCB S.A. on 02-15-2026 hit a 52 week high of $335.24
Read more...Feb. 14, 2026UCBJF STOCK PRICE 52 WEEK HIGH: Ord/UCB S.A. on 02-14-2026 hit a 52 week high of $330.39
Read more...Apr. 10, 2026IOBTQ STOCK PRICE DECREASE: IO Biotech Inc on 04-10-2026 decreased stock price > 15% from $0.05 to $0.02
Read more...Apr. 10, 2026ITRMF STOCK PRICE DECREASE: Iterum Therapeutics plc on 04-10-2026 decreased stock price > 15% from $0.02 to $0.01
Read more...Apr. 10, 2026BRLLD STOCK PRICE DECREASE: Barrel Energy Inc on 04-10-2026 decreased stock price > 15% from $0.40 to $0.10
Read more...

