Urban Edge Properties (NYSE:UE) Dividend History
Click to see Urban Edge Properties Dividend Data, Dates and more financial information, or here to see UE Projected 10 Year Dividend Yield.
Urban Edge Properties (NYSE:UE) Dividend Information | |||||
---|---|---|---|---|---|
Urban Edge Properties (NYSE:UE) Dividend History | |||||
Urban Edge PropertiesUE 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 10, 20252/10/25 | Mar. 14, 20253/14/25 | Mar. 14, 20253/14/25 | Mar. 31, 20253/31/25 | 0Z | 0.190 |
Urban Edge PropertiesUE 2025 Total: | 0.190 | ||||
Urban Edge PropertiesUE 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 06, 202411/6/24 | Dec. 13, 202412/13/24 | Dec. 13, 202412/13/24 | Dec. 31, 202412/31/24 | 0Z | 0.170 |
Aug. 08, 20248/8/24 | Sep. 13, 20249/13/24 | Sep. 13, 20249/13/24 | Sep. 30, 20249/30/24 | 0Z | 0.170 |
May. 01, 20245/1/24 | Jun. 14, 20246/14/24 | Jun. 14, 20246/14/24 | Jun. 28, 20246/28/24 | 0Z | 0.170 |
Feb. 13, 20242/13/24 | Mar. 14, 20243/14/24 | Mar. 15, 20243/15/24 | Mar. 29, 20243/29/24 | 0Z | 0.170 |
Urban Edge PropertiesUE 2024 Total: | 0.680 | ||||
Urban Edge PropertiesUE 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 202311/2/23 | Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Dec. 29, 202312/29/23 | 0Z | 0.160 |
Aug. 03, 20238/3/23 | Sep. 14, 20239/14/23 | Sep. 15, 20239/15/23 | Sep. 29, 20239/29/23 | 0Z | 0.160 |
May. 22, 20235/22/23 | Jun. 14, 20236/14/23 | Jun. 15, 20236/15/23 | Jun. 30, 20236/30/23 | 0Z | 0.160 |
Feb. 28, 20232/28/23 | Mar. 14, 20233/14/23 | Mar. 15, 20233/15/23 | Mar. 31, 20233/31/23 | 0Z | 0.160 |
Urban Edge PropertiesUE 2023 Total: | 0.640 | ||||
Urban Edge PropertiesUE 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 202211/2/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Dec. 30, 202212/30/22 | 0Z | 0.160 |
Aug. 04, 20228/4/22 | Sep. 14, 20229/14/22 | Sep. 15, 20229/15/22 | Sep. 30, 20229/30/22 | 0Z | 0.160 |
May. 04, 20225/4/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jun. 30, 20226/30/22 | 0Z | 0.160 |
Feb. 15, 20222/15/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Mar. 31, 20223/31/22 | 0Z | 0.160 |
Urban Edge PropertiesUE 2022 Total: | 0.640 | ||||
Urban Edge PropertiesUE 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 202111/2/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Dec. 31, 202112/31/21 | 0Z | 0.150 |
Aug. 05, 20218/5/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Sep. 30, 20219/30/21 | 0Z | 0.150 |
May. 05, 20215/5/21 | Jun. 14, 20216/14/21 | Jun. 15, 20216/15/21 | Jun. 30, 20216/30/21 | 0Z | 0.150 |
Feb. 17, 20212/17/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | Mar. 31, 20213/31/21 | 0Z | 0.150 |
Dec. 14, 202012/14/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 19, 20211/19/21 | 7Z | 0.460 |
Urban Edge PropertiesUE 2021 Total: | 1.060 | ||||
Urban Edge PropertiesUE 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 21, 20202/21/20 | Mar. 13, 20203/13/20 | Mar. 16, 20203/16/20 | Mar. 31, 20203/31/20 | 0Z | 0.220 |
Urban Edge PropertiesUE 2020 Total: | 0.220 |
Feb. 13, 2025DIVIDEND RATE INCREASE: Urban Edge Properties (NYSE: UE) on 02-13-2025 increased dividend rate > 3% from $0.68 to $0.76
Read more...May. 01, 2024DIVIDEND ANNOUNCEMENT: Urban Edge Properties (NYSE: UE) on 05-01-2024 declared a dividend of $0.1700 per share
Read more...Feb. 15, 2024DIVIDEND RATE INCREASE: Urban Edge Properties (NYSE: UE) on 02-15-2024 increased dividend rate > 3% from $0.64 to $0.68
Read more...Apr. 10, 2025DIVIDEND ANNOUNCEMENT: Seven Hills Realty Trust (NASDAQ: SEVN) on 04-10-2025 declared a dividend of $0.3500 per share
Read more...Apr. 10, 2025DIVIDEND ANNOUNCEMENT: Com Sh Ben Int/Diversified Healthcare Trust (NASDAQ: DHC) on 04-10-2025 declared a dividend of $0.0100 per share
Read more...Apr. 10, 2025DIVIDEND ANNOUNCEMENT: Com Sh Ben Int/Service Properties Trust (NASDAQ: SVC) on 04-10-2025 declared a dividend of $0.0100 per share
Read more...