Urban Edge Properties (NYSE:UE) Dividend History
Click to see Urban Edge Properties Dividend Data, Dates and more financial information, or here to see UE Projected 10 Year Dividend Yield.
| Urban Edge Properties (NYSE:UE) Dividend Information | |||||
|---|---|---|---|---|---|
| Urban Edge Properties (NYSE:UE) Dividend History | |||||
| Urban Edge PropertiesUE 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Feb. 10, 20262/10/26 | Mar. 13, 20263/13/26 | Mar. 13, 20263/13/26 | Mar. 31, 20263/31/26 | 0Z | 0.210 |
| Urban Edge PropertiesUE 2026 Total: | 0.210 | ||||
| Urban Edge PropertiesUE 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 06, 202511/6/25 | Dec. 15, 202512/15/25 | Dec. 15, 202512/15/25 | Dec. 31, 202512/31/25 | 0Z | 0.190 |
| Aug. 07, 20258/7/25 | Sep. 15, 20259/15/25 | Sep. 15, 20259/15/25 | Sep. 30, 20259/30/25 | 0Z | 0.190 |
| May. 07, 20255/7/25 | Jun. 13, 20256/13/25 | Jun. 13, 20256/13/25 | Jun. 30, 20256/30/25 | 0Z | 0.190 |
| Feb. 10, 20252/10/25 | Mar. 14, 20253/14/25 | Mar. 14, 20253/14/25 | Mar. 31, 20253/31/25 | 0Z | 0.190 |
| Urban Edge PropertiesUE 2025 Total: | 0.760 | ||||
| Urban Edge PropertiesUE 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 06, 202411/6/24 | Dec. 13, 202412/13/24 | Dec. 13, 202412/13/24 | Dec. 31, 202412/31/24 | 0Z | 0.170 |
| Aug. 08, 20248/8/24 | Sep. 13, 20249/13/24 | Sep. 13, 20249/13/24 | Sep. 30, 20249/30/24 | 0Z | 0.170 |
| May. 01, 20245/1/24 | Jun. 14, 20246/14/24 | Jun. 14, 20246/14/24 | Jun. 28, 20246/28/24 | 0Z | 0.170 |
| Feb. 13, 20242/13/24 | Mar. 14, 20243/14/24 | Mar. 15, 20243/15/24 | Mar. 29, 20243/29/24 | 0Z | 0.170 |
| Urban Edge PropertiesUE 2024 Total: | 0.680 | ||||
| Urban Edge PropertiesUE 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 02, 202311/2/23 | Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Dec. 29, 202312/29/23 | 0Z | 0.160 |
| Aug. 03, 20238/3/23 | Sep. 14, 20239/14/23 | Sep. 15, 20239/15/23 | Sep. 29, 20239/29/23 | 0Z | 0.160 |
| May. 22, 20235/22/23 | Jun. 14, 20236/14/23 | Jun. 15, 20236/15/23 | Jun. 30, 20236/30/23 | 0Z | 0.160 |
| Feb. 28, 20232/28/23 | Mar. 14, 20233/14/23 | Mar. 15, 20233/15/23 | Mar. 31, 20233/31/23 | 0Z | 0.160 |
| Urban Edge PropertiesUE 2023 Total: | 0.640 | ||||
| Urban Edge PropertiesUE 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 02, 202211/2/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Dec. 30, 202212/30/22 | 0Z | 0.160 |
| Aug. 04, 20228/4/22 | Sep. 14, 20229/14/22 | Sep. 15, 20229/15/22 | Sep. 30, 20229/30/22 | 0Z | 0.160 |
| May. 04, 20225/4/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jun. 30, 20226/30/22 | 0Z | 0.160 |
| Feb. 15, 20222/15/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Mar. 31, 20223/31/22 | 0Z | 0.160 |
| Urban Edge PropertiesUE 2022 Total: | 0.640 | ||||
| Urban Edge PropertiesUE 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 02, 202111/2/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Dec. 31, 202112/31/21 | 0Z | 0.150 |
| Aug. 05, 20218/5/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Sep. 30, 20219/30/21 | 0Z | 0.150 |
| May. 05, 20215/5/21 | Jun. 14, 20216/14/21 | Jun. 15, 20216/15/21 | Jun. 30, 20216/30/21 | 0Z | 0.150 |
| Feb. 17, 20212/17/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | Mar. 31, 20213/31/21 | 0Z | 0.150 |
| Dec. 14, 202012/14/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 19, 20211/19/21 | 7Z | 0.460 |
| Urban Edge PropertiesUE 2021 Total: | 1.060 | ||||
Feb. 12, 2026DIVIDEND RATE INCREASE: Urban Edge Properties (NYSE: UE) on 02-12-2026 increased dividend rate > 5% from $0.76 to $0.84
Read more...Feb. 10, 2026DIVIDEND ANNOUNCEMENT: Urban Edge Properties (NYSE: UE) on 02-10-2026 declared a dividend of $0.2100 per share
Read more...Aug. 07, 2025DIVIDEND ANNOUNCEMENT: Urban Edge Properties (NYSE: UE) on 08-07-2025 declared a dividend of $0.1900 per share
Read more...Apr. 10, 2026SLTTF STOCK PRICE DECREASE: Tr Unit/Slate Office REIT on 04-10-2026 decreased stock price > 15% from $0.02 to $0.01
Read more...Apr. 10, 2026IVREF STOCK PRICE DECREASE: Unit/Inovalis Real Estate Investment Trust on 04-10-2026 decreased stock price > 15% from $0.80 to $0.64
Read more...Apr. 10, 2026OPIRL STOCK PRICE INCREASE: Office Properties Income Trust on 04-10-2026 increased stock price > 15% from $0.01 to $0.15
Read more...

