ProShares Ultra Consumer Staples/ProShares Trust (NYSE:UGE) Dividend History
Click to see ProShares Ultra Consumer Staples/ProShares Trust Dividend Data, Dates and more financial information, or here to see UGE Projected 10 Year Dividend Yield.
ProShares Ultra Consumer Staples/ProShares Trust (NYSE:UGE) Dividend Information | |||||
---|---|---|---|---|---|
ProShares Ultra Consumer Staples/ProShares Trust (NYSE:UGE) Dividend History | |||||
ProShares Ultra Consumer Staples/ProShares TrustUGE 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 24, 20256/24/25 | Jun. 25, 20256/25/25 | Jun. 25, 20256/25/25 | Jul. 01, 20257/1/25 | 0 | 0.119 |
Mar. 25, 20253/25/25 | Mar. 26, 20253/26/25 | Mar. 26, 20253/26/25 | Apr. 01, 20254/1/25 | 0 | 0.076 |
ProShares Ultra Consumer Staples/ProShares TrustUGE 2025 Total: | 0.196 | ||||
ProShares Ultra Consumer Staples/ProShares TrustUGE 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 202412/20/24 | Dec. 23, 202412/23/24 | Dec. 23, 202412/23/24 | Dec. 31, 202412/31/24 | 0 | 0.089 |
Sep. 24, 20249/24/24 | Sep. 25, 20249/25/24 | Sep. 25, 20249/25/24 | Oct. 02, 202410/2/24 | 0 | 0.064 |
Jun. 25, 20246/25/24 | Jun. 26, 20246/26/24 | Jun. 26, 20246/26/24 | Jul. 03, 20247/3/24 | 0 | 0.066 |
Mar. 19, 20243/19/24 | Mar. 20, 20243/20/24 | Mar. 21, 20243/21/24 | Mar. 27, 20243/27/24 | 0 | 0.039 |
ProShares Ultra Consumer Staples/ProShares TrustUGE 2024 Total: | 0.258 | ||||
ProShares Ultra Consumer Staples/ProShares TrustUGE 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 202312/19/23 | Dec. 20, 202312/20/23 | Dec. 21, 202312/21/23 | Dec. 28, 202312/28/23 | 0 | 0.088 |
Mar. 21, 20233/21/23 | Mar. 22, 20233/22/23 | Mar. 23, 20233/23/23 | Mar. 29, 20233/29/23 | 0 | 0.100 |
ProShares Ultra Consumer Staples/ProShares TrustUGE 2023 Total: | 0.189 | ||||
ProShares Ultra Consumer Staples/ProShares TrustUGE 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202212/21/22 | Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 30, 202212/30/22 | 0 | 0.046 |
Sep. 20, 20229/20/22 | Sep. 21, 20229/21/22 | Sep. 22, 20229/22/22 | Sep. 28, 20229/28/22 | 0 | 0.029 |
Jun. 21, 20226/21/22 | Jun. 22, 20226/22/22 | Jun. 23, 20226/23/22 | Jun. 29, 20226/29/22 | 0 | 0.022 |
Mar. 22, 20223/22/22 | Mar. 23, 20223/23/22 | Mar. 24, 20223/24/22 | Mar. 30, 20223/30/22 | 0 | 0.018 |
ProShares Ultra Consumer Staples/ProShares TrustUGE 2022 Total: | 0.114 | ||||
ProShares Ultra Consumer Staples/ProShares TrustUGE 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202112/22/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 31, 202112/31/21 | 0 | 0.021 |
Sep. 21, 20219/21/21 | Sep. 22, 20219/22/21 | Sep. 23, 20219/23/21 | Sep. 29, 20219/29/21 | 0 | 0.009 |
Jun. 21, 20216/21/21 | Jun. 22, 20216/22/21 | Jun. 23, 20216/23/21 | Jun. 29, 20216/29/21 | 0 | 0.023 |
Mar. 22, 20213/22/21 | Mar. 23, 20213/23/21 | Mar. 24, 20213/24/21 | Mar. 30, 20213/30/21 | 0 | 0.006 |
ProShares Ultra Consumer Staples/ProShares TrustUGE 2021 Total: | 0.059 | ||||
ProShares Ultra Consumer Staples/ProShares TrustUGE 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202012/22/20 | Dec. 23, 202012/23/20 | Dec. 24, 202012/24/20 | Dec. 31, 202012/31/20 | 0 | 0.013 |
Sep. 22, 20209/22/20 | Sep. 23, 20209/23/20 | Sep. 24, 20209/24/20 | Sep. 30, 20209/30/20 | 0 | 0.016 |
Jun. 23, 20206/23/20 | Jun. 24, 20206/24/20 | Jun. 25, 20206/25/20 | Jul. 01, 20207/1/20 | 0 | 0.028 |
Mar. 24, 20203/24/20 | Mar. 25, 20203/25/20 | Mar. 26, 20203/26/20 | Apr. 01, 20204/1/20 | 0 | 0.028 |
Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 26, 201912/26/19 | Jan. 02, 20201/2/20 | 0 | 0.029 |
ProShares Ultra Consumer Staples/ProShares TrustUGE 2020 Total: | 0.114 |
Jun. 25, 2025DIVIDEND RATE INCREASE: ProShares Ultra Consumer Staples/ProShares Trust (NYSE: UGE) on 06-25-2025 increased dividend rate > 3% from $0.30 to $0.35
Read more...Jun. 24, 2025DIVIDEND ANNOUNCEMENT: ProShares Ultra Consumer Staples/ProShares Trust (NYSE: UGE) on 06-24-2025 declared a dividend of $0.1192 per share
Read more...Mar. 26, 2025DIVIDEND RATE INCREASE: ProShares Ultra Consumer Staples/ProShares Trust (NYSE: UGE) on 03-26-2025 increased dividend rate > 3% from $0.26 to $0.30
Read more...Jul. 09, 2025GDXU STOCK PRICE DECREASE: Microsectors Gold Miners 3X Leveraged ETN (New)/Bank of Montreal (Quebec) on 07-09-2025 decreased stock price > 10% from $77.13 to $67.22
Read more...Jul. 09, 2025MSOX STOCK PRICE INCREASE: MSOS Daily Leveraged ETF/AdvisorShares Trust on 07-09-2025 increased stock price > 10% from $2.79 to $3.25
Read more...Jul. 09, 2025NBCC STOCK PRICE 52 WEEK HIGH: Neuberger Berman Next Generation Connected Consumer ETF/Neuberger Berman ETF Trust on 07-09-2025 hit a 52 week high of $27.62
Read more...