Union Pacific Corp (NYSE:UNP) Dividend History
Click to see Union Pacific Corp Dividend Data, Dates and more financial information, or here to see UNP Projected 10 Year Dividend Yield.
Union Pacific Corp (NYSE:UNP) Dividend Information | |||||
---|---|---|---|---|---|
Union Pacific Corp (NYSE:UNP) Dividend History | |||||
Union Pacific CorpUNP 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 06, 20252/6/25 | Feb. 28, 20252/28/25 | Feb. 28, 20252/28/25 | Mar. 31, 20253/31/25 | 0Y | 1.340 |
Union Pacific CorpUNP 2025 Total: | 1.340 | ||||
Union Pacific CorpUNP 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 27, 202411/27/24 | Dec. 09, 202412/9/24 | Dec. 09, 202412/9/24 | Dec. 30, 202412/30/24 | 0Y | 1.340 |
Jul. 17, 20247/17/24 | Aug. 30, 20248/30/24 | Aug. 30, 20248/30/24 | Sep. 30, 20249/30/24 | 0Y | 1.340 |
May. 09, 20245/9/24 | May. 31, 20245/31/24 | May. 31, 20245/31/24 | Jun. 28, 20246/28/24 | 0Y | 1.300 |
Feb. 08, 20242/8/24 | Feb. 28, 20242/28/24 | Feb. 29, 20242/29/24 | Mar. 29, 20243/29/24 | 0Y | 1.300 |
Union Pacific CorpUNP 2024 Total: | 5.280 | ||||
Union Pacific CorpUNP 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 28, 202311/28/23 | Dec. 07, 202312/7/23 | Dec. 08, 202312/8/23 | Dec. 28, 202312/28/23 | 0Y | 1.300 |
Jul. 26, 20237/26/23 | Aug. 30, 20238/30/23 | Aug. 31, 20238/31/23 | Sep. 29, 20239/29/23 | 0Y | 1.300 |
May. 18, 20235/18/23 | May. 30, 20235/30/23 | May. 31, 20235/31/23 | Jun. 30, 20236/30/23 | 0Y | 1.300 |
Feb. 09, 20232/9/23 | Feb. 27, 20232/27/23 | Feb. 28, 20232/28/23 | Mar. 31, 20233/31/23 | 0Y | 1.300 |
Union Pacific CorpUNP 2023 Total: | 5.200 | ||||
Union Pacific CorpUNP 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 09, 202212/9/22 | Dec. 16, 202212/16/22 | Dec. 19, 202212/19/22 | Dec. 29, 202212/29/22 | 0Y | 1.300 |
Jul. 28, 20227/28/22 | Aug. 30, 20228/30/22 | Aug. 31, 20228/31/22 | Sep. 30, 20229/30/22 | 0Y | 1.300 |
May. 12, 20225/12/22 | May. 27, 20225/27/22 | May. 31, 20225/31/22 | Jun. 30, 20226/30/22 | 0Y | 1.300 |
Feb. 03, 20222/3/22 | Feb. 25, 20222/25/22 | Feb. 28, 20222/28/22 | Mar. 31, 20223/31/22 | 0Y | 1.180 |
Union Pacific CorpUNP 2022 Total: | 5.080 | ||||
Union Pacific CorpUNP 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 10, 202112/10/21 | Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | Dec. 30, 202112/30/21 | 0Y | 1.180 |
Jul. 29, 20217/29/21 | Aug. 30, 20218/30/21 | Aug. 31, 20218/31/21 | Sep. 30, 20219/30/21 | 0Y | 1.070 |
May. 13, 20215/13/21 | May. 27, 20215/27/21 | May. 28, 20215/28/21 | Jun. 30, 20216/30/21 | 0Y | 1.070 |
Feb. 04, 20212/4/21 | Feb. 25, 20212/25/21 | Feb. 26, 20212/26/21 | Mar. 31, 20213/31/21 | 0Y | 0.970 |
Union Pacific CorpUNP 2021 Total: | 4.290 | ||||
Union Pacific CorpUNP 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 05, 202011/5/20 | Nov. 27, 202011/27/20 | Nov. 30, 202011/30/20 | Dec. 30, 202012/30/20 | 0Y | 0.970 |
Jul. 30, 20207/30/20 | Aug. 28, 20208/28/20 | Aug. 31, 20208/31/20 | Sep. 30, 20209/30/20 | 0Y | 0.970 |
May. 14, 20205/14/20 | May. 28, 20205/28/20 | May. 29, 20205/29/20 | Jun. 30, 20206/30/20 | 0Y | 0.970 |
Feb. 06, 20202/6/20 | Feb. 27, 20202/27/20 | Feb. 28, 20202/28/20 | Mar. 31, 20203/31/20 | 0Y | 0.970 |
Union Pacific CorpUNP 2020 Total: | 3.880 |
Nov. 27, 2024DIVIDEND ANNOUNCEMENT: Union Pacific Corp (NYSE: UNP) on 11-27-2024 declared a dividend of $1.3400 per share
Read more...Jul. 18, 2024DIVIDEND RATE INCREASE: Union Pacific Corp (NYSE: UNP) on 07-18-2024 increased dividend rate > 3% from $5.20 to $5.36
Read more...Jul. 17, 2024DIVIDEND ANNOUNCEMENT: Union Pacific Corp (NYSE: UNP) on 07-17-2024 declared a dividend of $1.3400 per share
Read more...Apr. 10, 2025KNRRY STOCK PRICE INCREASE: ADR/Knorr-Bremse AG on 04-10-2025 increased stock price > 10% from $19.83 to $22.44
Read more...Apr. 10, 2025TRN STOCK PRICE INCREASE: Trinity Industries, Inc. on 04-10-2025 increased stock price > 10% from $24.21 to $26.64
Read more...Apr. 10, 2025RAIL STOCK PRICE INCREASE: FreightCar America Inc on 04-10-2025 increased stock price > 10% from $4.45 to $5.21
Read more...