Universal Insurance Holdings Inc (NYSE:UVE) Dividend History
Click to see Universal Insurance Holdings Inc Dividend Data, Dates and more financial information, or here to see UVE Projected 10 Year Dividend Yield.
Universal Insurance Holdings Inc (NYSE:UVE) Dividend Information | |||||
---|---|---|---|---|---|
Universal Insurance Holdings Inc (NYSE:UVE) Dividend History | |||||
Universal Insurance Holdings IncUVE 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 06, 20252/6/25 | Mar. 07, 20253/7/25 | Mar. 07, 20253/7/25 | Mar. 14, 20253/14/25 | 0Y | 0.160 |
Universal Insurance Holdings IncUVE 2025 Total: | 0.160 | ||||
Universal Insurance Holdings IncUVE 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 06, 202411/6/24 | Dec. 06, 202412/6/24 | Dec. 06, 202412/6/24 | Dec. 13, 202412/13/24 | 7Y | 0.130 |
Nov. 06, 202411/6/24 | Dec. 06, 202412/6/24 | Dec. 06, 202412/6/24 | Dec. 13, 202412/13/24 | 0Y | 0.160 |
Jul. 11, 20247/11/24 | Aug. 02, 20248/2/24 | Aug. 02, 20248/2/24 | Aug. 09, 20248/9/24 | 0Y | 0.160 |
Apr. 10, 20244/10/24 | May. 09, 20245/9/24 | May. 10, 20245/10/24 | May. 17, 20245/17/24 | 0Y | 0.160 |
Feb. 08, 20242/8/24 | Mar. 07, 20243/7/24 | Mar. 08, 20243/8/24 | Mar. 15, 20243/15/24 | 0Y | 0.160 |
Universal Insurance Holdings IncUVE 2024 Total: | 0.770 | ||||
Universal Insurance Holdings IncUVE 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 15, 202311/15/23 | Dec. 07, 202312/7/23 | Dec. 08, 202312/8/23 | Dec. 15, 202312/15/23 | 7Y | 0.130 |
Nov. 15, 202311/15/23 | Dec. 07, 202312/7/23 | Dec. 08, 202312/8/23 | Dec. 15, 202312/15/23 | 0Y | 0.160 |
Jul. 20, 20237/20/23 | Aug. 03, 20238/3/23 | Aug. 04, 20238/4/23 | Aug. 11, 20238/11/23 | 0Y | 0.160 |
Apr. 12, 20234/12/23 | May. 11, 20235/11/23 | May. 12, 20235/12/23 | May. 19, 20235/19/23 | 0Y | 0.160 |
Feb. 09, 20232/9/23 | Mar. 08, 20233/8/23 | Mar. 09, 20233/9/23 | Mar. 16, 20233/16/23 | 0Y | 0.160 |
Universal Insurance Holdings IncUVE 2023 Total: | 0.770 | ||||
Universal Insurance Holdings IncUVE 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 14, 202211/14/22 | Dec. 08, 202212/8/22 | Dec. 09, 202212/9/22 | Dec. 16, 202212/16/22 | 7Y | 0.130 |
Nov. 14, 202211/14/22 | Dec. 08, 202212/8/22 | Dec. 09, 202212/9/22 | Dec. 16, 202212/16/22 | 0Y | 0.160 |
Jul. 19, 20227/19/22 | Aug. 01, 20228/1/22 | Aug. 02, 20228/2/22 | Aug. 09, 20228/9/22 | 0Y | 0.160 |
Apr. 20, 20224/20/22 | May. 12, 20225/12/22 | May. 13, 20225/13/22 | May. 20, 20225/20/22 | 0Y | 0.160 |
Feb. 10, 20222/10/22 | Mar. 09, 20223/9/22 | Mar. 10, 20223/10/22 | Mar. 17, 20223/17/22 | 0Y | 0.160 |
Universal Insurance Holdings IncUVE 2022 Total: | 0.770 | ||||
Universal Insurance Holdings IncUVE 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 15, 202111/15/21 | Dec. 09, 202112/9/21 | Dec. 10, 202112/10/21 | Dec. 17, 202112/17/21 | 7Y | 0.130 |
Nov. 15, 202111/15/21 | Dec. 09, 202112/9/21 | Dec. 10, 202112/10/21 | Dec. 17, 202112/17/21 | 0Y | 0.160 |
Jul. 19, 20217/19/21 | Jul. 30, 20217/30/21 | Aug. 02, 20218/2/21 | Aug. 09, 20218/9/21 | 0Y | 0.160 |
Apr. 22, 20214/22/21 | May. 13, 20215/13/21 | May. 14, 20215/14/21 | May. 21, 20215/21/21 | 0Y | 0.160 |
Mar. 01, 20213/1/21 | Mar. 10, 20213/10/21 | Mar. 11, 20213/11/21 | Mar. 18, 20213/18/21 | 0Y | 0.160 |
Universal Insurance Holdings IncUVE 2021 Total: | 0.770 | ||||
Universal Insurance Holdings IncUVE 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 16, 202011/16/20 | Dec. 10, 202012/10/20 | Dec. 11, 202012/11/20 | Dec. 18, 202012/18/20 | 7Y | 0.130 |
Nov. 16, 202011/16/20 | Dec. 10, 202012/10/20 | Dec. 11, 202012/11/20 | Dec. 18, 202012/18/20 | 0Y | 0.160 |
Jul. 06, 20207/6/20 | Jul. 30, 20207/30/20 | Jul. 31, 20207/31/20 | Aug. 07, 20208/7/20 | 0Y | 0.160 |
Apr. 16, 20204/16/20 | May. 13, 20205/13/20 | May. 14, 20205/14/20 | May. 21, 20205/21/20 | 0Y | 0.160 |
Feb. 11, 20202/11/20 | Mar. 11, 20203/11/20 | Mar. 12, 20203/12/20 | Mar. 19, 20203/19/20 | 0Y | 0.160 |
Universal Insurance Holdings IncUVE 2020 Total: | 0.770 |
Feb. 07, 2025DIVIDEND RATE DECREASE: Universal Insurance Holdings Inc (NYSE: UVE) on 02-07-2025 decreased dividend rate > 3% from $1.16 to $0.64
Read more...Nov. 07, 2024DIVIDEND RATE INCREASE: Universal Insurance Holdings Inc (NYSE: UVE) on 11-07-2024 increased dividend rate > 3% from $0.64 to $1.16
Read more...Oct. 11, 2024UVE STOCK PRICE INCREASE: Universal Insurance Holdings Inc on 10-11-2024 increased stock price > 10% from $16.96 to $18.96
Read more...Apr. 12, 2025CNFRZ STOCK PRICE DECREASE: Sr Nt/Conifer Holdings Inc on 04-12-2025 decreased stock price > 10% from $19.99 to $17.98
Read more...Apr. 12, 2025MHLD STOCK PRICE INCREASE: Ord/Maiden Holdings Ltd on 04-12-2025 increased stock price > 10% from $0.91 to $1.00
Read more...Apr. 12, 2025AMIGY STOCK PRICE 52 WEEK HIGH: ADR/Admiral Group Plc, Cardiff on 04-12-2025 hit a 52 week high of $41.36
Read more...