Ord/Universal Robina Corp (OTCBB:UVRBF) Dividend History
Click to see Ord/Universal Robina Corp Dividend Data, Dates and more financial information, or here to see UVRBF Projected 10 Year Dividend Yield.
Ord/Universal Robina Corp (OTCBB:UVRBF) Dividend Information | |||||
---|---|---|---|---|---|
Ord/Universal Robina Corp (OTCBB:UVRBF) Dividend History | |||||
Ord/Universal Robina CorpUVRBF 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Aug. 30, 20248/30/24 | Sep. 25, 20249/25/24 | 0 | 0.034 |
N/AN/A | N/AN/A | Apr. 12, 20244/12/24 | May. 09, 20245/9/24 | 0 | 0.033 |
Ord/Universal Robina CorpUVRBF 2024 Total: | 0.067 | ||||
Ord/Universal Robina CorpUVRBF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 01, 20239/1/23 | Sep. 27, 20239/27/23 | 0 | 0.037 |
N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Apr. 28, 20234/28/23 | 0 | 0.027 |
Ord/Universal Robina CorpUVRBF 2023 Total: | 0.064 | ||||
Ord/Universal Robina CorpUVRBF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Apr. 01, 20224/1/22 | Apr. 29, 20224/29/22 | 0 | 0.066 |
Ord/Universal Robina CorpUVRBF 2022 Total: | 0.066 | ||||
Ord/Universal Robina CorpUVRBF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Aug. 19, 20218/19/21 | Sep. 15, 20219/15/21 | 0 | 0.036 |
N/AN/A | N/AN/A | May. 20, 20215/20/21 | Jun. 15, 20216/15/21 | 0 | 0.031 |
Ord/Universal Robina CorpUVRBF 2021 Total: | 0.067 | ||||
Ord/Universal Robina CorpUVRBF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jun. 01, 20206/1/20 | Jun. 26, 20206/26/20 | 0 | 0.033 |
N/AN/A | N/AN/A | Mar. 24, 20203/24/20 | Apr. 21, 20204/21/20 | 0 | 0.030 |
Ord/Universal Robina CorpUVRBF 2020 Total: | 0.063 | ||||
Ord/Universal Robina CorpUVRBF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jul. 01, 20197/1/19 | Jul. 25, 20197/25/19 | 0 | 0.032 |
N/AN/A | N/AN/A | Mar. 14, 20193/14/19 | Mar. 28, 20193/28/19 | 0 | 0.028 |
Ord/Universal Robina CorpUVRBF 2019 Total: | 0.061 |
Apr. 03, 2025UVRBF STOCK PRICE INCREASE: Ord/Universal Robina Corp on 04-03-2025 increased stock price > 10% from $1.00 to $1.10
Read more...Feb. 04, 2025UVRBF STOCK PRICE DECREASE: Ord/Universal Robina Corp on 02-04-2025 decreased stock price > 10% from $1.31 to $1.00
Read more...Feb. 04, 2025UVRBF STOCK PRICE 52 WEEK LOW: Ord/Universal Robina Corp on 02-04-2025 hit a 52 week low of $1.00
Read more...Apr. 10, 2025DIVIDEND RATE INCREASE: Cal-Maine Foods Inc (NASDAQ: CALM) on 04-10-2025 increased dividend rate > 3% from $5.02 to $7.95
Read more...Apr. 10, 2025CHSN STOCK PRICE DECREASE: Ord/Chanson International Holding on 04-10-2025 decreased stock price > 10% from $0.34 to $0.29
Read more...Apr. 10, 2025AJINY STOCK PRICE DECREASE: ADR/Ajinomoto Co., Inc. (Japan) on 04-10-2025 decreased stock price > 10% from $38.08 to $19.45
Read more...