Cl A/UWM Holdings Corp (NYSE:UWMC) Dividend History
Click to see Cl A/UWM Holdings Corp Dividend Data, Dates and more financial information, or here to see UWMC Projected 10 Year Dividend Yield.
| Cl A/UWM Holdings Corp (NYSE:UWMC) Dividend Information | |||||
|---|---|---|---|---|---|
| Cl A/UWM Holdings Corp (NYSE:UWMC) Dividend History | |||||
| Cl A/UWM Holdings CorpUWMC 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Feb. 10, 20262/10/26 | Mar. 19, 20263/19/26 | Mar. 19, 20263/19/26 | Apr. 09, 20264/9/26 | 0Y | 0.100 |
| Nov. 04, 202511/4/25 | Dec. 18, 202512/18/25 | Dec. 18, 202512/18/25 | Jan. 08, 20261/8/26 | 0Y | 0.100 |
| Cl A/UWM Holdings CorpUWMC 2026 Total: | 0.200 | ||||
| Cl A/UWM Holdings CorpUWMC 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 07, 20258/7/25 | Sep. 18, 20259/18/25 | Sep. 18, 20259/18/25 | Oct. 09, 202510/9/25 | 0Y | 0.100 |
| May. 06, 20255/6/25 | Jun. 18, 20256/18/25 | Jun. 18, 20256/18/25 | Jul. 10, 20257/10/25 | 0Y | 0.100 |
| Feb. 24, 20252/24/25 | Mar. 20, 20253/20/25 | Mar. 20, 20253/20/25 | Apr. 10, 20254/10/25 | 0Y | 0.100 |
| Nov. 07, 202411/7/24 | Dec. 19, 202412/19/24 | Dec. 19, 202412/19/24 | Jan. 09, 20251/9/25 | 0Y | 0.100 |
| Cl A/UWM Holdings CorpUWMC 2025 Total: | 0.400 | ||||
| Cl A/UWM Holdings CorpUWMC 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 06, 20248/6/24 | Sep. 19, 20249/19/24 | Sep. 19, 20249/19/24 | Oct. 10, 202410/10/24 | 0Y | 0.100 |
| May. 07, 20245/7/24 | Jun. 20, 20246/20/24 | Jun. 20, 20246/20/24 | Jul. 11, 20247/11/24 | 0Y | 0.100 |
| Feb. 28, 20242/28/24 | Mar. 19, 20243/19/24 | Mar. 20, 20243/20/24 | Apr. 11, 20244/11/24 | 0Y | 0.100 |
| Nov. 06, 202311/6/23 | Dec. 19, 202312/19/23 | Dec. 20, 202312/20/23 | Jan. 11, 20241/11/24 | 0Y | 0.100 |
| Cl A/UWM Holdings CorpUWMC 2024 Total: | 0.400 | ||||
| Cl A/UWM Holdings CorpUWMC 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 08, 20238/8/23 | Sep. 19, 20239/19/23 | Sep. 20, 20239/20/23 | Oct. 11, 202310/11/23 | 0Y | 0.100 |
| May. 10, 20235/10/23 | Jun. 20, 20236/20/23 | Jun. 21, 20236/21/23 | Jul. 11, 20237/11/23 | 0Y | 0.100 |
| Feb. 28, 20232/28/23 | Mar. 09, 20233/9/23 | Mar. 10, 20233/10/23 | Apr. 11, 20234/11/23 | 0Y | 0.100 |
| Nov. 02, 202211/2/22 | Dec. 08, 202212/8/22 | Dec. 09, 202212/9/22 | Jan. 10, 20231/10/23 | 0Y | 0.100 |
| Cl A/UWM Holdings CorpUWMC 2023 Total: | 0.400 | ||||
| Cl A/UWM Holdings CorpUWMC 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 09, 20228/9/22 | Sep. 19, 20229/19/22 | Sep. 20, 20229/20/22 | Oct. 07, 202210/7/22 | 0Y | 0.100 |
| May. 10, 20225/10/22 | Jun. 17, 20226/17/22 | Jun. 21, 20226/21/22 | Jul. 11, 20227/11/22 | 0Y | 0.100 |
| Mar. 01, 20223/1/22 | Mar. 11, 20223/11/22 | Mar. 14, 20223/14/22 | Apr. 11, 20224/11/22 | 0Y | 0.100 |
| Nov. 09, 202111/9/21 | Dec. 09, 202112/9/21 | Dec. 10, 202112/10/21 | Jan. 06, 20221/6/22 | 0Y | 0.100 |
| Cl A/UWM Holdings CorpUWMC 2022 Total: | 0.400 | ||||
| Cl A/UWM Holdings CorpUWMC 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 16, 20218/16/21 | Sep. 09, 20219/9/21 | Sep. 10, 20219/10/21 | Oct. 06, 202110/6/21 | 0Y | 0.100 |
| May. 10, 20215/10/21 | Jun. 09, 20216/9/21 | Jun. 10, 20216/10/21 | Jul. 06, 20217/6/21 | 0Y | 0.100 |
| Feb. 03, 20212/3/21 | Mar. 09, 20213/9/21 | Mar. 10, 20213/10/21 | Apr. 06, 20214/6/21 | GY | 0.100 |
| Cl A/UWM Holdings CorpUWMC 2021 Total: | 0.300 | ||||
Aug. 14, 2025UWMC STOCK PRICE INCREASE: Cl A/UWM Holdings Corp on 08-14-2025 increased stock price > 10% from $5.06 to $5.59
Read more...Aug. 13, 2025UWMC STOCK PRICE INCREASE: Cl A/UWM Holdings Corp on 08-13-2025 increased stock price > 10% from $4.54 to $5.06
Read more...Aug. 07, 2025DIVIDEND ANNOUNCEMENT: Cl A/UWM Holdings Corp (NYSE: UWMC) on 08-07-2025 declared a dividend of $0.1000 per share
Read more...Apr. 03, 2026SPFX STOCK PRICE 52 WEEK HIGH: Standard Premium Finance Holdings Inc on 04-03-2026 hit a 52 week high of $2.44
Read more...Apr. 02, 2026FNMAP STOCK PRICE INCREASE: Pfd Ser F Var Rate/Fannie Mae on 04-02-2026 increased stock price > 15% from $14.00 to $16.35
Read more...Apr. 02, 2026AGM_PD STOCK PRICE 52 WEEK LOW: 5.700% Non Cum Pfd Ser D/Federal Agricultural Mortgage Corp on 04-02-2026 hit a 52 week low of $20.53
Read more...

