US Multifactor ETF/Vanguard Wellington Fund (BATS:VFMF) Dividend History
Click to see US Multifactor ETF/Vanguard Wellington Fund Dividend Data, Dates and more financial information, or here to see VFMF Projected 10 Year Dividend Yield.
| US Multifactor ETF/Vanguard Wellington Fund (BATS:VFMF) Dividend Information | |||||
|---|---|---|---|---|---|
| US Multifactor ETF/Vanguard Wellington Fund (BATS:VFMF) Dividend History | |||||
| US Multifactor ETF/Vanguard Wellington FundVFMF 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jun. 22, 20266/22/26 | Jun. 24, 20266/24/26 | Jun. 24, 20266/24/26 | Jun. 26, 20266/26/26 | 0 | 0.682 |
| Mar. 20, 20263/20/26 | Mar. 24, 20263/24/26 | Mar. 24, 20263/24/26 | Mar. 26, 20263/26/26 | 0 | 0.650 |
| US Multifactor ETF/Vanguard Wellington FundVFMF 2026 Total: | 1.331 | ||||
| US Multifactor ETF/Vanguard Wellington FundVFMF 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 19, 202512/19/25 | Dec. 23, 202512/23/25 | Dec. 23, 202512/23/25 | Dec. 26, 202512/26/25 | 0 | 0.641 |
| Sep. 22, 20259/22/25 | Sep. 24, 20259/24/25 | Sep. 24, 20259/24/25 | Sep. 26, 20259/26/25 | 0 | 0.472 |
| Jun. 17, 20256/17/25 | Jun. 20, 20256/20/25 | Jun. 20, 20256/20/25 | Jun. 24, 20256/24/25 | 0 | 0.607 |
| Mar. 24, 20253/24/25 | Mar. 25, 20253/25/25 | Mar. 25, 20253/25/25 | Mar. 27, 20253/27/25 | 0 | 0.603 |
| US Multifactor ETF/Vanguard Wellington FundVFMF 2025 Total: | 2.323 | ||||
| US Multifactor ETF/Vanguard Wellington FundVFMF 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 19, 202412/19/24 | Dec. 23, 202412/23/24 | Dec. 23, 202412/23/24 | Dec. 26, 202412/26/24 | 0 | 0.596 |
| Sep. 24, 20249/24/24 | Sep. 26, 20249/26/24 | Sep. 26, 20249/26/24 | Sep. 30, 20249/30/24 | 0 | 0.517 |
| Jun. 25, 20246/25/24 | Jun. 27, 20246/27/24 | Jun. 27, 20246/27/24 | Jul. 01, 20247/1/24 | 0 | 0.561 |
| Mar. 19, 20243/19/24 | Mar. 21, 20243/21/24 | Mar. 22, 20243/22/24 | Mar. 26, 20243/26/24 | 0 | 0.422 |
| US Multifactor ETF/Vanguard Wellington FundVFMF 2024 Total: | 2.095 | ||||
| US Multifactor ETF/Vanguard Wellington FundVFMF 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 15, 202312/15/23 | Dec. 19, 202312/19/23 | Dec. 20, 202312/20/23 | Dec. 22, 202312/22/23 | 0 | 0.549 |
| Sep. 19, 20239/19/23 | Sep. 21, 20239/21/23 | Sep. 22, 20239/22/23 | Sep. 26, 20239/26/23 | 0 | 0.411 |
| Jun. 21, 20236/21/23 | Jun. 23, 20236/23/23 | Jun. 26, 20236/26/23 | Jun. 28, 20236/28/23 | 0 | 0.580 |
| Mar. 21, 20233/21/23 | Mar. 23, 20233/23/23 | Mar. 24, 20233/24/23 | Mar. 28, 20233/28/23 | 0 | 0.507 |
| US Multifactor ETF/Vanguard Wellington FundVFMF 2023 Total: | 2.047 | ||||
| US Multifactor ETF/Vanguard Wellington FundVFMF 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 20, 202212/20/22 | Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 28, 202212/28/22 | 0 | 0.658 |
| Sep. 21, 20229/21/22 | Sep. 23, 20229/23/22 | Sep. 26, 20229/26/22 | Sep. 28, 20229/28/22 | 0 | 0.587 |
| Jun. 27, 20226/27/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 05, 20227/5/22 | 0 | 0.598 |
| Mar. 17, 20223/17/22 | Mar. 21, 20223/21/22 | Mar. 22, 20223/22/22 | Mar. 24, 20223/24/22 | 0 | 0.337 |
| US Multifactor ETF/Vanguard Wellington FundVFMF 2022 Total: | 2.179 | ||||
| US Multifactor ETF/Vanguard Wellington FundVFMF 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 22, 202112/22/21 | Dec. 27, 202112/27/21 | Dec. 28, 202112/28/21 | Dec. 30, 202112/30/21 | 0 | 0.583 |
| Sep. 22, 20219/22/21 | Sep. 24, 20219/24/21 | Sep. 27, 20219/27/21 | Sep. 29, 20219/29/21 | 0 | 0.319 |
| Jun. 25, 20216/25/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 02, 20217/2/21 | 0 | 0.334 |
| Mar. 18, 20213/18/21 | Mar. 22, 20213/22/21 | Mar. 23, 20213/23/21 | Mar. 25, 20213/25/21 | 0 | 0.250 |
| US Multifactor ETF/Vanguard Wellington FundVFMF 2021 Total: | 1.486 | ||||
Aug. 05, 2026VFMF STOCK PRICE 52 WEEK HIGH: US Multifactor ETF/Vanguard Wellington Fund on 08-05-2026 hit a 52 week high of $183.94
Read more...Jun. 22, 2026DIVIDEND ANNOUNCEMENT: US Multifactor ETF/Vanguard Wellington Fund (BATS: VFMF) on 06-22-2026 declared a dividend of $0.6819 per share
Read more...Jan. 14, 2026VFMF STOCK PRICE 52 WEEK HIGH: US Multifactor ETF/Vanguard Wellington Fund on 01-14-2026 hit a 52 week high of $156.27
Read more...Sep. 09, 2026DIVIDEND RATE INCREASE: US Value Momentum ETF/Victory Portfolios II (NASDAQ: ULVM) on 09-09-2026 increased dividend rate > 5% from $1.43 to $1.52
Read more...Sep. 09, 2026DIVIDEND RATE INCREASE: Intl Value Momentum Index ETF/Victory Portfolios II (NASDAQ: UIVM) on 09-09-2026 increased dividend rate > 5% from $2.84 to $3.66
Read more...Sep. 09, 2026DIVIDEND RATE INCREASE: Emerging Markets Value Momentum ETF/Victory Portfolios II (NASDAQ: UEVM) on 09-09-2026 increased dividend rate > 5% from $2.73 to $3.05
Read more...

