8.75% Cum Red Fxd/Fltg Perp Pfd Ser A/Via Renewables Inc (NASDAQ:VIASP) Dividend History
Click to see 8.75% Cum Red Fxd/Fltg Perp Pfd Ser A/Via Renewables Inc Dividend Data, Dates and more financial information, or here to see VIASP Projected 10 Year Dividend Yield.
8.75% Cum Red Fxd/Fltg Perp Pfd Ser A/Via Renewables Inc (NASDAQ:VIASP) Dividend Information | |||||
---|---|---|---|---|---|
8.75% Cum Red Fxd/Fltg Perp Pfd Ser A/Via Renewables Inc (NASDAQ:VIASP) Dividend History | |||||
8.75% Cum Red Fxd/Fltg Perp Pfd Ser A/Via Renewables IncVIASP 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 16, 20254/16/25 | Jul. 01, 20257/1/25 | Jul. 01, 20257/1/25 | Jul. 15, 20257/15/25 | 0Y | 0.693 |
Jan. 15, 20251/15/25 | Apr. 01, 20254/1/25 | Apr. 01, 20254/1/25 | Apr. 15, 20254/15/25 | 0Y | 0.696 |
Oct. 16, 202410/16/24 | Dec. 31, 202412/31/24 | Jan. 01, 20251/1/25 | Jan. 15, 20251/15/25 | 0Y | 0.718 |
8.75% Cum Red Fxd/Fltg Perp Pfd Ser A/Via Renewables IncVIASP 2025 Total: | 2.108 | ||||
8.75% Cum Red Fxd/Fltg Perp Pfd Ser A/Via Renewables IncVIASP 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 17, 20247/17/24 | Oct. 01, 202410/1/24 | Oct. 01, 202410/1/24 | Oct. 15, 202410/15/24 | 0Y | 0.759 |
Apr. 17, 20244/17/24 | Jul. 01, 20247/1/24 | Jul. 01, 20247/1/24 | Jul. 15, 20247/15/24 | 0Y | 0.761 |
Jan. 17, 20241/17/24 | Mar. 28, 20243/28/24 | Apr. 01, 20244/1/24 | Apr. 15, 20244/15/24 | 0Y | 0.760 |
Oct. 18, 202310/18/23 | Dec. 28, 202312/28/23 | Jan. 01, 20241/1/24 | Jan. 16, 20241/16/24 | 0Y | 0.765 |
8.75% Cum Red Fxd/Fltg Perp Pfd Ser A/Via Renewables IncVIASP 2024 Total: | 3.044 | ||||
8.75% Cum Red Fxd/Fltg Perp Pfd Ser A/Via Renewables IncVIASP 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 19, 20237/19/23 | Sep. 28, 20239/28/23 | Oct. 01, 202310/1/23 | Oct. 16, 202310/16/23 | 0Y | 0.759 |
Apr. 19, 20234/19/23 | Jun. 29, 20236/29/23 | Jul. 01, 20237/1/23 | Jul. 17, 20237/17/23 | 0Y | 0.740 |
Jan. 19, 20231/19/23 | Mar. 30, 20233/30/23 | Apr. 01, 20234/1/23 | Apr. 17, 20234/17/23 | 0Y | 0.713 |
Oct. 20, 202210/20/22 | Dec. 29, 202212/29/22 | Jan. 01, 20231/1/23 | Jan. 17, 20231/17/23 | 0Y | 0.666 |
8.75% Cum Red Fxd/Fltg Perp Pfd Ser A/Via Renewables IncVIASP 2023 Total: | 2.878 | ||||
8.75% Cum Red Fxd/Fltg Perp Pfd Ser A/Via Renewables IncVIASP 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 20, 20227/20/22 | Sep. 30, 20229/30/22 | Oct. 03, 202210/3/22 | Oct. 17, 202210/17/22 | 0Y | 0.568 |
Apr. 21, 20224/21/22 | Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | Jul. 15, 20227/15/22 | 0Y | 0.476 |
Jan. 20, 20221/20/22 | Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 15, 20224/15/22 | 0Y | 0.547 |
Oct. 20, 202110/20/21 | Dec. 31, 202112/31/21 | Jan. 03, 20221/3/22 | Jan. 17, 20221/17/22 | 0Y | 0.547 |
8.75% Cum Red Fxd/Fltg Perp Pfd Ser A/Via Renewables IncVIASP 2022 Total: | 2.138 | ||||
8.75% Cum Red Fxd/Fltg Perp Pfd Ser A/Via Renewables IncVIASP 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 21, 20217/21/21 | Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 15, 202110/15/21 | 0Y | 0.547 |
Apr. 21, 20214/21/21 | Jun. 30, 20216/30/21 | Jul. 01, 20217/1/21 | Jul. 15, 20217/15/21 | 0Y | 0.547 |
Jan. 21, 20211/21/21 | Mar. 31, 20213/31/21 | Apr. 01, 20214/1/21 | Apr. 15, 20214/15/21 | 0Y | 0.547 |
Oct. 19, 202010/19/20 | Dec. 30, 202012/30/20 | Jan. 01, 20211/1/21 | Jan. 15, 20211/15/21 | 0Y | 0.547 |
8.75% Cum Red Fxd/Fltg Perp Pfd Ser A/Via Renewables IncVIASP 2021 Total: | 2.188 | ||||
8.75% Cum Red Fxd/Fltg Perp Pfd Ser A/Via Renewables IncVIASP 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 17, 20207/17/20 | Sep. 30, 20209/30/20 | Oct. 01, 202010/1/20 | Oct. 15, 202010/15/20 | 0Y | 0.547 |
Apr. 21, 20204/21/20 | Jun. 30, 20206/30/20 | Jul. 01, 20207/1/20 | Jul. 15, 20207/15/20 | 0Y | 0.547 |
Jan. 21, 20201/21/20 | Mar. 31, 20203/31/20 | Apr. 01, 20204/1/20 | Apr. 15, 20204/15/20 | 0Y | 0.547 |
Oct. 21, 201910/21/19 | Dec. 30, 201912/30/19 | Jan. 01, 20201/1/20 | Jan. 15, 20201/15/20 | 0Y | 0.547 |
8.75% Cum Red Fxd/Fltg Perp Pfd Ser A/Via Renewables IncVIASP 2020 Total: | 2.188 |
Jun. 27, 2025VIASP STOCK PRICE 52 WEEK HIGH: 8.75% Cum Red Fxd/Fltg Perp Pfd Ser A/Via Renewables Inc on 06-27-2025 hit a 52 week high of $25.58
Read more...Jun. 11, 2025VIASP STOCK PRICE 52 WEEK HIGH: 8.75% Cum Red Fxd/Fltg Perp Pfd Ser A/Via Renewables Inc on 06-11-2025 hit a 52 week high of $25.25
Read more...May. 13, 2025VIASP STOCK PRICE 52 WEEK HIGH: 8.75% Cum Red Fxd/Fltg Perp Pfd Ser A/Via Renewables Inc on 05-13-2025 hit a 52 week high of $24.49
Read more...Jul. 09, 2025DIVIDEND RATE DECREASE: ADR/Redeia Corporacion SA (OTCBB: RDEIY) on 07-09-2025 decreased dividend rate > 3% from $0.34 to $0.28
Read more...Jul. 09, 2025VVPR STOCK PRICE DECREASE: Ord (New)/VivoPower International PLC on 07-09-2025 decreased stock price > 10% from $5.75 to $5.09
Read more...Jul. 09, 2025ENKS STOCK PRICE DECREASE: New Technology Acquisition Holdings on 07-09-2025 decreased stock price > 10% from $0.04 to $0.00
Read more...