State Street SPDR S&P 1500 Value Tilt ETF/SPDR Series Trust (NYSE:VLU) Dividend History
Click to see State Street SPDR S&P 1500 Value Tilt ETF/SPDR Series Trust Dividend Data, Dates and more financial information, or here to see VLU Projected 10 Year Dividend Yield.
| State Street SPDR S&P 1500 Value Tilt ETF/SPDR Series Trust (NYSE:VLU) Dividend Information | |||||
|---|---|---|---|---|---|
| State Street SPDR S&P 1500 Value Tilt ETF/SPDR Series Trust (NYSE:VLU) Dividend History | |||||
| State Street SPDR S&P 1500 Value Tilt ETF/SPDR Series TrustVLU 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Mar. 20, 20263/20/26 | Mar. 23, 20263/23/26 | Mar. 23, 20263/23/26 | Mar. 25, 20263/25/26 | 0 | 0.917 |
| State Street SPDR S&P 1500 Value Tilt ETF/SPDR Series TrustVLU 2026 Total: | 0.917 | ||||
| State Street SPDR S&P 1500 Value Tilt ETF/SPDR Series TrustVLU 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 19, 202512/19/25 | Dec. 22, 202512/22/25 | Dec. 22, 202512/22/25 | Dec. 24, 202512/24/25 | 0 | 0.986 |
| Sep. 19, 20259/19/25 | Sep. 22, 20259/22/25 | Sep. 22, 20259/22/25 | Sep. 24, 20259/24/25 | 0 | 0.955 |
| Jun. 20, 20256/20/25 | Jun. 23, 20256/23/25 | Jun. 23, 20256/23/25 | Jun. 25, 20256/25/25 | 0 | 0.971 |
| Mar. 21, 20253/21/25 | Mar. 24, 20253/24/25 | Mar. 24, 20253/24/25 | Mar. 26, 20253/26/25 | 0 | 0.912 |
| State Street SPDR S&P 1500 Value Tilt ETF/SPDR Series TrustVLU 2025 Total: | 3.824 | ||||
| State Street SPDR S&P 1500 Value Tilt ETF/SPDR Series TrustVLU 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 20, 202412/20/24 | Dec. 23, 202412/23/24 | Dec. 23, 202412/23/24 | Dec. 26, 202412/26/24 | 0 | 1.005 |
| Sep. 20, 20249/20/24 | Sep. 23, 20249/23/24 | Sep. 23, 20249/23/24 | Sep. 25, 20249/25/24 | 0 | 0.937 |
| Jun. 21, 20246/21/24 | Jun. 24, 20246/24/24 | Jun. 24, 20246/24/24 | Jun. 26, 20246/26/24 | 0 | 0.957 |
| Mar. 15, 20243/15/24 | Mar. 18, 20243/18/24 | Mar. 19, 20243/19/24 | Mar. 21, 20243/21/24 | 0 | 0.790 |
| State Street SPDR S&P 1500 Value Tilt ETF/SPDR Series TrustVLU 2024 Total: | 3.689 | ||||
| State Street SPDR S&P 1500 Value Tilt ETF/SPDR Series TrustVLU 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 15, 202312/15/23 | Dec. 18, 202312/18/23 | Dec. 19, 202312/19/23 | Dec. 21, 202312/21/23 | 0 | 0.857 |
| Sep. 15, 20239/15/23 | Sep. 18, 20239/18/23 | Sep. 19, 20239/19/23 | Sep. 21, 20239/21/23 | 0 | 0.806 |
| Jun. 16, 20236/16/23 | Jun. 20, 20236/20/23 | Jun. 21, 20236/21/23 | Jun. 23, 20236/23/23 | 0 | 0.807 |
| Mar. 17, 20233/17/23 | Mar. 20, 20233/20/23 | Mar. 21, 20233/21/23 | Mar. 23, 20233/23/23 | 0 | 0.762 |
| State Street SPDR S&P 1500 Value Tilt ETF/SPDR Series TrustVLU 2023 Total: | 3.231 | ||||
| State Street SPDR S&P 1500 Value Tilt ETF/SPDR Series TrustVLU 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 16, 202212/16/22 | Dec. 19, 202212/19/22 | Dec. 20, 202212/20/22 | Dec. 22, 202212/22/22 | 0 | 0.785 |
| Sep. 16, 20229/16/22 | Sep. 19, 20229/19/22 | Sep. 20, 20229/20/22 | Sep. 22, 20229/22/22 | 0 | 0.769 |
| Jun. 17, 20226/17/22 | Jun. 21, 20226/21/22 | Jun. 22, 20226/22/22 | Jun. 24, 20226/24/22 | 0 | 0.785 |
| Mar. 18, 20223/18/22 | Mar. 21, 20223/21/22 | Mar. 22, 20223/22/22 | Mar. 24, 20223/24/22 | 0 | 0.678 |
| State Street SPDR S&P 1500 Value Tilt ETF/SPDR Series TrustVLU 2022 Total: | 3.017 | ||||
| State Street SPDR S&P 1500 Value Tilt ETF/SPDR Series TrustVLU 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | Dec. 21, 202112/21/21 | Dec. 23, 202112/23/21 | 0 | 0.837 |
| Sep. 17, 20219/17/21 | Sep. 20, 20219/20/21 | Sep. 21, 20219/21/21 | Sep. 23, 20219/23/21 | 0 | 0.720 |
| Jun. 18, 20216/18/21 | Jun. 21, 20216/21/21 | Jun. 22, 20216/22/21 | Jun. 24, 20216/24/21 | 0 | 0.635 |
| Mar. 19, 20213/19/21 | Mar. 22, 20213/22/21 | Mar. 23, 20213/23/21 | Mar. 25, 20213/25/21 | 0 | 0.711 |
| State Street SPDR S&P 1500 Value Tilt ETF/SPDR Series TrustVLU 2021 Total: | 2.902 | ||||
Mar. 20, 2026DIVIDEND ANNOUNCEMENT: State Street SPDR S&P 1500 Value Tilt ETF/SPDR Series Trust (NYSE: VLU) on 03-20-2026 declared a dividend of $0.9169 per share
Read more...Feb. 08, 2026VLU STOCK PRICE 52 WEEK HIGH: State Street SPDR S&P 1500 Value Tilt ETF/SPDR Series Trust on 02-08-2026 hit a 52 week high of $225.58
Read more...Dec. 19, 2025DIVIDEND ANNOUNCEMENT: State Street SPDR S&P 1500 Value Tilt ETF/SPDR Series Trust (NYSE: VLU) on 12-19-2025 declared a dividend of $0.9865 per share
Read more...Apr. 08, 2026DIVIDEND RATE DECREASE: Vaughan Nelson Select ETF/Natixis ETF Trust II (NYSE: VNSE) on 04-08-2026 decreased dividend rate > 5% from $0.08 to $0.04
Read more...Apr. 08, 2026YEAR STOCK PRICE 52 WEEK LOW: Ultra Short Income ETF/AB Active ETFs Inc on 04-08-2026 hit a 52 week low of $50.28
Read more...Apr. 08, 2026XBAP STOCK PRICE 52 WEEK HIGH: US Equity Accelerated 9 Buffer ETF April/Innovator ETFs Trust on 04-08-2026 hit a 52 week high of $39.56
Read more...

