Ord (New)/Vodafone Group Plc (OTCBB:VODPF) Dividend History
Click to see Ord (New)/Vodafone Group Plc Dividend Data, Dates and more financial information, or here to see VODPF Projected 10 Year Dividend Yield.
| Ord (New)/Vodafone Group Plc (OTCBB:VODPF) Dividend Information | |||||
|---|---|---|---|---|---|
| Ord (New)/Vodafone Group Plc (OTCBB:VODPF) Dividend History | |||||
| Ord (New)/Vodafone Group PlcVODPF 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt EUR |
| N/AN/A | N/AN/A | Jun. 05, 20266/5/26 | Jul. 30, 20267/30/26 | 0 | 0.024 |
| N/AN/A | N/AN/A | Nov. 21, 202511/21/25 | Feb. 05, 20262/5/26 | 0 | 0.023 |
| Ord (New)/Vodafone Group PlcVODPF 2026 Total: | 0.046 | ||||
| Ord (New)/Vodafone Group PlcVODPF 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt EUR |
| N/AN/A | N/AN/A | Jun. 06, 20256/6/25 | Aug. 01, 20258/1/25 | 0 | 0.023 |
| N/AN/A | N/AN/A | Nov. 22, 202411/22/24 | Feb. 07, 20252/7/25 | 0 | 0.023 |
| Ord (New)/Vodafone Group PlcVODPF 2025 Total: | 0.045 | ||||
| Ord (New)/Vodafone Group PlcVODPF 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt EUR |
| N/AN/A | N/AN/A | Jun. 07, 20246/7/24 | Aug. 02, 20248/2/24 | 0 | 0.045 |
| N/AN/A | N/AN/A | Nov. 24, 202311/24/23 | Feb. 02, 20242/2/24 | 0 | 0.045 |
| Ord (New)/Vodafone Group PlcVODPF 2024 Total: | 0.090 | ||||
| Ord (New)/Vodafone Group PlcVODPF 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt EUR |
| N/AN/A | N/AN/A | Jun. 09, 20236/9/23 | Aug. 04, 20238/4/23 | 0 | 0.045 |
| N/AN/A | N/AN/A | Nov. 25, 202211/25/22 | Feb. 03, 20232/3/23 | 0 | 0.045 |
| Ord (New)/Vodafone Group PlcVODPF 2023 Total: | 0.090 | ||||
| Ord (New)/Vodafone Group PlcVODPF 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt EUR |
| N/AN/A | N/AN/A | Jun. 06, 20226/6/22 | Aug. 05, 20228/5/22 | 0 | 0.045 |
| N/AN/A | N/AN/A | Nov. 26, 202111/26/21 | Feb. 04, 20222/4/22 | 0 | 0.045 |
| Ord (New)/Vodafone Group PlcVODPF 2022 Total: | 0.090 | ||||
| Ord (New)/Vodafone Group PlcVODPF 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt EUR |
| N/AN/A | N/AN/A | Jun. 25, 20216/25/21 | Aug. 06, 20218/6/21 | 0 | 0.045 |
| N/AN/A | N/AN/A | Dec. 18, 202012/18/20 | Feb. 05, 20212/5/21 | 0 | 0.045 |
| Ord (New)/Vodafone Group PlcVODPF 2021 Total: | 0.090 | ||||
Apr. 09, 2026VODPF STOCK PRICE 52 WEEK HIGH: Ord (New)/Vodafone Group Plc on 04-09-2026 hit a 52 week high of $1.59
Read more...Feb. 06, 2026VODPF STOCK PRICE 52 WEEK HIGH: Ord (New)/Vodafone Group Plc on 02-06-2026 hit a 52 week high of $1.57
Read more...Feb. 05, 2026VODPF STOCK PRICE 52 WEEK HIGH: Ord (New)/Vodafone Group Plc on 02-05-2026 hit a 52 week high of $1.51
Read more...Jul. 26, 2026CHAI STOCK PRICE DECREASE: Core AI Holdings Inc on 07-26-2026 decreased stock price > 15% from $0.47 to $0.40
Read more...Jul. 26, 2026CUEN STOCK PRICE 52 WEEK HIGH: Com Par $/Cuentas Inc on 07-26-2026 hit a 52 week high of $0.51
Read more...Jul. 26, 2026TRKNY STOCK PRICE DECREASE: ADR/Turk Telekomunikasyon AS (Tuvalu) on 07-26-2026 decreased stock price > 15% from $3.03 to $2.29
Read more...

