Vanguard Russell 1000 Growth Index Fd ETF Cl/Vanguard Scottsdale Funds (NASDAQ:VONG) Dividend History
Click to see Vanguard Russell 1000 Growth Index Fd ETF Cl/Vanguard Scottsdale Funds Dividend Data, Dates and more financial information, or here to see VONG Projected 10 Year Dividend Yield.
Vanguard Russell 1000 Growth Index Fd ETF Cl/Vanguard Scottsdale Funds (NASDAQ:VONG) Dividend Information | |||||
---|---|---|---|---|---|
Vanguard Russell 1000 Growth Index Fd ETF Cl/Vanguard Scottsdale Funds (NASDAQ:VONG) Dividend History | |||||
Vanguard Russell 1000 Growth Index Fd ETF Cl/Vanguard Scottsdale FundsVONG 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 21, 20253/21/25 | Mar. 25, 20253/25/25 | Mar. 25, 20253/25/25 | Mar. 27, 20253/27/25 | 0 | 0.137 |
Vanguard Russell 1000 Growth Index Fd ETF Cl/Vanguard Scottsdale FundsVONG 2025 Total: | 0.137 | ||||
Vanguard Russell 1000 Growth Index Fd ETF Cl/Vanguard Scottsdale FundsVONG 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 202412/19/24 | Dec. 23, 202412/23/24 | Dec. 23, 202412/23/24 | Dec. 26, 202412/26/24 | 0 | 0.138 |
Sep. 24, 20249/24/24 | Sep. 26, 20249/26/24 | Sep. 26, 20249/26/24 | Sep. 30, 20249/30/24 | 0 | 0.139 |
Jun. 25, 20246/25/24 | Jun. 27, 20246/27/24 | Jun. 27, 20246/27/24 | Jul. 01, 20247/1/24 | 0 | 0.141 |
Mar. 19, 20243/19/24 | Mar. 21, 20243/21/24 | Mar. 22, 20243/22/24 | Mar. 26, 20243/26/24 | 0 | 0.155 |
Vanguard Russell 1000 Growth Index Fd ETF Cl/Vanguard Scottsdale FundsVONG 2024 Total: | 0.572 | ||||
Vanguard Russell 1000 Growth Index Fd ETF Cl/Vanguard Scottsdale FundsVONG 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202312/15/23 | Dec. 19, 202312/19/23 | Dec. 20, 202312/20/23 | Dec. 22, 202312/22/23 | 0 | 0.165 |
Sep. 19, 20239/19/23 | Sep. 21, 20239/21/23 | Sep. 22, 20239/22/23 | Sep. 26, 20239/26/23 | 0 | 0.128 |
Jun. 21, 20236/21/23 | Jun. 23, 20236/23/23 | Jun. 26, 20236/26/23 | Jun. 28, 20236/28/23 | 0 | 0.130 |
Mar. 21, 20233/21/23 | Mar. 23, 20233/23/23 | Mar. 24, 20233/24/23 | Mar. 28, 20233/28/23 | 0 | 0.128 |
Vanguard Russell 1000 Growth Index Fd ETF Cl/Vanguard Scottsdale FundsVONG 2023 Total: | 0.552 | ||||
Vanguard Russell 1000 Growth Index Fd ETF Cl/Vanguard Scottsdale FundsVONG 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 13, 202212/13/22 | Dec. 15, 202212/15/22 | Dec. 16, 202212/16/22 | Dec. 20, 202212/20/22 | 0 | 0.146 |
Sep. 26, 20229/26/22 | Sep. 28, 20229/28/22 | Sep. 29, 20229/29/22 | Oct. 03, 202210/3/22 | 0 | 0.151 |
Jun. 27, 20226/27/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 05, 20227/5/22 | 0 | 0.128 |
Mar. 22, 20223/22/22 | Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | Mar. 29, 20223/29/22 | 0 | 0.115 |
Vanguard Russell 1000 Growth Index Fd ETF Cl/Vanguard Scottsdale FundsVONG 2022 Total: | 0.540 | ||||
Vanguard Russell 1000 Growth Index Fd ETF Cl/Vanguard Scottsdale FundsVONG 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 202112/14/21 | Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 21, 202112/21/21 | 0 | 0.125 |
Sep. 27, 20219/27/21 | Sep. 29, 20219/29/21 | Sep. 30, 20219/30/21 | Oct. 04, 202110/4/21 | 0 | 0.121 |
Jun. 25, 20216/25/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 02, 20217/2/21 | 0 | 0.107 |
Mar. 24, 20213/24/21 | Mar. 26, 20213/26/21 | Mar. 29, 20213/29/21 | Mar. 31, 20213/31/21 | 0 | 0.410 |
Vanguard Russell 1000 Growth Index Fd ETF Cl/Vanguard Scottsdale FundsVONG 2021 Total: | 0.763 | ||||
Vanguard Russell 1000 Growth Index Fd ETF Cl/Vanguard Scottsdale FundsVONG 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202012/15/20 | Dec. 17, 202012/17/20 | Dec. 18, 202012/18/20 | Dec. 22, 202012/22/20 | 0 | 0.156 |
Sep. 09, 20209/9/20 | Sep. 11, 20209/11/20 | Sep. 14, 20209/14/20 | Sep. 16, 20209/16/20 | 0 | 0.083 |
Jun. 23, 20206/23/20 | Jun. 25, 20206/25/20 | Jun. 26, 20206/26/20 | Jun. 30, 20206/30/20 | 0 | 0.112 |
Mar. 24, 20203/24/20 | Mar. 26, 20203/26/20 | Mar. 27, 20203/27/20 | Mar. 31, 20203/31/20 | 0 | 0.123 |
Vanguard Russell 1000 Growth Index Fd ETF Cl/Vanguard Scottsdale FundsVONG 2020 Total: | 0.474 |
Apr. 10, 2025VONG STOCK PRICE INCREASE: Vanguard Russell 1000 Growth Index Fd ETF Cl/Vanguard Scottsdale Funds on 04-10-2025 increased stock price > 10% from $82.51 to $92.12
Read more...Mar. 25, 2025DIVIDEND RATE DECREASE: Vanguard Russell 1000 Growth Index Fd ETF Cl/Vanguard Scottsdale Funds (NASDAQ: VONG) on 03-25-2025 decreased dividend rate > 3% from $0.57 to $0.55
Read more...Dec. 21, 2024DIVIDEND RATE DECREASE: Vanguard Russell 1000 Growth Index Fd ETF Cl/Vanguard Scottsdale Funds (NASDAQ: VONG) on 12-21-2024 decreased dividend rate > 3% from $0.60 to $0.57
Read more...Apr. 10, 2025DIVIDEND ANNOUNCEMENT: First Trust Income Opportunities ETF/First Trust Exchange-Traded Fund VIII (NASDAQ: FCEF) on 04-10-2025 declared a dividend of $0.1350 per share
Read more...Apr. 10, 2025DIVIDEND RATE DECREASE: Yieldmax Mstr Option Income Stratergy ETF/Tidal ETF Trust II (NYSE: MSTY) on 04-10-2025 decreased dividend rate > 3% from $33.19 to $30.40
Read more...Apr. 10, 2025DIVIDEND RATE DECREASE: Emerging Markets Value Momentum ETF/Victory Portfolios II (NASDAQ: UEVM) on 04-10-2025 decreased dividend rate > 3% from $3.30 to $3.08
Read more...