Mid-Cap Growth Index VIPER Shs/Vanguard Index Funds (NYSE:VOT) Dividend History
Click to see Mid-Cap Growth Index VIPER Shs/Vanguard Index Funds Dividend Data, Dates and more financial information, or here to see VOT Projected 10 Year Dividend Yield.
Mid-Cap Growth Index VIPER Shs/Vanguard Index Funds (NYSE:VOT) Dividend Information | |||||
---|---|---|---|---|---|
Mid-Cap Growth Index VIPER Shs/Vanguard Index Funds (NYSE:VOT) Dividend History | |||||
Mid-Cap Growth Index VIPER Shs/Vanguard Index FundsVOT 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 24, 20249/24/24 | Sep. 26, 20249/26/24 | Sep. 26, 20249/26/24 | Sep. 30, 20249/30/24 | 0 | 0.401 |
Jun. 25, 20246/25/24 | Jun. 27, 20246/27/24 | Jun. 27, 20246/27/24 | Jul. 01, 20247/1/24 | 0 | 0.387 |
Mar. 19, 20243/19/24 | Mar. 21, 20243/21/24 | Mar. 22, 20243/22/24 | Mar. 26, 20243/26/24 | 0 | 0.409 |
Mid-Cap Growth Index VIPER Shs/Vanguard Index FundsVOT 2024 Total: | 1.197 | ||||
Mid-Cap Growth Index VIPER Shs/Vanguard Index FundsVOT 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 202312/19/23 | Dec. 21, 202312/21/23 | Dec. 22, 202312/22/23 | Dec. 27, 202312/27/23 | 0 | 0.558 |
Sep. 19, 20239/19/23 | Sep. 21, 20239/21/23 | Sep. 22, 20239/22/23 | Sep. 26, 20239/26/23 | 0 | 0.313 |
Jun. 21, 20236/21/23 | Jun. 23, 20236/23/23 | Jun. 26, 20236/26/23 | Jun. 28, 20236/28/23 | 0 | 0.316 |
Mar. 21, 20233/21/23 | Mar. 23, 20233/23/23 | Mar. 24, 20233/24/23 | Mar. 28, 20233/28/23 | 0 | 0.381 |
Mid-Cap Growth Index VIPER Shs/Vanguard Index FundsVOT 2023 Total: | 1.566 | ||||
Mid-Cap Growth Index VIPER Shs/Vanguard Index FundsVOT 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 202212/20/22 | Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 28, 202212/28/22 | 0 | 0.418 |
Sep. 21, 20229/21/22 | Sep. 23, 20229/23/22 | Sep. 26, 20229/26/22 | Sep. 28, 20229/28/22 | 0 | 0.373 |
Jun. 21, 20226/21/22 | Jun. 23, 20226/23/22 | Jun. 24, 20226/24/22 | Jun. 28, 20226/28/22 | 0 | 0.297 |
Mar. 21, 20223/21/22 | Mar. 23, 20223/23/22 | Mar. 24, 20223/24/22 | Mar. 28, 20223/28/22 | 0 | 0.310 |
Mid-Cap Growth Index VIPER Shs/Vanguard Index FundsVOT 2022 Total: | 1.398 | ||||
Mid-Cap Growth Index VIPER Shs/Vanguard Index FundsVOT 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202112/22/21 | Dec. 27, 202112/27/21 | Dec. 28, 202112/28/21 | Dec. 30, 202112/30/21 | 0 | 0.337 |
Sep. 22, 20219/22/21 | Sep. 24, 20219/24/21 | Sep. 27, 20219/27/21 | Sep. 29, 20219/29/21 | 0 | 0.170 |
Jun. 22, 20216/22/21 | Jun. 24, 20216/24/21 | Jun. 25, 20216/25/21 | Jun. 29, 20216/29/21 | 0 | 0.173 |
Mar. 23, 20213/23/21 | Mar. 25, 20213/25/21 | Mar. 26, 20213/26/21 | Mar. 30, 20213/30/21 | 0 | 0.180 |
Mid-Cap Growth Index VIPER Shs/Vanguard Index FundsVOT 2021 Total: | 0.859 | ||||
Mid-Cap Growth Index VIPER Shs/Vanguard Index FundsVOT 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202012/22/20 | Dec. 24, 202012/24/20 | Dec. 28, 202012/28/20 | Dec. 30, 202012/30/20 | 0 | 0.319 |
Sep. 23, 20209/23/20 | Sep. 25, 20209/25/20 | Sep. 28, 20209/28/20 | Sep. 30, 20209/30/20 | 0 | 0.263 |
Jun. 23, 20206/23/20 | Jun. 25, 20206/25/20 | Jun. 26, 20206/26/20 | Jun. 30, 20206/30/20 | 0 | 0.325 |
Mar. 06, 20203/6/20 | Mar. 10, 20203/10/20 | Mar. 11, 20203/11/20 | Mar. 13, 20203/13/20 | 0 | 0.274 |
Mid-Cap Growth Index VIPER Shs/Vanguard Index FundsVOT 2020 Total: | 1.181 | ||||
Mid-Cap Growth Index VIPER Shs/Vanguard Index FundsVOT 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201912/20/19 | Dec. 24, 201912/24/19 | Dec. 26, 201912/26/19 | Dec. 30, 201912/30/19 | 0 | 0.449 |
Sep. 12, 20199/12/19 | Sep. 16, 20199/16/19 | Sep. 17, 20199/17/19 | Sep. 19, 20199/19/19 | 0 | 0.300 |
Jun. 25, 20196/25/19 | Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | Jul. 02, 20197/2/19 | 0 | 0.268 |
Mar. 26, 20193/26/19 | Mar. 28, 20193/28/19 | Mar. 29, 20193/29/19 | Apr. 02, 20194/2/19 | 0 | 0.229 |
Mid-Cap Growth Index VIPER Shs/Vanguard Index FundsVOT 2019 Total: | 1.246 |
Oct. 05, 2024VOT STOCK PRICE 52 WEEK HIGH: Mid-Cap Growth Index VIPER Shs/Vanguard Index Funds on 10-05-2024 hit a 52 week high of $244.34
Read more...Sep. 26, 2024DIVIDEND RATE INCREASE: Mid-Cap Growth Index VIPER Shs/Vanguard Index Funds (NYSE: VOT) on 09-26-2024 increased dividend rate > 3% from $1.67 to $1.75
Read more...Jul. 17, 2024VOT STOCK PRICE 52 WEEK HIGH: Mid-Cap Growth Index VIPER Shs/Vanguard Index Funds on 07-17-2024 hit a 52 week high of $239.61
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Sustainable Infrastructure ETF/JPMorgan Exchange-Traded Fund Trust (NASDAQ: BLLD) on 12-14-2024 decreased dividend rate > 3% from $0.80 to $0.00
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Inspire Fidelis Muulti Factor ESG ETF/Northern Lights Fund Trust IV (NYSE: FDLS) on 12-14-2024 decreased dividend rate > 3% from $0.35 to $0.24
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: FMC Excelsior Focus Equity ETF/Northern Lights Fund Trust IV (NYSE: FMCX) on 12-14-2024 decreased dividend rate > 3% from $0.11 to $0.08
Read more...