Waste Connections Inc (Canada) (NYSE:WCN) Dividend History
Click to see Waste Connections Inc (Canada) Dividend Data, Dates and more financial information, or here to see WCN Projected 10 Year Dividend Yield.
Waste Connections Inc (Canada) (NYSE:WCN) Dividend Information | |||||
---|---|---|---|---|---|
Waste Connections Inc (Canada) (NYSE:WCN) Dividend History | |||||
Waste Connections Inc (Canada)WCN 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 23, 20254/23/25 | May. 07, 20255/7/25 | May. 07, 20255/7/25 | May. 22, 20255/22/25 | 0 | 0.315 |
Feb. 12, 20252/12/25 | Feb. 27, 20252/27/25 | Feb. 27, 20252/27/25 | Mar. 13, 20253/13/25 | 0 | 0.315 |
Waste Connections Inc (Canada)WCN 2025 Total: | 0.630 | ||||
Waste Connections Inc (Canada)WCN 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 23, 202410/23/24 | Nov. 07, 202411/7/24 | Nov. 07, 202411/7/24 | Nov. 21, 202411/21/24 | 0 | 0.315 |
Jul. 24, 20247/24/24 | Aug. 07, 20248/7/24 | Aug. 07, 20248/7/24 | Aug. 22, 20248/22/24 | 0 | 0.285 |
Apr. 24, 20244/24/24 | May. 07, 20245/7/24 | May. 08, 20245/8/24 | May. 23, 20245/23/24 | 0 | 0.285 |
Feb. 13, 20242/13/24 | Feb. 27, 20242/27/24 | Feb. 28, 20242/28/24 | Mar. 13, 20243/13/24 | 0 | 0.285 |
Waste Connections Inc (Canada)WCN 2024 Total: | 1.170 | ||||
Waste Connections Inc (Canada)WCN 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 25, 202310/25/23 | Nov. 07, 202311/7/23 | Nov. 08, 202311/8/23 | Nov. 28, 202311/28/23 | 0 | 0.285 |
Aug. 02, 20238/2/23 | Aug. 15, 20238/15/23 | Aug. 16, 20238/16/23 | Aug. 30, 20238/30/23 | 0 | 0.255 |
Apr. 26, 20234/26/23 | May. 09, 20235/9/23 | May. 10, 20235/10/23 | May. 24, 20235/24/23 | 0 | 0.255 |
Feb. 15, 20232/15/23 | Feb. 28, 20232/28/23 | Mar. 01, 20233/1/23 | Mar. 15, 20233/15/23 | 0 | 0.255 |
Waste Connections Inc (Canada)WCN 2023 Total: | 1.050 | ||||
Waste Connections Inc (Canada)WCN 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 202211/2/22 | Nov. 15, 202211/15/22 | Nov. 16, 202211/16/22 | Dec. 01, 202212/1/22 | 0 | 0.255 |
Aug. 02, 20228/2/22 | Aug. 17, 20228/17/22 | Aug. 18, 20228/18/22 | Sep. 01, 20229/1/22 | 0 | 0.230 |
May. 03, 20225/3/22 | May. 17, 20225/17/22 | May. 18, 20225/18/22 | Jun. 01, 20226/1/22 | 0 | 0.230 |
Feb. 16, 20222/16/22 | Mar. 01, 20223/1/22 | Mar. 02, 20223/2/22 | Mar. 16, 20223/16/22 | 0 | 0.230 |
Waste Connections Inc (Canada)WCN 2022 Total: | 0.945 | ||||
Waste Connections Inc (Canada)WCN 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 202110/27/21 | Nov. 08, 202111/8/21 | Nov. 09, 202111/9/21 | Nov. 23, 202111/23/21 | 0 | 0.230 |
Aug. 04, 20218/4/21 | Aug. 17, 20218/17/21 | Aug. 18, 20218/18/21 | Sep. 01, 20219/1/21 | 0 | 0.205 |
Apr. 28, 20214/28/21 | May. 11, 20215/11/21 | May. 12, 20215/12/21 | May. 26, 20215/26/21 | 0 | 0.205 |
Feb. 17, 20212/17/21 | Mar. 02, 20213/2/21 | Mar. 03, 20213/3/21 | Mar. 17, 20213/17/21 | 0 | 0.205 |
Waste Connections Inc (Canada)WCN 2021 Total: | 0.845 | ||||
Waste Connections Inc (Canada)WCN 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 202010/28/20 | Nov. 09, 202011/9/20 | Nov. 10, 202011/10/20 | Nov. 25, 202011/25/20 | 0 | 0.205 |
Jul. 23, 20207/23/20 | Aug. 03, 20208/3/20 | Aug. 04, 20208/4/20 | Aug. 18, 20208/18/20 | 0 | 0.185 |
Apr. 23, 20204/23/20 | May. 04, 20205/4/20 | May. 05, 20205/5/20 | May. 19, 20205/19/20 | 0 | 0.185 |
Feb. 12, 20202/12/20 | Feb. 26, 20202/26/20 | Feb. 27, 20202/27/20 | Mar. 12, 20203/12/20 | 0 | 0.185 |
Waste Connections Inc (Canada)WCN 2020 Total: | 0.760 |
Apr. 23, 2025DIVIDEND ANNOUNCEMENT: Waste Connections Inc (Canada) (NYSE: WCN) on 04-23-2025 declared a dividend of $0.3150 per share
Read more...Oct. 24, 2024DIVIDEND RATE INCREASE: Waste Connections Inc (Canada) (NYSE: WCN) on 10-24-2024 increased dividend rate > 3% from $1.14 to $1.26
Read more...Oct. 23, 2024DIVIDEND ANNOUNCEMENT: Waste Connections Inc (Canada) (NYSE: WCN) on 10-23-2024 declared a dividend of $0.3150 per share
Read more...Jul. 10, 2025DGWR STOCK PRICE INCREASE: Deep Green Waste & Recycling Inc on 07-10-2025 increased stock price > 10% from $0.00 to $0.02
Read more...Jul. 10, 2025ISFFF STOCK PRICE INCREASE: ISS A/S (Denmark) on 07-10-2025 increased stock price > 10% from $26.25 to $28.90
Read more...Jul. 10, 2025PGTK STOCK PRICE INCREASE: Pacific Green Technologies Inc on 07-10-2025 increased stock price > 10% from $0.00 to $0.50
Read more...