ADR (Sponsored)/Weir Group Plc (The) (United Kingdom) (OTCBB:WEGRY) Dividend History
Click to see ADR (Sponsored)/Weir Group Plc (The) (United Kingdom) Dividend Data, Dates and more financial information, or here to see WEGRY Projected 10 Year Dividend Yield.
| ADR (Sponsored)/Weir Group Plc (The) (United Kingdom) (OTCBB:WEGRY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR (Sponsored)/Weir Group Plc (The) (United Kingdom) (OTCBB:WEGRY) Dividend History | |||||
| ADR (Sponsored)/Weir Group Plc (The) (United Kingdom)WEGRY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | May. 01, 20265/1/26 | May. 01, 20265/1/26 | Jun. 03, 20266/3/26 | 1 | 0.128 |
| ADR (Sponsored)/Weir Group Plc (The) (United Kingdom)WEGRY 2026 Total: | 0.128 | ||||
| ADR (Sponsored)/Weir Group Plc (The) (United Kingdom)WEGRY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Oct. 03, 202510/3/25 | Oct. 03, 202510/3/25 | Nov. 07, 202511/7/25 | 1 | 0.110 |
| N/AN/A | Apr. 22, 20254/22/25 | Apr. 22, 20254/22/25 | Jun. 04, 20256/4/25 | 0 | 0.129 |
| ADR (Sponsored)/Weir Group Plc (The) (United Kingdom)WEGRY 2025 Total: | 0.238 | ||||
| ADR (Sponsored)/Weir Group Plc (The) (United Kingdom)WEGRY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Oct. 04, 202410/4/24 | Oct. 04, 202410/4/24 | Nov. 06, 202411/6/24 | 0 | 0.096 |
| N/AN/A | Apr. 18, 20244/18/24 | Apr. 19, 20244/19/24 | Jun. 05, 20246/5/24 | 1 | 0.111 |
| ADR (Sponsored)/Weir Group Plc (The) (United Kingdom)WEGRY 2024 Total: | 0.207 | ||||
| ADR (Sponsored)/Weir Group Plc (The) (United Kingdom)WEGRY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Oct. 05, 202310/5/23 | Oct. 06, 202310/6/23 | Nov. 08, 202311/8/23 | 0 | 0.090 |
| N/AN/A | Apr. 20, 20234/20/23 | Apr. 21, 20234/21/23 | Jun. 08, 20236/8/23 | 0 | 0.100 |
| ADR (Sponsored)/Weir Group Plc (The) (United Kingdom)WEGRY 2023 Total: | 0.190 | ||||
| ADR (Sponsored)/Weir Group Plc (The) (United Kingdom)WEGRY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Oct. 06, 202210/6/22 | Oct. 07, 202210/7/22 | Nov. 09, 202211/9/22 | 0 | 0.061 |
| N/AN/A | Apr. 21, 20224/21/22 | Apr. 22, 20224/22/22 | Jun. 09, 20226/9/22 | 0 | 0.062 |
| ADR (Sponsored)/Weir Group Plc (The) (United Kingdom)WEGRY 2022 Total: | 0.122 | ||||
| ADR (Sponsored)/Weir Group Plc (The) (United Kingdom)WEGRY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Oct. 07, 202110/7/21 | Oct. 08, 202110/8/21 | Nov. 10, 202111/10/21 | 0 | 0.062 |
| ADR (Sponsored)/Weir Group Plc (The) (United Kingdom)WEGRY 2021 Total: | 0.062 | ||||
Feb. 11, 2026WEGRY STOCK PRICE 52 WEEK HIGH: ADR (Sponsored)/Weir Group Plc (The) (United Kingdom) on 02-11-2026 hit a 52 week high of $24.29
Read more...Feb. 08, 2026WEGRY STOCK PRICE 52 WEEK HIGH: ADR (Sponsored)/Weir Group Plc (The) (United Kingdom) on 02-08-2026 hit a 52 week high of $23.87
Read more...Jan. 28, 2026WEGRY STOCK PRICE 52 WEEK HIGH: ADR (Sponsored)/Weir Group Plc (The) (United Kingdom) on 01-28-2026 hit a 52 week high of $23.00
Read more...Apr. 10, 2026DDDX STOCK PRICE DECREASE: 3DX Industries Inc on 04-10-2026 decreased stock price > 15% from $0.01 to $0.00
Read more...Apr. 10, 2026KWHIY STOCK PRICE DECREASE: ADR (Sponsored)/Kawasaki Heavy Industries Ltd on 04-10-2026 decreased stock price > 15% from $40.08 to $8.48
Read more...Apr. 10, 2026RSSFF STOCK PRICE INCREASE: Affinor Growers Inc on 04-10-2026 increased stock price > 15% from $0.01 to $0.03
Read more...

