West Fraser Timber Co Ltd (OTCBB:WFTBF) Dividend History
Click to see West Fraser Timber Co Ltd Dividend Data, Dates and more financial information, or here to see WFTBF Projected 10 Year Dividend Yield.
| West Fraser Timber Co Ltd (OTCBB:WFTBF) Dividend Information | |||||
|---|---|---|---|---|---|
| West Fraser Timber Co Ltd (OTCBB:WFTBF) Dividend History | |||||
| West Fraser Timber Co LtdWFTBF 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Dec. 08, 202012/8/20 | Dec. 24, 202012/24/20 | Dec. 29, 202012/29/20 | Jan. 12, 20211/12/21 | 0 | 0.200 |
| West Fraser Timber Co LtdWFTBF 2021 Total: | 0.200 | ||||
| West Fraser Timber Co LtdWFTBF 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Sep. 09, 20209/9/20 | Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | Oct. 14, 202010/14/20 | 0 | 0.200 |
| Jun. 23, 20206/23/20 | Jul. 06, 20207/6/20 | Jul. 07, 20207/7/20 | Jul. 15, 20207/15/20 | 0 | 0.200 |
| Feb. 11, 20202/11/20 | Mar. 17, 20203/17/20 | Mar. 18, 20203/18/20 | Apr. 02, 20204/2/20 | 0 | 0.200 |
| Dec. 10, 201912/10/19 | Dec. 24, 201912/24/19 | Dec. 27, 201912/27/19 | Jan. 10, 20201/10/20 | 0 | 0.200 |
| West Fraser Timber Co LtdWFTBF 2020 Total: | 0.800 | ||||
| West Fraser Timber Co LtdWFTBF 2019 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Sep. 17, 20199/17/19 | Sep. 27, 20199/27/19 | Sep. 30, 20199/30/19 | Oct. 10, 201910/10/19 | 0 | 0.200 |
| Jun. 11, 20196/11/19 | Jun. 25, 20196/25/19 | Jun. 26, 20196/26/19 | Jul. 17, 20197/17/19 | 0 | 0.200 |
| Feb. 12, 20192/12/19 | Mar. 15, 20193/15/19 | Mar. 18, 20193/18/19 | Apr. 01, 20194/1/19 | 0 | 0.200 |
| Dec. 11, 201812/11/18 | Dec. 24, 201812/24/18 | Dec. 27, 201812/27/18 | Jan. 10, 20191/10/19 | 0 | 0.200 |
| West Fraser Timber Co LtdWFTBF 2019 Total: | 0.800 | ||||
| West Fraser Timber Co LtdWFTBF 2018 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Sep. 06, 20189/6/18 | Sep. 24, 20189/24/18 | Sep. 25, 20189/25/18 | Oct. 09, 201810/9/18 | 0 | 0.200 |
| Jun. 11, 20186/11/18 | Jun. 26, 20186/26/18 | Jun. 27, 20186/27/18 | Jul. 18, 20187/18/18 | 0 | 0.150 |
| Feb. 14, 20182/14/18 | Mar. 16, 20183/16/18 | Mar. 19, 20183/19/18 | Apr. 03, 20184/3/18 | 0 | 0.150 |
| Dec. 12, 201712/12/17 | Dec. 22, 201712/22/17 | Dec. 27, 201712/27/17 | Jan. 10, 20181/10/18 | 0 | 0.110 |
| West Fraser Timber Co LtdWFTBF 2018 Total: | 0.610 | ||||
| West Fraser Timber Co LtdWFTBF 2017 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Sep. 13, 20179/13/17 | Sep. 25, 20179/25/17 | Sep. 26, 20179/26/17 | Oct. 10, 201710/10/17 | 0 | 0.110 |
| Jun. 12, 20176/12/17 | Jun. 23, 20176/23/17 | Jun. 27, 20176/27/17 | Jul. 18, 20177/18/17 | 0 | 0.070 |
| Feb. 16, 20172/16/17 | Mar. 16, 20173/16/17 | Mar. 20, 20173/20/17 | Apr. 03, 20174/3/17 | 0 | 0.070 |
| Dec. 06, 201612/6/16 | Dec. 16, 201612/16/16 | Dec. 20, 201612/20/16 | Jan. 10, 20171/10/17 | 0 | 0.070 |
| West Fraser Timber Co LtdWFTBF 2017 Total: | 0.320 | ||||
| West Fraser Timber Co LtdWFTBF 2016 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Sep. 08, 20169/8/16 | Sep. 27, 20169/27/16 | Sep. 29, 20169/29/16 | Oct. 13, 201610/13/16 | 0 | 0.070 |
| Jun. 14, 20166/14/16 | Jun. 24, 20166/24/16 | Jun. 28, 20166/28/16 | Jul. 19, 20167/19/16 | 0 | 0.070 |
| Feb. 12, 20162/12/16 | Mar. 17, 20163/17/16 | Mar. 21, 20163/21/16 | Apr. 04, 20164/4/16 | 0 | 0.070 |
| Dec. 08, 201512/8/15 | Dec. 17, 201512/17/15 | Dec. 21, 201512/21/15 | Jan. 11, 20161/11/16 | 0 | 0.070 |
| West Fraser Timber Co LtdWFTBF 2016 Total: | 0.280 | ||||
Dec. 16, 202052 WEEK HIGH: West Fraser Timber Co Ltd (OTCBB: WFTBF) on 12-16-2020 hit a 52 week high of $66.88
Read more...Dec. 08, 2020DIVIDEND ANNOUNCEMENT: West Fraser Timber Co Ltd (OTCBB: WFTBF) on 12-08-2020 declared a dividend of $0.2000 per share
Read more...Dec. 04, 202052 WEEK HIGH: West Fraser Timber Co Ltd (OTCBB: WFTBF) on 12-04-2020 hit a 52 week high of $60.70
Read more...Apr. 04, 2026SMFRF STOCK PRICE 52 WEEK LOW: Sumitomo Forestry Co., Ltd. (Japan) on 04-04-2026 hit a 52 week low of $8.95
Read more...Apr. 03, 2026WRLC STOCK PRICE 52 WEEK HIGH: Windrock Land Co on 04-03-2026 hit a 52 week high of $525.00
Read more...Apr. 01, 2026NWGL STOCK PRICE INCREASE: Sponsored Ads/Nature Wood Group Limited on 04-01-2026 increased stock price > 15% from $0.63 to $0.81
Read more...

