5.100% Sub Deb 12/30/2059/Berkley (WR) Corp (NYSE:WRB_ZF) Dividend History
Click to see 5.100% Sub Deb 12/30/2059/Berkley (WR) Corp Dividend Data, Dates and more financial information, or here to see WRB_ZF Projected 10 Year Dividend Yield.
| 5.100% Sub Deb 12/30/2059/Berkley (WR) Corp (NYSE:WRB_ZF) Dividend Information | |||||
|---|---|---|---|---|---|
| 5.100% Sub Deb 12/30/2059/Berkley (WR) Corp (NYSE:WRB_ZF) Dividend History | |||||
| 5.100% Sub Deb 12/30/2059/Berkley (WR) CorpWRB_ZF 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Feb. 12, 20262/12/26 | Mar. 13, 20263/13/26 | Mar. 13, 20263/13/26 | Mar. 30, 20263/30/26 | 0Z | 0.319 |
| 5.100% Sub Deb 12/30/2059/Berkley (WR) CorpWRB_ZF 2026 Total: | 0.319 | ||||
| 5.100% Sub Deb 12/30/2059/Berkley (WR) CorpWRB_ZF 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 29, 202510/29/25 | Dec. 15, 202512/15/25 | Dec. 15, 202512/15/25 | Dec. 30, 202512/30/25 | 0Z | 0.319 |
| Aug. 14, 20258/14/25 | Sep. 15, 20259/15/25 | Sep. 15, 20259/15/25 | Sep. 30, 20259/30/25 | 0Z | 0.319 |
| May. 13, 20255/13/25 | Jun. 13, 20256/13/25 | Jun. 13, 20256/13/25 | Jun. 30, 20256/30/25 | 0Z | 0.319 |
| Jan. 21, 20251/21/25 | Mar. 14, 20253/14/25 | Mar. 14, 20253/14/25 | Mar. 31, 20253/31/25 | 0Z | 0.319 |
| 5.100% Sub Deb 12/30/2059/Berkley (WR) CorpWRB_ZF 2025 Total: | 1.275 | ||||
| 5.100% Sub Deb 12/30/2059/Berkley (WR) CorpWRB_ZF 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 25, 20249/25/24 | Dec. 13, 202412/13/24 | Dec. 13, 202412/13/24 | Dec. 30, 202412/30/24 | 0Z | 0.319 |
| Aug. 08, 20248/8/24 | Sep. 13, 20249/13/24 | Sep. 13, 20249/13/24 | Sep. 30, 20249/30/24 | 0Z | 0.319 |
| May. 06, 20245/6/24 | Jun. 14, 20246/14/24 | Jun. 14, 20246/14/24 | Jul. 01, 20247/1/24 | 0Z | 0.319 |
| Feb. 02, 20242/2/24 | Mar. 14, 20243/14/24 | Mar. 15, 20243/15/24 | Apr. 01, 20244/1/24 | 0Z | 0.319 |
| Oct. 05, 202310/5/23 | Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Jan. 02, 20241/2/24 | 0Z | 0.319 |
| 5.100% Sub Deb 12/30/2059/Berkley (WR) CorpWRB_ZF 2024 Total: | 1.594 | ||||
| 5.100% Sub Deb 12/30/2059/Berkley (WR) CorpWRB_ZF 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 07, 20238/7/23 | Sep. 14, 20239/14/23 | Sep. 15, 20239/15/23 | Oct. 02, 202310/2/23 | 0Z | 0.319 |
| May. 09, 20235/9/23 | Jun. 14, 20236/14/23 | Jun. 15, 20236/15/23 | Jun. 30, 20236/30/23 | 0Z | 0.319 |
| Feb. 13, 20232/13/23 | Mar. 14, 20233/14/23 | Mar. 15, 20233/15/23 | Mar. 30, 20233/30/23 | 0Z | 0.319 |
| 5.100% Sub Deb 12/30/2059/Berkley (WR) CorpWRB_ZF 2023 Total: | 0.956 | ||||
| 5.100% Sub Deb 12/30/2059/Berkley (WR) CorpWRB_ZF 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 03, 202211/3/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Dec. 30, 202212/30/22 | 0Z | 0.319 |
| Aug. 10, 20228/10/22 | Sep. 14, 20229/14/22 | Sep. 15, 20229/15/22 | Sep. 30, 20229/30/22 | 0Z | 0.319 |
| May. 16, 20225/16/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jun. 30, 20226/30/22 | 0Z | 0.319 |
| Feb. 16, 20222/16/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Mar. 30, 20223/30/22 | 0Z | 0.319 |
| 5.100% Sub Deb 12/30/2059/Berkley (WR) CorpWRB_ZF 2022 Total: | 1.275 | ||||
| 5.100% Sub Deb 12/30/2059/Berkley (WR) CorpWRB_ZF 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 27, 202110/27/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Dec. 30, 202112/30/21 | 0Z | 0.319 |
| Aug. 06, 20218/6/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Sep. 30, 20219/30/21 | 0Z | 0.319 |
| May. 13, 20215/13/21 | Jun. 14, 20216/14/21 | Jun. 15, 20216/15/21 | Jun. 30, 20216/30/21 | 0Z | 0.319 |
| Feb. 26, 20212/26/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | Mar. 30, 20213/30/21 | 0Z | 0.319 |
| 5.100% Sub Deb 12/30/2059/Berkley (WR) CorpWRB_ZF 2021 Total: | 1.275 | ||||
Feb. 12, 2026DIVIDEND ANNOUNCEMENT: 5.100% Sub Deb 12/30/2059/Berkley (WR) Corp (NYSE: WRB_ZF) on 02-12-2026 declared a dividend of $0.3187 per share
Read more...Mar. 26, 2025WRB_ZF STOCK PRICE 52 WEEK LOW: 5.100% Sub Deb 12/30/2059/Berkley (WR) Corp on 03-26-2025 hit a 52 week low of $20.01
Read more...Sep. 21, 2024WRB_ZF STOCK PRICE 52 WEEK HIGH: 5.100% Sub Deb 12/30/2059/Berkley (WR) Corp on 09-21-2024 hit a 52 week high of $24.33
Read more...Apr. 10, 2026CCGWW STOCK PRICE DECREASE: Wt Exp/Cheche Group Inc on 04-10-2026 decreased stock price > 15% from $0.03 to $0.02
Read more...Apr. 10, 2026FGNX STOCK PRICE INCREASE: FG Nexus Inc on 04-10-2026 increased stock price > 15% from $4.23 to $5.42
Read more...Apr. 10, 2026ACMTA STOCK PRICE 52 WEEK LOW: ACMAT Corp. on 04-10-2026 hit a 52 week low of $19.50
Read more...

