ADR/Want Want China Holdings Ltd (OTCBB:WWNTY) Dividend History
Click to see ADR/Want Want China Holdings Ltd Dividend Data, Dates and more financial information, or here to see WWNTY Projected 10 Year Dividend Yield.
ADR/Want Want China Holdings Ltd (OTCBB:WWNTY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Want Want China Holdings Ltd (OTCBB:WWNTY) Dividend History | |||||
ADR/Want Want China Holdings LtdWWNTY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 30, 20248/30/24 | Aug. 30, 20248/30/24 | Oct. 03, 202410/3/24 | 1 | 1.600 |
ADR/Want Want China Holdings LtdWWNTY 2024 Total: | 1.600 | ||||
ADR/Want Want China Holdings LtdWWNTY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 24, 20238/24/23 | Aug. 25, 20238/25/23 | Sep. 28, 20239/28/23 | 0 | 1.000 |
N/AN/A | Dec. 12, 202212/12/22 | Dec. 13, 202212/13/22 | Jan. 20, 20231/20/23 | 0 | 0.520 |
ADR/Want Want China Holdings LtdWWNTY 2023 Total: | 1.520 | ||||
ADR/Want Want China Holdings LtdWWNTY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 25, 20228/25/22 | Aug. 26, 20228/26/22 | Sep. 29, 20229/29/22 | 7 | 1.469 |
N/AN/A | Aug. 25, 20228/25/22 | Aug. 26, 20228/26/22 | Sep. 29, 20229/29/22 | 0 | 1.049 |
N/AN/A | Dec. 13, 202112/13/21 | Dec. 14, 202112/14/21 | Jan. 20, 20221/20/22 | 0 | 0.365 |
ADR/Want Want China Holdings LtdWWNTY 2022 Total: | 2.883 | ||||
ADR/Want Want China Holdings LtdWWNTY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 19, 20218/19/21 | Aug. 20, 20218/20/21 | Sep. 22, 20219/22/21 | 0 | 0.680 |
N/AN/A | Dec. 03, 202012/3/20 | Dec. 04, 202012/4/20 | Jan. 08, 20211/8/21 | 0 | 0.293 |
ADR/Want Want China Holdings LtdWWNTY 2021 Total: | 0.973 | ||||
ADR/Want Want China Holdings LtdWWNTY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 20, 20208/20/20 | Aug. 21, 20208/21/20 | Sep. 23, 20209/23/20 | 7 | 0.550 |
N/AN/A | Aug. 20, 20208/20/20 | Aug. 21, 20208/21/20 | Sep. 23, 20209/23/20 | 0 | 1.210 |
N/AN/A | Dec. 02, 201912/2/19 | Dec. 03, 201912/3/19 | Jan. 09, 20201/9/20 | 0 | 0.289 |
ADR/Want Want China Holdings LtdWWNTY 2020 Total: | 2.048 | ||||
ADR/Want Want China Holdings LtdWWNTY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 21, 20198/21/19 | Aug. 22, 20198/22/19 | Sep. 25, 20199/25/19 | 7 | 0.240 |
N/AN/A | Aug. 21, 20198/21/19 | Aug. 22, 20198/22/19 | Sep. 25, 20199/25/19 | 0 | 1.205 |
ADR/Want Want China Holdings LtdWWNTY 2019 Total: | 1.445 |
Jan. 23, 2025WWNTY STOCK PRICE INCREASE: ADR/Want Want China Holdings Ltd on 01-23-2025 increased stock price > 10% from $26.93 to $29.64
Read more...Nov. 08, 2024WWNTY STOCK PRICE INCREASE: ADR/Want Want China Holdings Ltd on 11-08-2024 increased stock price > 10% from $27.61 to $34.70
Read more...Nov. 08, 2024WWNTY STOCK PRICE 52 WEEK HIGH: ADR/Want Want China Holdings Ltd on 11-08-2024 hit a 52 week high of $34.70
Read more...Jul. 10, 2025ABVEW STOCK PRICE DECREASE: Wt Exp 06/28/2029/Above Food Ingredients Inc on 07-10-2025 decreased stock price > 10% from $0.05 to $0.04
Read more...Jul. 10, 2025ABVE STOCK PRICE DECREASE: Above Food Ingredients Inc on 07-10-2025 decreased stock price > 10% from $0.44 to $0.37
Read more...Jul. 10, 2025BSFC STOCK PRICE DECREASE: Com Par $0.0001/Blue Star Foods Corp on 07-10-2025 decreased stock price > 10% from $0.06 to $0.05
Read more...