Columbia EM Core Ex China ETF/Columbia ETF Trust II (NYSE:XCEM) Dividend History
Click to see Columbia EM Core Ex China ETF/Columbia ETF Trust II Dividend Data, Dates and more financial information, or here to see XCEM Projected 10 Year Dividend Yield.
| Columbia EM Core Ex China ETF/Columbia ETF Trust II (NYSE:XCEM) Dividend Information | |||||
|---|---|---|---|---|---|
| Columbia EM Core Ex China ETF/Columbia ETF Trust II (NYSE:XCEM) Dividend History | |||||
| Columbia EM Core Ex China ETF/Columbia ETF Trust IIXCEM 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 17, 202512/17/25 | Dec. 18, 202512/18/25 | Dec. 18, 202512/18/25 | Dec. 26, 202512/26/25 | 0 | 1.247 |
| Columbia EM Core Ex China ETF/Columbia ETF Trust IIXCEM 2025 Total: | 1.247 | ||||
| Columbia EM Core Ex China ETF/Columbia ETF Trust IIXCEM 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 17, 202412/17/24 | Dec. 18, 202412/18/24 | Dec. 18, 202412/18/24 | Dec. 26, 202412/26/24 | 0 | 0.817 |
| Columbia EM Core Ex China ETF/Columbia ETF Trust IIXCEM 2024 Total: | 0.817 | ||||
| Columbia EM Core Ex China ETF/Columbia ETF Trust IIXCEM 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 15, 202312/15/23 | Dec. 18, 202312/18/23 | Dec. 19, 202312/19/23 | Dec. 26, 202312/26/23 | 0 | 0.369 |
| Columbia EM Core Ex China ETF/Columbia ETF Trust IIXCEM 2023 Total: | 0.369 | ||||
| Columbia EM Core Ex China ETF/Columbia ETF Trust IIXCEM 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 16, 202212/16/22 | Dec. 19, 202212/19/22 | Dec. 20, 202212/20/22 | Dec. 27, 202212/27/22 | 0 | 0.618 |
| Columbia EM Core Ex China ETF/Columbia ETF Trust IIXCEM 2022 Total: | 0.618 | ||||
| Columbia EM Core Ex China ETF/Columbia ETF Trust IIXCEM 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | Dec. 21, 202112/21/21 | Dec. 27, 202112/27/21 | C | 0.038 |
| Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | Dec. 21, 202112/21/21 | Dec. 27, 202112/27/21 | 0 | 0.577 |
| Columbia EM Core Ex China ETF/Columbia ETF Trust IIXCEM 2021 Total: | 0.615 | ||||
| Columbia EM Core Ex China ETF/Columbia ETF Trust IIXCEM 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 17, 202012/17/20 | Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 28, 202012/28/20 | 0 | 0.490 |
| Columbia EM Core Ex China ETF/Columbia ETF Trust IIXCEM 2020 Total: | 0.490 | ||||
Jun. 04, 2026XCEM STOCK PRICE 52 WEEK HIGH: Columbia EM Core Ex China ETF/Columbia ETF Trust II on 06-04-2026 hit a 52 week high of $53.73
Read more...May. 10, 2026XCEM STOCK PRICE 52 WEEK HIGH: Columbia EM Core Ex China ETF/Columbia ETF Trust II on 05-10-2026 hit a 52 week high of $50.65
Read more...Jan. 29, 2026XCEM STOCK PRICE 52 WEEK HIGH: Columbia EM Core Ex China ETF/Columbia ETF Trust II on 01-29-2026 hit a 52 week high of $42.61
Read more...Oct. 29, 2026ONDL STOCK PRICE INCREASE: Tidal ETF Trust II on 10-29-2026 increased stock price > 15% from $3.48 to $4.06
Read more...Oct. 29, 2026DIVIDEND RATE INCREASE: Energy & Natural Resources Covered Call ETF/Amplify ETF Trust (NYSE: NDIV) on 10-29-2026 increased dividend rate > 5% from $3.03 to $3.24
Read more...Oct. 29, 2026DIVIDEND RATE INCREASE: WBI BullBear Yield 3000 ETF/Absolute Shares Trust (NYSE: WBIG) on 10-29-2026 increased dividend rate > 5% from $0.32 to $0.37
Read more...

