Consumer Staples/Select Sector SPDR Trust (NYSE:XLP) Dividend History
Click to see Consumer Staples/Select Sector SPDR Trust Dividend Data, Dates and more financial information, or here to see XLP Projected 10 Year Dividend Yield.
Consumer Staples/Select Sector SPDR Trust (NYSE:XLP) Dividend Information | |||||
---|---|---|---|---|---|
Consumer Staples/Select Sector SPDR Trust (NYSE:XLP) Dividend History | |||||
Consumer Staples/Select Sector SPDR TrustXLP 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 21, 20253/21/25 | Mar. 24, 20253/24/25 | Mar. 24, 20253/24/25 | Mar. 26, 20253/26/25 | 0 | 0.418 |
Consumer Staples/Select Sector SPDR TrustXLP 2025 Total: | 0.418 | ||||
Consumer Staples/Select Sector SPDR TrustXLP 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 202412/20/24 | Dec. 23, 202412/23/24 | Dec. 23, 202412/23/24 | Dec. 26, 202412/26/24 | 0 | 0.602 |
Sep. 20, 20249/20/24 | Sep. 23, 20249/23/24 | Sep. 23, 20249/23/24 | Sep. 25, 20249/25/24 | 0 | 0.439 |
Jun. 21, 20246/21/24 | Jun. 24, 20246/24/24 | Jun. 24, 20246/24/24 | Jun. 26, 20246/26/24 | 0 | 0.582 |
Mar. 15, 20243/15/24 | Mar. 18, 20243/18/24 | Mar. 19, 20243/19/24 | Mar. 21, 20243/21/24 | 0 | 0.552 |
Consumer Staples/Select Sector SPDR TrustXLP 2024 Total: | 2.175 | ||||
Consumer Staples/Select Sector SPDR TrustXLP 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202312/15/23 | Dec. 18, 202312/18/23 | Dec. 19, 202312/19/23 | Dec. 21, 202312/21/23 | 0 | 0.536 |
Sep. 15, 20239/15/23 | Sep. 18, 20239/18/23 | Sep. 19, 20239/19/23 | Sep. 21, 20239/21/23 | 0 | 0.485 |
Jun. 16, 20236/16/23 | Jun. 20, 20236/20/23 | Jun. 21, 20236/21/23 | Jun. 23, 20236/23/23 | 0 | 0.526 |
Mar. 17, 20233/17/23 | Mar. 20, 20233/20/23 | Mar. 21, 20233/21/23 | Mar. 23, 20233/23/23 | 0 | 0.345 |
Consumer Staples/Select Sector SPDR TrustXLP 2023 Total: | 1.892 | ||||
Consumer Staples/Select Sector SPDR TrustXLP 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 202212/16/22 | Dec. 19, 202212/19/22 | Dec. 20, 202212/20/22 | Dec. 22, 202212/22/22 | 0 | 0.533 |
Sep. 16, 20229/16/22 | Sep. 19, 20229/19/22 | Sep. 20, 20229/20/22 | Sep. 22, 20229/22/22 | 0 | 0.461 |
Jun. 17, 20226/17/22 | Jun. 21, 20226/21/22 | Jun. 22, 20226/22/22 | Jun. 24, 20226/24/22 | 0 | 0.513 |
Mar. 18, 20223/18/22 | Mar. 21, 20223/21/22 | Mar. 22, 20223/22/22 | Mar. 24, 20223/24/22 | 0 | 0.335 |
Consumer Staples/Select Sector SPDR TrustXLP 2022 Total: | 1.841 | ||||
Consumer Staples/Select Sector SPDR TrustXLP 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | Dec. 21, 202112/21/21 | Dec. 23, 202112/23/21 | 0 | 0.512 |
Sep. 17, 20219/17/21 | Sep. 20, 20219/20/21 | Sep. 21, 20219/21/21 | Sep. 23, 20219/23/21 | 0 | 0.442 |
Jun. 18, 20216/18/21 | Jun. 21, 20216/21/21 | Jun. 22, 20216/22/21 | Jun. 24, 20216/24/21 | 0 | 0.444 |
Mar. 19, 20213/19/21 | Mar. 22, 20213/22/21 | Mar. 23, 20213/23/21 | Mar. 25, 20213/25/21 | 0 | 0.357 |
Consumer Staples/Select Sector SPDR TrustXLP 2021 Total: | 1.754 | ||||
Consumer Staples/Select Sector SPDR TrustXLP 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | Dec. 24, 202012/24/20 | 0 | 0.564 |
Sep. 18, 20209/18/20 | Sep. 21, 20209/21/20 | Sep. 22, 20209/22/20 | Sep. 24, 20209/24/20 | 0 | 0.377 |
Jun. 19, 20206/19/20 | Jun. 22, 20206/22/20 | Jun. 23, 20206/23/20 | Jun. 25, 20206/25/20 | 0 | 0.461 |
Mar. 20, 20203/20/20 | Mar. 23, 20203/23/20 | Mar. 24, 20203/24/20 | Mar. 26, 20203/26/20 | 0 | 0.287 |
Consumer Staples/Select Sector SPDR TrustXLP 2020 Total: | 1.689 |
Dec. 21, 2024DIVIDEND RATE INCREASE: Consumer Staples/Select Sector SPDR Trust (NYSE: XLP) on 12-21-2024 increased dividend rate > 3% from $2.11 to $2.18
Read more...Sep. 20, 2024DIVIDEND ANNOUNCEMENT: Consumer Staples/Select Sector SPDR Trust (NYSE: XLP) on 09-20-2024 declared a dividend of $0.4390 per share
Read more...Aug. 21, 2024XLP STOCK PRICE 52 WEEK HIGH: Consumer Staples/Select Sector SPDR Trust on 08-21-2024 hit a 52 week high of $81.18
Read more...Apr. 10, 2025DIVIDEND ANNOUNCEMENT: First Trust Income Opportunities ETF/First Trust Exchange-Traded Fund VIII (NASDAQ: FCEF) on 04-10-2025 declared a dividend of $0.1350 per share
Read more...Apr. 10, 2025DIVIDEND RATE DECREASE: Yieldmax Mstr Option Income Stratergy ETF/Tidal ETF Trust II (NYSE: MSTY) on 04-10-2025 decreased dividend rate > 3% from $33.19 to $30.40
Read more...Apr. 10, 2025DIVIDEND RATE DECREASE: Emerging Markets Value Momentum ETF/Victory Portfolios II (NASDAQ: UEVM) on 04-10-2025 decreased dividend rate > 3% from $3.30 to $3.08
Read more...