XOUT US Large Cap ETF/GraniteShares ETF Trust (NYSE:XOUT) Dividend History
Click to see XOUT US Large Cap ETF/GraniteShares ETF Trust Dividend Data, Dates and more financial information, or here to see XOUT Projected 10 Year Dividend Yield.
XOUT US Large Cap ETF/GraniteShares ETF Trust (NYSE:XOUT) Dividend Information | |||||
---|---|---|---|---|---|
XOUT US Large Cap ETF/GraniteShares ETF Trust (NYSE:XOUT) Dividend History | |||||
XOUT US Large Cap ETF/GraniteShares ETF TrustXOUT 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 27, 20236/27/23 | Jun. 28, 20236/28/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | 0 | 0.080 |
Mar. 28, 20233/28/23 | Mar. 29, 20233/29/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | 0 | 0.062 |
XOUT US Large Cap ETF/GraniteShares ETF TrustXOUT 2023 Total: | 0.141 | ||||
XOUT US Large Cap ETF/GraniteShares ETF TrustXOUT 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 27, 202212/27/22 | Dec. 28, 202212/28/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | 0 | 0.037 |
Sep. 27, 20229/27/22 | Sep. 28, 20229/28/22 | Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | 0 | 0.050 |
Jun. 27, 20226/27/22 | Jun. 28, 20226/28/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | 0 | 0.042 |
Mar. 28, 20223/28/22 | Mar. 29, 20223/29/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | 0 | 0.038 |
Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 03, 20221/3/22 | 0 | 0.035 |
XOUT US Large Cap ETF/GraniteShares ETF TrustXOUT 2022 Total: | 0.201 | ||||
XOUT US Large Cap ETF/GraniteShares ETF TrustXOUT 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Sep. 16, 20219/16/21 | Sep. 17, 20219/17/21 | 0 | 0.025 |
Jun. 15, 20216/15/21 | Jun. 16, 20216/16/21 | Jun. 17, 20216/17/21 | Jun. 18, 20216/18/21 | 0 | 0.026 |
Mar. 16, 20213/16/21 | Mar. 17, 20213/17/21 | Mar. 18, 20213/18/21 | Mar. 19, 20213/19/21 | 0 | 0.039 |
Dec. 29, 202012/29/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 04, 20211/4/21 | 0 | 0.047 |
XOUT US Large Cap ETF/GraniteShares ETF TrustXOUT 2021 Total: | 0.138 | ||||
XOUT US Large Cap ETF/GraniteShares ETF TrustXOUT 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20209/15/20 | Sep. 16, 20209/16/20 | Sep. 17, 20209/17/20 | Sep. 18, 20209/18/20 | 0 | 0.035 |
Jun. 16, 20206/16/20 | Jun. 17, 20206/17/20 | Jun. 18, 20206/18/20 | Jun. 19, 20206/19/20 | 0 | 0.046 |
Mar. 17, 20203/17/20 | Mar. 18, 20203/18/20 | Mar. 19, 20203/19/20 | Mar. 20, 20203/20/20 | 0 | 0.064 |
Dec. 27, 201912/27/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 02, 20201/2/20 | B | 0.016 |
Dec. 27, 201912/27/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 02, 20201/2/20 | G | 0.039 |
XOUT US Large Cap ETF/GraniteShares ETF TrustXOUT 2020 Total: | 0.199 |
Jul. 18, 2023XOUT STOCK PRICE 52 WEEK HIGH: XOUT US Large Cap ETF/GraniteShares ETF Trust on 07-18-2023 hit a 52 week high of $41.04
Read more...Jun. 28, 2023DIVIDEND RATE INCREASE: XOUT US Large Cap ETF/GraniteShares ETF Trust (NYSE: XOUT) on 06-28-2023 increased dividend rate > 3% from $0.19 to $0.23
Read more...Jun. 27, 2023DIVIDEND ANNOUNCEMENT: XOUT US Large Cap ETF/GraniteShares ETF Trust (NYSE: XOUT) on 06-27-2023 declared a dividend of $0.0796 per share
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Sustainable Infrastructure ETF/JPMorgan Exchange-Traded Fund Trust (NASDAQ: BLLD) on 12-14-2024 decreased dividend rate > 3% from $0.80 to $0.00
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Inspire Fidelis Muulti Factor ESG ETF/Northern Lights Fund Trust IV (NYSE: FDLS) on 12-14-2024 decreased dividend rate > 3% from $0.35 to $0.24
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: FMC Excelsior Focus Equity ETF/Northern Lights Fund Trust IV (NYSE: FMCX) on 12-14-2024 decreased dividend rate > 3% from $0.11 to $0.08
Read more...