Ord/Yaskawa Electric Corp (OTCBB:YASKF) Dividend History
Click to see Ord/Yaskawa Electric Corp Dividend Data, Dates and more financial information, or here to see YASKF Projected 10 Year Dividend Yield.
Ord/Yaskawa Electric Corp (OTCBB:YASKF) Dividend Information | |||||
---|---|---|---|---|---|
YASKF Latest Close | Dividend Yield | Dividend Rate | |||
$27.54 | Currency Mismatch | 66.00 (JPY) | |||
Dividend Payout Ratio | 3 Year Dividend Growth Rate | ||||
Currency Mismatch | 22.03% | ||||
Ord/Yaskawa Electric Corp (OTCBB:YASKF) Dividend History | |||||
Ord/Yaskawa Electric CorpYASKF 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Aug. 30, 20248/30/24 | Nov. 01, 202411/1/24 | 0 | 34.000 |
N/AN/A | N/AN/A | Feb. 29, 20242/29/24 | May. 08, 20245/8/24 | 0 | 32.000 |
Ord/Yaskawa Electric CorpYASKF 2024 Total: | 66.000 | ||||
Ord/Yaskawa Electric CorpYASKF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Aug. 31, 20238/31/23 | Nov. 02, 202311/2/23 | 0 | 32.000 |
N/AN/A | N/AN/A | Feb. 28, 20232/28/23 | May. 08, 20235/8/23 | 0 | 32.000 |
Ord/Yaskawa Electric CorpYASKF 2023 Total: | 64.000 | ||||
Ord/Yaskawa Electric CorpYASKF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Aug. 31, 20228/31/22 | Nov. 04, 202211/4/22 | 0 | 32.000 |
N/AN/A | N/AN/A | Feb. 28, 20222/28/22 | May. 09, 20225/9/22 | 0 | 26.000 |
Ord/Yaskawa Electric CorpYASKF 2022 Total: | 58.000 | ||||
Ord/Yaskawa Electric CorpYASKF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Aug. 31, 20218/31/21 | Nov. 05, 202111/5/21 | 0 | 26.000 |
N/AN/A | N/AN/A | Feb. 28, 20212/28/21 | May. 07, 20215/7/21 | 0 | 12.000 |
Ord/Yaskawa Electric CorpYASKF 2021 Total: | 38.000 | ||||
Ord/Yaskawa Electric CorpYASKF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Aug. 31, 20208/31/20 | Nov. 06, 202011/6/20 | 0 | 12.000 |
N/AN/A | N/AN/A | Feb. 29, 20202/29/20 | May. 08, 20205/8/20 | 0 | 26.000 |
Ord/Yaskawa Electric CorpYASKF 2020 Total: | 38.000 | ||||
Ord/Yaskawa Electric CorpYASKF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Aug. 31, 20198/31/19 | Nov. 07, 201911/7/19 | 0 | 26.000 |
N/AN/A | N/AN/A | Feb. 28, 20192/28/19 | May. 09, 20195/9/19 | 0 | 26.000 |
Ord/Yaskawa Electric CorpYASKF 2019 Total: | 52.000 |
Feb. 05, 2025DIVIDEND RATE INCREASE: Ord/Yaskawa Electric Corp (OTCBB: YASKF) on 02-05-2025 increased dividend rate > 3% from $58.00 to $66.00
Read more...Jan. 30, 2025YASKF STOCK PRICE INCREASE: Ord/Yaskawa Electric Corp on 01-30-2025 increased stock price > 10% from $26.40 to $29.71
Read more...Nov. 23, 2024YASKF STOCK PRICE 52 WEEK LOW: Ord/Yaskawa Electric Corp on 11-23-2024 hit a 52 week low of $26.98
Read more...Apr. 09, 2025RAINW STOCK PRICE DECREASE: Rain Enhancement Technologies Holdco Inc on 04-09-2025 decreased stock price > 10% from $0.10 to $0.07
Read more...Apr. 09, 2025HUHU STOCK PRICE DECREASE: HUHUTECH International Group Inc on 04-09-2025 decreased stock price > 10% from $4.05 to $3.11
Read more...Apr. 09, 2025JSCIF STOCK PRICE DECREASE: Judges Scientific PLC on 04-09-2025 decreased stock price > 10% from $106.00 to $90.00
Read more...