Defiance BMNR Option Income ETF/ETF Series Solutions (NASDAQ:YBMN) Dividend History
Click to see Defiance BMNR Option Income ETF/ETF Series Solutions Dividend Data, Dates and more financial information, or here to see YBMN Projected 10 Year Dividend Yield.
| Defiance BMNR Option Income ETF/ETF Series Solutions (NASDAQ:YBMN) Dividend Information | |||||
|---|---|---|---|---|---|
| Defiance BMNR Option Income ETF/ETF Series Solutions (NASDAQ:YBMN) Dividend History | |||||
| Defiance BMNR Option Income ETF/ETF Series SolutionsYBMN 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Apr. 14, 20264/14/26 | Apr. 15, 20264/15/26 | Apr. 15, 20264/15/26 | Apr. 16, 20264/16/26 | 0 | 0.141 |
| Apr. 07, 20264/7/26 | Apr. 08, 20264/8/26 | Apr. 08, 20264/8/26 | Apr. 09, 20264/9/26 | 0 | 0.149 |
| Mar. 31, 20263/31/26 | Apr. 01, 20264/1/26 | Apr. 01, 20264/1/26 | Apr. 02, 20264/2/26 | 0 | 0.189 |
| Mar. 24, 20263/24/26 | Mar. 25, 20263/25/26 | Mar. 25, 20263/25/26 | Mar. 26, 20263/26/26 | 0 | 0.167 |
| Mar. 17, 20263/17/26 | Mar. 18, 20263/18/26 | Mar. 18, 20263/18/26 | Mar. 19, 20263/19/26 | 0 | 0.180 |
| Mar. 10, 20263/10/26 | Mar. 11, 20263/11/26 | Mar. 11, 20263/11/26 | Mar. 12, 20263/12/26 | 0 | 0.123 |
| Mar. 03, 20263/3/26 | Mar. 04, 20263/4/26 | Mar. 04, 20263/4/26 | Mar. 05, 20263/5/26 | 0 | 0.140 |
| Feb. 24, 20262/24/26 | Feb. 25, 20262/25/26 | Feb. 25, 20262/25/26 | Feb. 26, 20262/26/26 | 0 | 0.101 |
| Feb. 17, 20262/17/26 | Feb. 18, 20262/18/26 | Feb. 18, 20262/18/26 | Feb. 19, 20262/19/26 | 0 | 0.107 |
| Feb. 10, 20262/10/26 | Feb. 11, 20262/11/26 | Feb. 11, 20262/11/26 | Feb. 12, 20262/12/26 | 0 | 0.215 |
| Feb. 03, 20262/3/26 | Feb. 04, 20262/4/26 | Feb. 04, 20262/4/26 | Feb. 05, 20262/5/26 | 0 | 0.204 |
| Jan. 27, 20261/27/26 | Jan. 28, 20261/28/26 | Jan. 28, 20261/28/26 | Jan. 29, 20261/29/26 | 0 | 0.341 |
| Jan. 20, 20261/20/26 | Jan. 21, 20261/21/26 | Jan. 21, 20261/21/26 | Jan. 22, 20261/22/26 | 0 | 0.369 |
| Jan. 13, 20261/13/26 | Jan. 14, 20261/14/26 | Jan. 14, 20261/14/26 | Jan. 15, 20261/15/26 | 0 | 0.275 |
| Jan. 06, 20261/6/26 | Jan. 07, 20261/7/26 | Jan. 07, 20261/7/26 | Jan. 08, 20261/8/26 | 0 | 0.243 |
| Dec. 30, 202512/30/25 | Dec. 31, 202512/31/25 | Dec. 31, 202512/31/25 | Jan. 02, 20261/2/26 | 0 | 0.246 |
| Defiance BMNR Option Income ETF/ETF Series SolutionsYBMN 2026 Total: | 3.189 | ||||
| Defiance BMNR Option Income ETF/ETF Series SolutionsYBMN 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 23, 202512/23/25 | Dec. 24, 202512/24/25 | Dec. 24, 202512/24/25 | Dec. 26, 202512/26/25 | 0 | 0.464 |
| Dec. 16, 202512/16/25 | Dec. 17, 202512/17/25 | Dec. 17, 202512/17/25 | Dec. 18, 202512/18/25 | 0 | 0.448 |
| Dec. 09, 202512/9/25 | Dec. 10, 202512/10/25 | Dec. 10, 202512/10/25 | Dec. 11, 202512/11/25 | 0 | 0.187 |
| Dec. 02, 202512/2/25 | Dec. 03, 202512/3/25 | Dec. 03, 202512/3/25 | Dec. 04, 202512/4/25 | G | 0.115 |
| Defiance BMNR Option Income ETF/ETF Series SolutionsYBMN 2025 Total: | 1.215 | ||||
Apr. 14, 2026DIVIDEND ANNOUNCEMENT: Defiance BMNR Option Income ETF/ETF Series Solutions (NASDAQ: YBMN) on 04-14-2026 declared a dividend of $0.1407 per share
Read more...Apr. 07, 2026DIVIDEND ANNOUNCEMENT: Defiance BMNR Option Income ETF/ETF Series Solutions (NASDAQ: YBMN) on 04-07-2026 declared a dividend of $0.1492 per share
Read more...Mar. 24, 2026DIVIDEND ANNOUNCEMENT: Defiance BMNR Option Income ETF/ETF Series Solutions (NASDAQ: YBMN) on 03-24-2026 declared a dividend of $0.1668 per share
Read more...Apr. 17, 2026DIVIDEND RATE DECREASE: Liberty One Spectrum ETF/Two Roads Shared Trust (NASDAQ: SPCT) on 04-17-2026 decreased dividend rate > 5% from $0.29 to $0.26
Read more...Apr. 17, 2026DIVIDEND RATE INCREASE: Tuttle Capital Space Industry Income Blast ETF/ETF Opportunities Trust (BATS: SPCI) on 04-17-2026 increased dividend rate > 5% from $0.60 to $0.80
Read more...Apr. 17, 2026DIVIDEND RATE INCREASE: Tuttle Capital Meme Stock Income Blast ETF/ETF Opportunities Trust (BATS: MEMY) on 04-17-2026 increased dividend rate > 5% from $0.82 to $0.89
Read more...

