Ether Covered Call Strategy ETF/Roundhill ETF Trust (BATS:YETH) Dividend History

Click to see Ether Covered Call Strategy ETF/Roundhill ETF Trust Dividend Data, Dates and more financial information, or here to see YETH Projected 10 Year Dividend Yield.

Ether Covered Call Strategy ETF/Roundhill ETF Trust (BATS:YETH) Dividend Information
 
Ether Covered Call Strategy ETF/Roundhill ETF Trust (BATS:YETH) Dividend History
Ether Covered Call Strategy ETF/Roundhill ETF TrustYETH 2026 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Apr. 07, 20264/7/26 Apr. 08, 20264/8/26 Apr. 08, 20264/8/26 Apr. 09, 20264/9/26 0 0.137
Mar. 31, 20263/31/26 Apr. 01, 20264/1/26 Apr. 01, 20264/1/26 Apr. 02, 20264/2/26 0 0.133
Mar. 24, 20263/24/26 Mar. 25, 20263/25/26 Mar. 25, 20263/25/26 Mar. 26, 20263/26/26 0 0.131
Mar. 17, 20263/17/26 Mar. 18, 20263/18/26 Mar. 18, 20263/18/26 Mar. 19, 20263/19/26 0 0.105
Mar. 10, 20263/10/26 Mar. 11, 20263/11/26 Mar. 11, 20263/11/26 Mar. 12, 20263/12/26 0 0.194
Mar. 03, 20263/3/26 Mar. 04, 20263/4/26 Mar. 04, 20263/4/26 Mar. 05, 20263/5/26 0 0.177
Feb. 24, 20262/24/26 Feb. 25, 20262/25/26 Feb. 25, 20262/25/26 Feb. 26, 20262/26/26 0 0.135
Feb. 17, 20262/17/26 Feb. 18, 20262/18/26 Feb. 18, 20262/18/26 Feb. 19, 20262/19/26 0 0.150
Feb. 10, 20262/10/26 Feb. 11, 20262/11/26 Feb. 11, 20262/11/26 Feb. 12, 20262/12/26 0 0.148
Feb. 03, 20262/3/26 Feb. 04, 20262/4/26 Feb. 04, 20262/4/26 Feb. 05, 20262/5/26 0 0.164
Jan. 27, 20261/27/26 Jan. 28, 20261/28/26 Jan. 28, 20261/28/26 Jan. 29, 20261/29/26 0 0.245
Jan. 20, 20261/20/26 Jan. 21, 20261/21/26 Jan. 21, 20261/21/26 Jan. 22, 20261/22/26 0 0.260
Jan. 13, 20261/13/26 Jan. 14, 20261/14/26 Jan. 14, 20261/14/26 Jan. 15, 20261/15/26 0 0.260
Jan. 06, 20261/6/26 Jan. 07, 20261/7/26 Jan. 07, 20261/7/26 Jan. 08, 20261/8/26 0 0.180
Dec. 30, 202512/30/25 Dec. 31, 202512/31/25 Dec. 31, 202512/31/25 Jan. 02, 20261/2/26 0 0.174
Ether Covered Call Strategy ETF/Roundhill ETF TrustYETH 2026 Total: 2.594
Ether Covered Call Strategy ETF/Roundhill ETF TrustYETH 2025 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Dec. 23, 202512/23/25 Dec. 24, 202512/24/25 Dec. 24, 202512/24/25 Dec. 26, 202512/26/25 0 0.204
Dec. 16, 202512/16/25 Dec. 17, 202512/17/25 Dec. 17, 202512/17/25 Dec. 18, 202512/18/25 0 0.197
Dec. 09, 202512/9/25 Dec. 10, 202512/10/25 Dec. 10, 202512/10/25 Dec. 11, 202512/11/25 0 0.189
Dec. 02, 202512/2/25 Dec. 03, 202512/3/25 Dec. 03, 202512/3/25 Dec. 04, 202512/4/25 0 0.186
Nov. 25, 202511/25/25 Nov. 26, 202511/26/25 Nov. 26, 202511/26/25 Nov. 28, 202511/28/25 0 0.233
Nov. 18, 202511/18/25 Nov. 19, 202511/19/25 Nov. 19, 202511/19/25 Nov. 20, 202511/20/25 0 0.238
Nov. 11, 202511/11/25 Nov. 12, 202511/12/25 Nov. 12, 202511/12/25 Nov. 13, 202511/13/25 0 0.305
Nov. 04, 202511/4/25 Nov. 05, 202511/5/25 Nov. 05, 202511/5/25 Nov. 06, 202511/6/25 0 0.283
Oct. 28, 202510/28/25 Oct. 29, 202510/29/25 Oct. 29, 202510/29/25 Oct. 30, 202510/30/25 0 0.274
Oct. 21, 202510/21/25 Oct. 22, 202510/22/25 Oct. 22, 202510/22/25 Oct. 23, 202510/23/25 0 0.323
Oct. 14, 202510/14/25 Oct. 15, 202510/15/25 Oct. 15, 202510/15/25 Oct. 16, 202510/16/25 0 0.349
Oct. 07, 202510/7/25 Oct. 08, 202510/8/25 Oct. 08, 202510/8/25 Oct. 09, 202510/9/25 0 0.362
Sep. 30, 20259/30/25 Oct. 01, 202510/1/25 Oct. 01, 202510/1/25 Oct. 02, 202510/2/25 0 0.384
Sep. 23, 20259/23/25 Sep. 24, 20259/24/25 Sep. 24, 20259/24/25 Sep. 25, 20259/25/25 0 0.392
Sep. 16, 20259/16/25 Sep. 17, 20259/17/25 Sep. 17, 20259/17/25 Sep. 18, 20259/18/25 0 0.392
Sep. 09, 20259/9/25 Sep. 10, 20259/10/25 Sep. 10, 20259/10/25 Sep. 11, 20259/11/25 0 0.445
Sep. 02, 20259/2/25 Sep. 03, 20259/3/25 Sep. 03, 20259/3/25 Sep. 04, 20259/4/25 0 0.515
Aug. 26, 20258/26/25 Aug. 27, 20258/27/25 Aug. 27, 20258/27/25 Aug. 28, 20258/28/25 0 0.390
Aug. 19, 20258/19/25 Aug. 20, 20258/20/25 Aug. 20, 20258/20/25 Aug. 21, 20258/21/25 0 0.435
Aug. 12, 20258/12/25 Aug. 13, 20258/13/25 Aug. 13, 20258/13/25 Aug. 14, 20258/14/25 0 0.247
Aug. 05, 20258/5/25 Aug. 06, 20258/6/25 Aug. 06, 20258/6/25 Aug. 07, 20258/7/25 0 0.239
Jul. 29, 20257/29/25 Jul. 30, 20257/30/25 Jul. 30, 20257/30/25 Jul. 31, 20257/31/25 0 0.293
Jul. 22, 20257/22/25 Jul. 23, 20257/23/25 Jul. 23, 20257/23/25 Jul. 24, 20257/24/25 0 0.345
Jul. 15, 20257/15/25 Jul. 16, 20257/16/25 Jul. 16, 20257/16/25 Jul. 17, 20257/17/25 0 0.385
Jul. 08, 20257/8/25 Jul. 09, 20257/9/25 Jul. 09, 20257/9/25 Jul. 10, 20257/10/25 0 0.359
Jul. 01, 20257/1/25 Jul. 02, 20257/2/25 Jul. 02, 20257/2/25 Jul. 03, 20257/3/25 0 1.520
May. 28, 20255/28/25 May. 29, 20255/29/25 May. 29, 20255/29/25 May. 30, 20255/30/25 0 1.352
Apr. 28, 20254/28/25 Apr. 29, 20254/29/25 Apr. 29, 20254/29/25 Apr. 30, 20254/30/25 0 1.089
Mar. 27, 20253/27/25 Mar. 28, 20253/28/25 Mar. 28, 20253/28/25 Mar. 31, 20253/31/25 0 1.515
Feb. 26, 20252/26/25 Feb. 27, 20252/27/25 Feb. 27, 20252/27/25 Feb. 28, 20252/28/25 0 1.893
Jan. 29, 20251/29/25 Jan. 30, 20251/30/25 Jan. 30, 20251/30/25 Jan. 31, 20251/31/25 0 3.599
Ether Covered Call Strategy ETF/Roundhill ETF TrustYETH 2025 Total: 18.933
Ether Covered Call Strategy ETF/Roundhill ETF TrustYETH 2024 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Dec. 27, 202412/27/24 Dec. 30, 202412/30/24 Dec. 30, 202412/30/24 Dec. 31, 202412/31/24 0 2.577
Nov. 26, 202411/26/24 Nov. 27, 202411/27/24 Nov. 27, 202411/27/24 Nov. 29, 202411/29/24 0 1.660
Oct. 29, 202410/29/24 Oct. 30, 202410/30/24 Oct. 30, 202410/30/24 Oct. 31, 202410/31/24 0 2.299
Sep. 26, 20249/26/24 Sep. 27, 20249/27/24 Sep. 27, 20249/27/24 Sep. 30, 20249/30/24 G 3.854
Ether Covered Call Strategy ETF/Roundhill ETF TrustYETH 2024 Total: 10.390
Ether Covered Call Strategy ETF/Roundhill ETF Trust Dividend Stock News and Updates

Apr. 07, 2026DIVIDEND ANNOUNCEMENT: Ether Covered Call Strategy ETF/Roundhill ETF Trust (BATS: YETH) on 04-07-2026 declared a dividend of $0.1369 per share

Read more...

Apr. 01, 2026DIVIDEND RATE DECREASE: Ether Covered Call Strategy ETF/Roundhill ETF Trust (BATS: YETH) on 04-01-2026 decreased dividend rate > 5% from $14.25 to $13.29

Read more...

Mar. 24, 2026DIVIDEND ANNOUNCEMENT: Ether Covered Call Strategy ETF/Roundhill ETF Trust (BATS: YETH) on 03-24-2026 declared a dividend of $0.1313 per share

Read more...
More Ether Covered Call Strategy ETF/Roundhill ETF Trust Dividend News
Competitor Dividend Stock News and Updates

Apr. 10, 2026DIVIDEND RATE INCREASE: Tuttle Capital Space Industry Income Blast ETF/ETF Opportunities Trust (BATS: SPCI) on 04-10-2026 increased dividend rate > 5% from $0.40 to $0.60

Read more...

Apr. 10, 2026DIVIDEND RATE INCREASE: Tuttle Capital Meme Stock Income Blast ETF/ETF Opportunities Trust (BATS: MEMY) on 04-10-2026 increased dividend rate > 5% from $0.75 to $0.82

Read more...

Apr. 10, 2026DIVIDEND RATE INCREASE: Tuttle Capital Magnificent 7 Income Blast ETF/ETF Opportunities Trust (BATS: MAGO) on 04-10-2026 increased dividend rate > 5% from $0.97 to $1.04

Read more...
More Competitor Dividend News
X
Search Dividend Investor