YieldMax Short N100 Option Income Strategy ETF/Tidal Trust II (NASDAQ:YQQQ) Dividend History
Click to see YieldMax Short N100 Option Income Strategy ETF/Tidal Trust II Dividend Data, Dates and more financial information, or here to see YQQQ Projected 10 Year Dividend Yield.
YieldMax Short N100 Option Income Strategy ETF/Tidal Trust II (NASDAQ:YQQQ) Dividend Information | |||||
---|---|---|---|---|---|
YieldMax Short N100 Option Income Strategy ETF/Tidal Trust II (NASDAQ:YQQQ) Dividend History | |||||
YieldMax Short N100 Option Income Strategy ETF/Tidal Trust IIYQQQ 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 12, 20253/12/25 | Mar. 13, 20253/13/25 | Mar. 13, 20253/13/25 | Mar. 14, 20253/14/25 | 0 | 0.448 |
Feb. 12, 20252/12/25 | Feb. 13, 20252/13/25 | Feb. 13, 20252/13/25 | Feb. 14, 20252/14/25 | 0 | 0.250 |
Jan. 15, 20251/15/25 | Jan. 16, 20251/16/25 | Jan. 16, 20251/16/25 | Jan. 17, 20251/17/25 | 0 | 0.387 |
YieldMax Short N100 Option Income Strategy ETF/Tidal Trust IIYQQQ 2025 Total: | 1.085 | ||||
YieldMax Short N100 Option Income Strategy ETF/Tidal Trust IIYQQQ 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 202412/18/24 | Dec. 19, 202412/19/24 | Dec. 19, 202412/19/24 | Dec. 20, 202412/20/24 | 0 | 0.274 |
Nov. 20, 202411/20/24 | Nov. 21, 202411/21/24 | Nov. 21, 202411/21/24 | Nov. 22, 202411/22/24 | 0 | 0.327 |
Oct. 23, 202410/23/24 | Oct. 24, 202410/24/24 | Oct. 24, 202410/24/24 | Oct. 25, 202410/25/24 | 0 | 0.355 |
Sep. 05, 20249/5/24 | Sep. 06, 20249/6/24 | Sep. 06, 20249/6/24 | Sep. 09, 20249/9/24 | G | 0.423 |
YieldMax Short N100 Option Income Strategy ETF/Tidal Trust IIYQQQ 2024 Total: | 1.380 |
Mar. 13, 2025DIVIDEND RATE INCREASE: YieldMax Short N100 Option Income Strategy ETF/Tidal Trust II (NASDAQ: YQQQ) on 03-13-2025 increased dividend rate > 3% from $4.03 to $4.23
Read more...Mar. 12, 2025DIVIDEND ANNOUNCEMENT: YieldMax Short N100 Option Income Strategy ETF/Tidal Trust II (NASDAQ: YQQQ) on 03-12-2025 declared a dividend of $0.4483 per share
Read more...Feb. 13, 2025DIVIDEND RATE DECREASE: YieldMax Short N100 Option Income Strategy ETF/Tidal Trust II (NASDAQ: YQQQ) on 02-13-2025 decreased dividend rate > 3% from $4.24 to $4.03
Read more...Mar. 14, 2025DIVIDEND ANNOUNCEMENT: SoFi Enhanced Yield ETF/Tidal ETF Trust (NYSE: THTA) on 03-14-2025 declared a dividend of $0.1845 per share
Read more...Mar. 14, 2025DIVIDEND RATE DECREASE: Government Money Market ETF/Texas Capital Funds Trust (NYSE: MMKT) on 03-14-2025 decreased dividend rate > 3% from $3.57 to $3.21
Read more...Mar. 14, 2025DIVIDEND RATE DECREASE: Fnd Tns Dynamic Income ETF/Two Roads Shared Trust (BATS: FDTB) on 03-14-2025 decreased dividend rate > 3% from $0.27 to $0.24
Read more...