F/m Ultrashort Tax-Free Municipal ETF/RBB Fund Inc (NASDAQ:ZMUN) Dividend History
Click to see F/m Ultrashort Tax-Free Municipal ETF/RBB Fund Inc Dividend Data, Dates and more financial information, or here to see ZMUN Projected 10 Year Dividend Yield.
| F/m Ultrashort Tax-Free Municipal ETF/RBB Fund Inc (NASDAQ:ZMUN) Dividend Information | |||||
|---|---|---|---|---|---|
| F/m Ultrashort Tax-Free Municipal ETF/RBB Fund Inc (NASDAQ:ZMUN) Dividend History | |||||
| F/m Ultrashort Tax-Free Municipal ETF/RBB Fund IncZMUN 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jun. 26, 20266/26/26 | Jun. 29, 20266/29/26 | Jun. 29, 20266/29/26 | Jun. 30, 20266/30/26 | 0 | 0.157 |
| May. 27, 20265/27/26 | May. 28, 20265/28/26 | May. 28, 20265/28/26 | May. 29, 20265/29/26 | 0 | 0.157 |
| Apr. 27, 20264/27/26 | Apr. 28, 20264/28/26 | Apr. 28, 20264/28/26 | Apr. 29, 20264/29/26 | 0 | 0.157 |
| Mar. 27, 20263/27/26 | Mar. 30, 20263/30/26 | Mar. 30, 20263/30/26 | Mar. 31, 20263/31/26 | 0 | 0.157 |
| Feb. 25, 20262/25/26 | Feb. 26, 20262/26/26 | Feb. 26, 20262/26/26 | Feb. 27, 20262/27/26 | 0 | 0.163 |
| Jan. 28, 20261/28/26 | Jan. 29, 20261/29/26 | Jan. 29, 20261/29/26 | Jan. 30, 20261/30/26 | 0 | 0.157 |
| F/m Ultrashort Tax-Free Municipal ETF/RBB Fund IncZMUN 2026 Total: | 0.948 | ||||
| F/m Ultrashort Tax-Free Municipal ETF/RBB Fund IncZMUN 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 29, 202512/29/25 | Dec. 30, 202512/30/25 | Dec. 30, 202512/30/25 | Dec. 31, 202512/31/25 | 0 | 0.157 |
| Nov. 25, 202511/25/25 | Nov. 26, 202511/26/25 | Nov. 26, 202511/26/25 | Nov. 28, 202511/28/25 | 0 | 0.127 |
| Oct. 29, 202510/29/25 | Oct. 30, 202510/30/25 | Oct. 30, 202510/30/25 | Oct. 31, 202510/31/25 | G | 0.067 |
| F/m Ultrashort Tax-Free Municipal ETF/RBB Fund IncZMUN 2025 Total: | 0.352 | ||||
Feb. 26, 2026DIVIDEND RATE INCREASE: F/m Ultrashort Tax-Free Municipal ETF/RBB Fund Inc (NASDAQ: ZMUN) on 02-26-2026 increased dividend rate > 5% from $1.52 to $1.61
Read more...Jan. 29, 2026DIVIDEND RATE INCREASE: F/m Ultrashort Tax-Free Municipal ETF/RBB Fund Inc (NASDAQ: ZMUN) on 01-29-2026 increased dividend rate > 5% from $1.41 to $1.52
Read more...Dec. 30, 2025DIVIDEND RATE INCREASE: F/m Ultrashort Tax-Free Municipal ETF/RBB Fund Inc (NASDAQ: ZMUN) on 12-30-2025 increased dividend rate > 5% from $0.19 to $1.41
Read more...Jul. 26, 2026DOWAY STOCK PRICE DECREASE: Sponsored ADR (New)/Dowway Holdings Limited on 07-26-2026 decreased stock price > 15% from $1.00 to $0.83
Read more...Jul. 26, 2026SFYI STOCK PRICE 52 WEEK LOW: Tidal Trust I on 07-26-2026 hit a 52 week low of $23.35
Read more...Jul. 26, 2026AVAT STOCK PRICE DECREASE: Avalanche Treasury Corp on 07-26-2026 decreased stock price > 15% from $0.38 to $0.31
Read more...

