Unit USD/BMO Ultra Short Term US Bond ETF (OTCBB:ZUSFF) Dividend History
Click to see Unit USD/BMO Ultra Short Term US Bond ETF Dividend Data, Dates and more financial information, or here to see ZUSFF Projected 10 Year Dividend Yield.
Unit USD/BMO Ultra Short Term US Bond ETF (OTCBB:ZUSFF) Dividend Information | |||||
---|---|---|---|---|---|
Unit USD/BMO Ultra Short Term US Bond ETF (OTCBB:ZUSFF) Dividend History | |||||
Unit USD/BMO Ultra Short Term US Bond ETFZUSFF 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 20, 202411/20/24 | Nov. 27, 202411/27/24 | Nov. 27, 202411/27/24 | Dec. 03, 202412/3/24 | 0 | 0.185 |
Oct. 23, 202410/23/24 | Oct. 30, 202410/30/24 | Oct. 30, 202410/30/24 | Nov. 04, 202411/4/24 | 0 | 0.195 |
Sep. 20, 20249/20/24 | Sep. 27, 20249/27/24 | Sep. 27, 20249/27/24 | Oct. 02, 202410/2/24 | 0 | 0.205 |
Aug. 22, 20248/22/24 | Aug. 29, 20248/29/24 | Aug. 29, 20248/29/24 | Sep. 04, 20249/4/24 | 0 | 0.205 |
Jul. 23, 20247/23/24 | Jul. 30, 20247/30/24 | Jul. 30, 20247/30/24 | Aug. 02, 20248/2/24 | 0 | 0.205 |
Jun. 20, 20246/20/24 | Jun. 27, 20246/27/24 | Jun. 27, 20246/27/24 | Jul. 03, 20247/3/24 | 0 | 0.205 |
May. 23, 20245/23/24 | May. 30, 20245/30/24 | May. 30, 20245/30/24 | Jun. 04, 20246/4/24 | 0 | 0.205 |
Apr. 19, 20244/19/24 | Apr. 26, 20244/26/24 | Apr. 29, 20244/29/24 | May. 02, 20245/2/24 | 0 | 0.205 |
Mar. 20, 20243/20/24 | Mar. 27, 20243/27/24 | Mar. 28, 20243/28/24 | Apr. 02, 20244/2/24 | 0 | 0.205 |
Feb. 20, 20242/20/24 | Feb. 27, 20242/27/24 | Feb. 28, 20242/28/24 | Mar. 04, 20243/4/24 | 0 | 0.205 |
Jan. 22, 20241/22/24 | Jan. 29, 20241/29/24 | Jan. 30, 20241/30/24 | Feb. 02, 20242/2/24 | 0 | 0.205 |
Dec. 18, 202312/18/23 | Dec. 27, 202312/27/23 | Dec. 28, 202312/28/23 | Jan. 03, 20241/3/24 | 0 | 0.205 |
Unit USD/BMO Ultra Short Term US Bond ETFZUSFF 2024 Total: | 2.430 | ||||
Unit USD/BMO Ultra Short Term US Bond ETFZUSFF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 21, 202311/21/23 | Nov. 28, 202311/28/23 | Nov. 29, 202311/29/23 | Dec. 04, 202312/4/23 | 0 | 0.205 |
Oct. 20, 202310/20/23 | Oct. 27, 202310/27/23 | Oct. 30, 202310/30/23 | Nov. 02, 202311/2/23 | 0 | 0.205 |
Sep. 20, 20239/20/23 | Sep. 27, 20239/27/23 | Sep. 28, 20239/28/23 | Oct. 04, 202310/4/23 | 0 | 0.205 |
Aug. 22, 20238/22/23 | Aug. 29, 20238/29/23 | Aug. 30, 20238/30/23 | Sep. 05, 20239/5/23 | 0 | 0.190 |
Jul. 20, 20237/20/23 | Jul. 27, 20237/27/23 | Jul. 28, 20237/28/23 | Aug. 02, 20238/2/23 | 0 | 0.190 |
Jun. 21, 20236/21/23 | Jun. 28, 20236/28/23 | Jun. 29, 20236/29/23 | Jul. 05, 20237/5/23 | 0 | 0.190 |
May. 23, 20235/23/23 | May. 30, 20235/30/23 | May. 31, 20235/31/23 | Jun. 05, 20236/5/23 | 0 | 0.190 |
Apr. 19, 20234/19/23 | Apr. 26, 20234/26/23 | Apr. 27, 20234/27/23 | May. 02, 20235/2/23 | 0 | 0.210 |
Mar. 22, 20233/22/23 | Mar. 29, 20233/29/23 | Mar. 30, 20233/30/23 | Apr. 04, 20234/4/23 | 0 | 0.210 |
Feb. 16, 20232/16/23 | Feb. 24, 20232/24/23 | Feb. 27, 20232/27/23 | Mar. 02, 20233/2/23 | 0 | 0.210 |
Jan. 20, 20231/20/23 | Jan. 27, 20231/27/23 | Jan. 30, 20231/30/23 | Feb. 02, 20232/2/23 | 0 | 0.210 |
Dec. 19, 202212/19/22 | Dec. 28, 202212/28/22 | Dec. 29, 202212/29/22 | Jan. 03, 20231/3/23 | 0 | 0.200 |
Unit USD/BMO Ultra Short Term US Bond ETFZUSFF 2023 Total: | 2.415 | ||||
Unit USD/BMO Ultra Short Term US Bond ETFZUSFF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 21, 202211/21/22 | Nov. 28, 202211/28/22 | Nov. 29, 202211/29/22 | Dec. 02, 202212/2/22 | 0 | 0.200 |
Oct. 20, 202210/20/22 | Oct. 27, 202210/27/22 | Oct. 28, 202210/28/22 | Nov. 02, 202211/2/22 | 0 | 0.160 |
Sep. 21, 20229/21/22 | Sep. 28, 20229/28/22 | Sep. 29, 20229/29/22 | Oct. 05, 202210/5/22 | 0 | 0.150 |
Aug. 22, 20228/22/22 | Aug. 29, 20228/29/22 | Aug. 30, 20228/30/22 | Sep. 02, 20229/2/22 | 0 | 0.090 |
Jul. 20, 20227/20/22 | Jul. 27, 20227/27/22 | Jul. 28, 20227/28/22 | Aug. 03, 20228/3/22 | 0 | 0.090 |
Jun. 21, 20226/21/22 | Jun. 28, 20226/28/22 | Jun. 29, 20226/29/22 | Jul. 05, 20227/5/22 | 0 | 0.090 |
May. 19, 20225/19/22 | May. 27, 20225/27/22 | May. 30, 20225/30/22 | Jun. 03, 20226/3/22 | 0 | 0.060 |
Apr. 20, 20224/20/22 | Apr. 27, 20224/27/22 | Apr. 28, 20224/28/22 | May. 03, 20225/3/22 | 0 | 0.060 |
Mar. 22, 20223/22/22 | Mar. 29, 20223/29/22 | Mar. 30, 20223/30/22 | Apr. 04, 20224/4/22 | 0 | 0.060 |
Feb. 16, 20222/16/22 | Feb. 24, 20222/24/22 | Feb. 25, 20222/25/22 | Mar. 02, 20223/2/22 | 0 | 0.070 |
Jan. 20, 20221/20/22 | Jan. 27, 20221/27/22 | Jan. 28, 20221/28/22 | Feb. 02, 20222/2/22 | 0 | 0.070 |
Dec. 20, 202112/20/21 | Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Jan. 05, 20221/5/22 | 0 | 0.080 |
Unit USD/BMO Ultra Short Term US Bond ETFZUSFF 2022 Total: | 1.180 | ||||
Unit USD/BMO Ultra Short Term US Bond ETFZUSFF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 18, 202111/18/21 | Nov. 26, 202111/26/21 | Nov. 29, 202111/29/21 | Dec. 02, 202112/2/21 | 0 | 0.080 |
Oct. 20, 202110/20/21 | Oct. 27, 202110/27/21 | Oct. 28, 202110/28/21 | Nov. 02, 202111/2/21 | 0 | 0.080 |
Sep. 21, 20219/21/21 | Sep. 28, 20219/28/21 | Sep. 29, 20219/29/21 | Oct. 04, 202110/4/21 | 0 | 0.080 |
Aug. 20, 20218/20/21 | Aug. 27, 20218/27/21 | Aug. 30, 20218/30/21 | Sep. 02, 20219/2/21 | 0 | 0.090 |
Jul. 21, 20217/21/21 | Jul. 28, 20217/28/21 | Jul. 29, 20217/29/21 | Aug. 04, 20218/4/21 | 0 | 0.090 |
Jun. 21, 20216/21/21 | Jun. 28, 20216/28/21 | Jun. 29, 20216/29/21 | Jul. 06, 20217/6/21 | 0 | 0.090 |
May. 18, 20215/18/21 | May. 26, 20215/26/21 | May. 27, 20215/27/21 | Jun. 02, 20216/2/21 | 0 | 0.100 |
Apr. 21, 20214/21/21 | Apr. 28, 20214/28/21 | Apr. 29, 20214/29/21 | May. 04, 20215/4/21 | 0 | 0.100 |
Mar. 22, 20213/22/21 | Mar. 29, 20213/29/21 | Mar. 30, 20213/30/21 | Apr. 05, 20214/5/21 | 0 | 0.100 |
Feb. 17, 20212/17/21 | Feb. 24, 20212/24/21 | Feb. 25, 20212/25/21 | Mar. 02, 20213/2/21 | 0 | 0.100 |
Jan. 20, 20211/20/21 | Jan. 27, 20211/27/21 | Jan. 28, 20211/28/21 | Feb. 02, 20212/2/21 | 0 | 0.100 |
Dec. 18, 202012/18/20 | Dec. 29, 202012/29/20 | Dec. 30, 202012/30/20 | Jan. 05, 20211/5/21 | 0 | 0.100 |
Unit USD/BMO Ultra Short Term US Bond ETFZUSFF 2021 Total: | 1.110 | ||||
Unit USD/BMO Ultra Short Term US Bond ETFZUSFF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 19, 202011/19/20 | Nov. 27, 202011/27/20 | Nov. 30, 202011/30/20 | Dec. 03, 202012/3/20 | 0 | 0.100 |
Oct. 21, 202010/21/20 | Oct. 28, 202010/28/20 | Oct. 29, 202010/29/20 | Nov. 03, 202011/3/20 | 0 | 0.100 |
Sep. 21, 20209/21/20 | Sep. 28, 20209/28/20 | Sep. 29, 20209/29/20 | Oct. 02, 202010/2/20 | 0 | 0.100 |
Aug. 20, 20208/20/20 | Aug. 27, 20208/27/20 | Aug. 28, 20208/28/20 | Sep. 02, 20209/2/20 | 0 | 0.100 |
Jul. 22, 20207/22/20 | Jul. 29, 20207/29/20 | Jul. 30, 20207/30/20 | Aug. 05, 20208/5/20 | 0 | 0.100 |
Jun. 19, 20206/19/20 | Jun. 26, 20206/26/20 | Jun. 29, 20206/29/20 | Jul. 06, 20207/6/20 | 0 | 0.100 |
May. 20, 20205/20/20 | May. 27, 20205/27/20 | May. 28, 20205/28/20 | Jun. 02, 20206/2/20 | 0 | 0.100 |
Apr. 21, 20204/21/20 | Apr. 28, 20204/28/20 | Apr. 29, 20204/29/20 | May. 04, 20205/4/20 | 0 | 0.100 |
Mar. 20, 20203/20/20 | Mar. 27, 20203/27/20 | Mar. 30, 20203/30/20 | Apr. 02, 20204/2/20 | 0 | 0.120 |
Feb. 19, 20202/19/20 | Feb. 26, 20202/26/20 | Feb. 27, 20202/27/20 | Mar. 03, 20203/3/20 | 0 | 0.130 |
Jan. 22, 20201/22/20 | Jan. 29, 20201/29/20 | Jan. 30, 20201/30/20 | Feb. 04, 20202/4/20 | 0 | 0.120 |
Dec. 18, 201912/18/19 | Dec. 27, 201912/27/19 | Dec. 30, 201912/30/19 | Jan. 03, 20201/3/20 | 0 | 0.130 |
Unit USD/BMO Ultra Short Term US Bond ETFZUSFF 2020 Total: | 1.300 | ||||
Unit USD/BMO Ultra Short Term US Bond ETFZUSFF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 20, 201911/20/19 | Nov. 27, 201911/27/19 | Nov. 28, 201911/28/19 | Dec. 03, 201912/3/19 | 0 | 0.130 |
Oct. 22, 201910/22/19 | Oct. 29, 201910/29/19 | Oct. 30, 201910/30/19 | Nov. 04, 201911/4/19 | 0 | 0.130 |
Sep. 19, 20199/19/19 | Sep. 26, 20199/26/19 | Sep. 27, 20199/27/19 | Oct. 02, 201910/2/19 | 0 | 0.130 |
Aug. 21, 20198/21/19 | Aug. 28, 20198/28/19 | Aug. 29, 20198/29/19 | Sep. 04, 20199/4/19 | 0 | 0.130 |
Jul. 22, 20197/22/19 | Jul. 29, 20197/29/19 | Jul. 30, 20197/30/19 | Aug. 02, 20198/2/19 | 0 | 0.130 |
Jun. 19, 20196/19/19 | Jun. 26, 20196/26/19 | Jun. 27, 20196/27/19 | Jul. 03, 20197/3/19 | 0 | 0.130 |
May. 22, 20195/22/19 | May. 29, 20195/29/19 | May. 30, 20195/30/19 | Jun. 04, 20196/4/19 | 0 | 0.130 |
Apr. 18, 20194/18/19 | Apr. 26, 20194/26/19 | Apr. 29, 20194/29/19 | May. 02, 20195/2/19 | 0 | 0.130 |
Mar. 20, 20193/20/19 | Mar. 27, 20193/27/19 | Mar. 28, 20193/28/19 | Apr. 02, 20194/2/19 | 0 | 0.130 |
Feb. 19, 20192/19/19 | Feb. 26, 20192/26/19 | Feb. 27, 20192/27/19 | Mar. 04, 20193/4/19 | G | 0.125 |
Unit USD/BMO Ultra Short Term US Bond ETFZUSFF 2019 Total: | 1.295 |
Nov. 20, 2024DIVIDEND ANNOUNCEMENT: Unit USD/BMO Ultra Short Term US Bond ETF (OTCBB: ZUSFF) on 11-20-2024 declared a dividend of $0.1850 per share
Read more...Oct. 23, 2024DIVIDEND ANNOUNCEMENT: Unit USD/BMO Ultra Short Term US Bond ETF (OTCBB: ZUSFF) on 10-23-2024 declared a dividend of $0.1950 per share
Read more...Sep. 20, 2024DIVIDEND ANNOUNCEMENT: Unit USD/BMO Ultra Short Term US Bond ETF (OTCBB: ZUSFF) on 09-20-2024 declared a dividend of $0.2050 per share
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Sustainable Infrastructure ETF/JPMorgan Exchange-Traded Fund Trust (NASDAQ: BLLD) on 12-14-2024 decreased dividend rate > 3% from $0.80 to $0.00
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Inspire Fidelis Muulti Factor ESG ETF/Northern Lights Fund Trust IV (NYSE: FDLS) on 12-14-2024 decreased dividend rate > 3% from $0.35 to $0.24
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: FMC Excelsior Focus Equity ETF/Northern Lights Fund Trust IV (NYSE: FMCX) on 12-14-2024 decreased dividend rate > 3% from $0.11 to $0.08
Read more...