Colgate-Palmolive Co. (NYSE:CL) Dividend History
Click to see Colgate-Palmolive Co. Dividend Data, Dates and more financial information, or here to see CL Projected 10 Year Dividend Yield.
| Colgate-Palmolive Co. (NYSE:CL) Dividend Information | |||||
|---|---|---|---|---|---|
| Colgate-Palmolive Co. (NYSE:CL) Dividend History | |||||
| Colgate-Palmolive Co.CL 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Mar. 12, 20263/12/26 | Apr. 20, 20264/20/26 | Apr. 20, 20264/20/26 | May. 15, 20265/15/26 | 0Y | 0.530 |
| Dec. 10, 202512/10/25 | Jan. 21, 20261/21/26 | Jan. 21, 20261/21/26 | Feb. 13, 20262/13/26 | 0Y | 0.520 |
| Colgate-Palmolive Co.CL 2026 Total: | 1.050 | ||||
| Colgate-Palmolive Co.CL 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 11, 20259/11/25 | Oct. 17, 202510/17/25 | Oct. 17, 202510/17/25 | Nov. 14, 202511/14/25 | 0Y | 0.520 |
| Jun. 12, 20256/12/25 | Jul. 18, 20257/18/25 | Jul. 18, 20257/18/25 | Aug. 15, 20258/15/25 | 0Y | 0.520 |
| Mar. 20, 20253/20/25 | Apr. 17, 20254/17/25 | Apr. 17, 20254/17/25 | May. 15, 20255/15/25 | 0 | 0.520 |
| Dec. 11, 202412/11/24 | Jan. 21, 20251/21/25 | Jan. 21, 20251/21/25 | Feb. 14, 20252/14/25 | 0Y | 0.500 |
| Colgate-Palmolive Co.CL 2025 Total: | 2.060 | ||||
| Colgate-Palmolive Co.CL 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 12, 20249/12/24 | Oct. 18, 202410/18/24 | Oct. 18, 202410/18/24 | Nov. 15, 202411/15/24 | 0Y | 0.500 |
| Jun. 13, 20246/13/24 | Jul. 19, 20247/19/24 | Jul. 19, 20247/19/24 | Aug. 15, 20248/15/24 | 0Y | 0.500 |
| Mar. 14, 20243/14/24 | Apr. 19, 20244/19/24 | Apr. 22, 20244/22/24 | May. 15, 20245/15/24 | 0Y | 0.500 |
| Jan. 11, 20241/11/24 | Jan. 19, 20241/19/24 | Jan. 22, 20241/22/24 | Feb. 15, 20242/15/24 | 0Y | 0.480 |
| Colgate-Palmolive Co.CL 2024 Total: | 1.980 | ||||
| Colgate-Palmolive Co.CL 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 13, 20239/13/23 | Oct. 20, 202310/20/23 | Oct. 23, 202310/23/23 | Nov. 15, 202311/15/23 | 0Y | 0.480 |
| Jun. 08, 20236/8/23 | Jul. 20, 20237/20/23 | Jul. 21, 20237/21/23 | Aug. 15, 20238/15/23 | 0Y | 0.480 |
| Mar. 09, 20233/9/23 | Apr. 20, 20234/20/23 | Apr. 21, 20234/21/23 | May. 15, 20235/15/23 | 0Y | 0.480 |
| Jan. 12, 20231/12/23 | Jan. 20, 20231/20/23 | Jan. 23, 20231/23/23 | Feb. 14, 20232/14/23 | 0Y | 0.470 |
| Colgate-Palmolive Co.CL 2023 Total: | 1.910 | ||||
| Colgate-Palmolive Co.CL 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 09, 20229/9/22 | Oct. 20, 202210/20/22 | Oct. 21, 202210/21/22 | Nov. 15, 202211/15/22 | 0Y | 0.470 |
| Jun. 09, 20226/9/22 | Jul. 20, 20227/20/22 | Jul. 21, 20227/21/22 | Aug. 15, 20228/15/22 | 0Y | 0.470 |
| Mar. 10, 20223/10/22 | Apr. 20, 20224/20/22 | Apr. 21, 20224/21/22 | May. 13, 20225/13/22 | 0Y | 0.470 |
| Jan. 13, 20221/13/22 | Jan. 21, 20221/21/22 | Jan. 24, 20221/24/22 | Feb. 15, 20222/15/22 | 0Y | 0.450 |
| Colgate-Palmolive Co.CL 2022 Total: | 1.860 | ||||
| Colgate-Palmolive Co.CL 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 10, 20219/10/21 | Oct. 20, 202110/20/21 | Oct. 21, 202110/21/21 | Nov. 15, 202111/15/21 | 0Y | 0.450 |
| Jun. 10, 20216/10/21 | Jul. 20, 20217/20/21 | Jul. 21, 20217/21/21 | Aug. 16, 20218/16/21 | 0Y | 0.450 |
| Mar. 11, 20213/11/21 | Apr. 20, 20214/20/21 | Apr. 21, 20214/21/21 | May. 14, 20215/14/21 | 0Y | 0.450 |
| Jan. 14, 20211/14/21 | Jan. 22, 20211/22/21 | Jan. 25, 20211/25/21 | Feb. 16, 20212/16/21 | 0Y | 0.440 |
| Colgate-Palmolive Co.CL 2021 Total: | 1.790 | ||||
Mar. 12, 2026DIVIDEND ANNOUNCEMENT: Colgate-Palmolive Co. (NYSE: CL) on 03-12-2026 declared a dividend of $0.5300 per share
Read more...Dec. 10, 2025DIVIDEND ANNOUNCEMENT: Colgate-Palmolive Co. (NYSE: CL) on 12-10-2025 declared a dividend of $0.5200 per share
Read more...Sep. 11, 2025DIVIDEND ANNOUNCEMENT: Colgate-Palmolive Co. (NYSE: CL) on 09-11-2025 declared a dividend of $0.5200 per share
Read more...Apr. 04, 2026ZIVO STOCK PRICE DECREASE: Com Par $0.001/Zivo Bioscience Inc on 04-04-2026 decreased stock price > 15% from $6.50 to $4.80
Read more...Apr. 04, 2026SLSN STOCK PRICE INCREASE: Solesence Inc on 04-04-2026 increased stock price > 15% from $1.08 to $1.40
Read more...Apr. 04, 2026ILAG STOCK PRICE INCREASE: Ord/Intelligent Living Application Group Inc on 04-04-2026 increased stock price > 15% from $2.56 to $3.08
Read more...

