Daily Electric and Autonomous Vehicles Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund Trust (NYSE:EVAV) Dividend History
Click to see Daily Electric and Autonomous Vehicles Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund Trust Dividend Data, Dates and more financial information, or here to see EVAV Projected 10 Year Dividend Yield.
Daily Electric and Autonomous Vehicles Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund Trust (NYSE:EVAV) Dividend Information | |||||
---|---|---|---|---|---|
Daily Electric and Autonomous Vehicles Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund Trust (NYSE:EVAV) Dividend History | |||||
Daily Electric and Autonomous Vehicles Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund TrustEVAV 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 23, 20256/23/25 | Jun. 24, 20256/24/25 | Jun. 24, 20256/24/25 | Jul. 01, 20257/1/25 | 0 | 0.150 |
Mar. 24, 20253/24/25 | Mar. 25, 20253/25/25 | Mar. 25, 20253/25/25 | Apr. 01, 20254/1/25 | 0 | 0.047 |
Daily Electric and Autonomous Vehicles Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund TrustEVAV 2025 Total: | 0.197 | ||||
Daily Electric and Autonomous Vehicles Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund TrustEVAV 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 202412/20/24 | Dec. 23, 202412/23/24 | Dec. 23, 202412/23/24 | Dec. 31, 202412/31/24 | 0 | 0.195 |
Sep. 23, 20249/23/24 | Sep. 24, 20249/24/24 | Sep. 24, 20249/24/24 | Oct. 01, 202410/1/24 | 0 | 0.091 |
Jun. 24, 20246/24/24 | Jun. 25, 20246/25/24 | Jun. 25, 20246/25/24 | Jul. 02, 20247/2/24 | 0 | 0.134 |
Mar. 18, 20243/18/24 | Mar. 19, 20243/19/24 | Mar. 20, 20243/20/24 | Mar. 26, 20243/26/24 | 0 | 0.125 |
Daily Electric and Autonomous Vehicles Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund TrustEVAV 2024 Total: | 0.545 | ||||
Daily Electric and Autonomous Vehicles Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund TrustEVAV 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 202312/20/23 | Dec. 21, 202312/21/23 | Dec. 22, 202312/22/23 | Dec. 29, 202312/29/23 | 0 | 0.336 |
Sep. 18, 20239/18/23 | Sep. 19, 20239/19/23 | Sep. 20, 20239/20/23 | Sep. 26, 20239/26/23 | 0 | 0.475 |
Jun. 20, 20236/20/23 | Jun. 21, 20236/21/23 | Jun. 22, 20236/22/23 | Jun. 28, 20236/28/23 | G | 0.241 |
Daily Electric and Autonomous Vehicles Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund TrustEVAV 2023 Total: | 1.051 |
Jun. 23, 2025DIVIDEND ANNOUNCEMENT: Daily Electric and Autonomous Vehicles Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund Trust (NYSE: EVAV) on 06-23-2025 declared a dividend of $0.1499 per share
Read more...May. 13, 2025EVAV STOCK PRICE INCREASE: Daily Electric and Autonomous Vehicles Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund Trust on 05-13-2025 increased stock price > 10% from $20.94 to $23.77
Read more...May. 07, 2025EVAV STOCK PRICE INCREASE: Daily Electric and Autonomous Vehicles Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund Trust on 05-07-2025 increased stock price > 10% from $16.57 to $18.51
Read more...Jul. 12, 2025VGFPF STOCK PRICE INCREASE: S&P 500 UCITS ETF Accum USD/Vanguard Funds PLC on 07-12-2025 increased stock price > 10% from $99.08 to $119.71
Read more...Jul. 12, 2025JCTR STOCK PRICE 52 WEEK HIGH: Carbon Transition US Equity ETF/JPMorgan Exchange-Traded Fund Trust on 07-12-2025 hit a 52 week high of $83.95
Read more...Jul. 12, 2025PMAY STOCK PRICE 52 WEEK HIGH: US Equity Pwr Buffer ETF May/Innovator ETFs Trust on 07-12-2025 hit a 52 week high of $37.95
Read more...