Furukawa Electric Co Ltd (OTCBB:FUWAF) Dividend History
Click to see Furukawa Electric Co Ltd Dividend Data, Dates and more financial information, or here to see FUWAF Projected 10 Year Dividend Yield.
Furukawa Electric Co Ltd (OTCBB:FUWAF) Dividend Information | |||||
---|---|---|---|---|---|
Furukawa Electric Co Ltd (OTCBB:FUWAF) Dividend History | |||||
Furukawa Electric Co LtdFUWAF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | Mar. 28, 20183/28/18 | Mar. 31, 20183/31/18 | Jun. 25, 20186/25/18 | 0 | 80.000 |
Furukawa Electric Co LtdFUWAF 2018 Total: | 80.000 | ||||
Furukawa Electric Co LtdFUWAF 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | Mar. 29, 20173/29/17 | Mar. 31, 20173/31/17 | Jun. 23, 20176/23/17 | 0 | 55.000 |
Furukawa Electric Co LtdFUWAF 2017 Total: | 55.000 | ||||
Furukawa Electric Co LtdFUWAF 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | Mar. 29, 20163/29/16 | Mar. 31, 20163/31/16 | Jun. 28, 20166/28/16 | 0 | 40.000 |
Furukawa Electric Co LtdFUWAF 2016 Total: | 40.000 | ||||
Furukawa Electric Co LtdFUWAF 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | Mar. 27, 20153/27/15 | Mar. 31, 20153/31/15 | Jun. 25, 20156/25/15 | 0 | 30.000 |
Furukawa Electric Co LtdFUWAF 2015 Total: | 30.000 | ||||
Furukawa Electric Co LtdFUWAF 2014 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | Mar. 27, 20143/27/14 | Mar. 31, 20143/31/14 | Jun. 26, 20146/26/14 | 0 | 30.000 |
Furukawa Electric Co LtdFUWAF 2014 Total: | 30.000 | ||||
Furukawa Electric Co LtdFUWAF 2013 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | Mar. 27, 20133/27/13 | Mar. 31, 20133/31/13 | Jun. 26, 20136/26/13 | 0 | 30.000 |
Furukawa Electric Co LtdFUWAF 2013 Total: | 30.000 |
Feb. 13, 2025FUWAF STOCK PRICE INCREASE: Furukawa Electric Co Ltd on 02-13-2025 increased stock price > 10% from $38.00 to $53.24
Read more...Feb. 13, 2025FUWAF STOCK PRICE 52 WEEK HIGH: Furukawa Electric Co Ltd on 02-13-2025 hit a 52 week high of $53.24
Read more...Nov. 14, 2024FUWAF STOCK PRICE INCREASE: Furukawa Electric Co Ltd on 11-14-2024 increased stock price > 10% from $28.88 to $38.00
Read more...Jul. 10, 2025TYHOY STOCK PRICE DECREASE: ADR/Toyota Tsusho Corp on 07-10-2025 decreased stock price > 10% from $12.90 to $11.60
Read more...Jul. 10, 2025AMBP.WT STOCK PRICE DECREASE: Wt Exp 08/04/2026/Ardagh Metal Packaging SA on 07-10-2025 decreased stock price > 10% from $0.04 to $0.03
Read more...Jul. 10, 2025PSGCF STOCK PRICE INCREASE: Pinnacle Silver and Gold Corp on 07-10-2025 increased stock price > 10% from $0.00 to $0.01
Read more...