Ben Unit CTF (New)/Greystone Housing Impact Investors LP (NYSE:GHI) Dividend History
Click to see Ben Unit CTF (New)/Greystone Housing Impact Investors LP Dividend Data, Dates and more financial information, or here to see GHI Projected 10 Year Dividend Yield.
Ben Unit CTF (New)/Greystone Housing Impact Investors LP (NYSE:GHI) Dividend Information | |||||
---|---|---|---|---|---|
Ben Unit CTF (New)/Greystone Housing Impact Investors LP (NYSE:GHI) Dividend History | |||||
Ben Unit CTF (New)/Greystone Housing Impact Investors LPGHI 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 17, 20256/17/25 | Jun. 30, 20256/30/25 | Jun. 30, 20256/30/25 | Jul. 31, 20257/31/25 | 0Z | 0.300 |
Mar. 17, 20253/17/25 | Mar. 31, 20253/31/25 | Mar. 31, 20253/31/25 | Apr. 30, 20254/30/25 | 0Z | 0.370 |
Dec. 16, 202412/16/24 | Dec. 31, 202412/31/24 | Dec. 31, 202412/31/24 | Jan. 31, 20251/31/25 | 0Z | 0.370 |
Ben Unit CTF (New)/Greystone Housing Impact Investors LPGHI 2025 Total: | 1.040 | ||||
Ben Unit CTF (New)/Greystone Housing Impact Investors LPGHI 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 16, 20249/16/24 | Sep. 30, 20249/30/24 | Sep. 30, 20249/30/24 | Oct. 31, 202410/31/24 | 0Z | 0.370 |
Jun. 12, 20246/12/24 | Jun. 28, 20246/28/24 | Jun. 28, 20246/28/24 | Jul. 31, 20247/31/24 | 0Z | 0.370 |
Mar. 13, 20243/13/24 | Mar. 27, 20243/27/24 | Mar. 28, 20243/28/24 | Apr. 30, 20244/30/24 | 6Z | 0.070 |
Mar. 13, 20243/13/24 | Mar. 27, 20243/27/24 | Mar. 28, 20243/28/24 | Apr. 30, 20244/30/24 | 0Z | 0.370 |
Dec. 13, 202312/13/23 | Dec. 28, 202312/28/23 | Dec. 29, 202312/29/23 | Jan. 31, 20241/31/24 | 6Z | 0.070 |
Dec. 13, 202312/13/23 | Dec. 28, 202312/28/23 | Dec. 29, 202312/29/23 | Jan. 31, 20241/31/24 | 0Z | 0.370 |
Ben Unit CTF (New)/Greystone Housing Impact Investors LPGHI 2024 Total: | 1.620 | ||||
Ben Unit CTF (New)/Greystone Housing Impact Investors LPGHI 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 13, 20239/13/23 | Sep. 28, 20239/28/23 | Sep. 29, 20239/29/23 | Oct. 31, 202310/31/23 | 6Z | 0.070 |
Sep. 13, 20239/13/23 | Sep. 28, 20239/28/23 | Sep. 29, 20239/29/23 | Oct. 31, 202310/31/23 | 0Z | 0.370 |
Jun. 14, 20236/14/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 31, 20237/31/23 | 6Z | 0.070 |
Jun. 14, 20236/14/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 31, 20237/31/23 | 0Z | 0.370 |
Mar. 15, 20233/15/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | Apr. 28, 20234/28/23 | 0Z | 0.370 |
Dec. 19, 202212/19/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 31, 20231/31/23 | 6 | 0.300 |
Dec. 19, 202212/19/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 31, 20231/31/23 | GMZ | 0.370 |
Ben Unit CTF (New)/Greystone Housing Impact Investors LPGHI 2023 Total: | 1.920 |
Jun. 18, 2025DIVIDEND RATE DECREASE: Ben Unit CTF (New)/Greystone Housing Impact Investors LP (NYSE: GHI) on 06-18-2025 decreased dividend rate > 3% from $1.48 to $1.20
Read more...Jun. 17, 2025DIVIDEND ANNOUNCEMENT: Ben Unit CTF (New)/Greystone Housing Impact Investors LP (NYSE: GHI) on 06-17-2025 declared a dividend of $0.3000 per share
Read more...May. 01, 2025GHI STOCK PRICE INCREASE: Ben Unit CTF (New)/Greystone Housing Impact Investors LP on 05-01-2025 increased stock price > 10% from $11.35 to $12.55
Read more...Jul. 10, 2025CTON STOCK PRICE DECREASE: Life Electric Vehicles Holdings, Inc on 07-10-2025 decreased stock price > 10% from $0.65 to $0.51
Read more...Jul. 10, 2025CAFI STOCK PRICE DECREASE: Consumer Automotive Finance Inc on 07-10-2025 decreased stock price > 10% from $0.01 to $0.00
Read more...Jul. 10, 2025JTCHY STOCK PRICE INCREASE: ADR (New)/Jianpu Technology Inc on 07-10-2025 increased stock price > 10% from $2.15 to $2.50
Read more...