iShares International Treasury Bond ETF/iShares Trust (NASDAQ:IGOV) Dividend History
Click to see iShares International Treasury Bond ETF/iShares Trust Dividend Data, Dates and more financial information, or here to see IGOV Projected 10 Year Dividend Yield.
| iShares International Treasury Bond ETF/iShares Trust (NASDAQ:IGOV) Dividend Information | |||||
|---|---|---|---|---|---|
| iShares International Treasury Bond ETF/iShares Trust (NASDAQ:IGOV) Dividend History | |||||
| iShares International Treasury Bond ETF/iShares TrustIGOV 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 18, 202512/18/25 | Dec. 19, 202512/19/25 | Dec. 19, 202512/19/25 | Dec. 24, 202512/24/25 | 0 | 0.587 |
| iShares International Treasury Bond ETF/iShares TrustIGOV 2025 Total: | 0.587 | ||||
| iShares International Treasury Bond ETF/iShares TrustIGOV 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 17, 202412/17/24 | Dec. 18, 202412/18/24 | Dec. 18, 202412/18/24 | Dec. 23, 202412/23/24 | 0 | 0.227 |
| iShares International Treasury Bond ETF/iShares TrustIGOV 2024 Total: | 0.227 | ||||
| iShares International Treasury Bond ETF/iShares TrustIGOV 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Dec. 16, 202212/16/22 | Dec. 21, 202212/21/22 | 0 | 0.042 |
| iShares International Treasury Bond ETF/iShares TrustIGOV 2022 Total: | 0.042 | ||||
| iShares International Treasury Bond ETF/iShares TrustIGOV 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 22, 202112/22/21 | 0 | 0.197 |
| iShares International Treasury Bond ETF/iShares TrustIGOV 2021 Total: | 0.197 | ||||
| iShares International Treasury Bond ETF/iShares TrustIGOV 2019 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 18, 201912/18/19 | Dec. 19, 201912/19/19 | Dec. 20, 201912/20/19 | Dec. 26, 201912/26/19 | 0 | 0.122 |
| iShares International Treasury Bond ETF/iShares TrustIGOV 2019 Total: | 0.122 | ||||
| iShares International Treasury Bond ETF/iShares TrustIGOV 2018 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 17, 201812/17/18 | Dec. 18, 201812/18/18 | Dec. 19, 201812/19/18 | Dec. 24, 201812/24/18 | 0 | 0.151 |
| iShares International Treasury Bond ETF/iShares TrustIGOV 2018 Total: | 0.151 | ||||
Dec. 19, 2025DIVIDEND RATE DECREASE: iShares International Treasury Bond ETF/iShares Trust (NASDAQ: IGOV) on 12-19-2025 decreased dividend rate > 5% from $2.72 to $0.59
Read more...Dec. 18, 2025DIVIDEND ANNOUNCEMENT: iShares International Treasury Bond ETF/iShares Trust (NASDAQ: IGOV) on 12-18-2025 declared a dividend of $0.5870 per share
Read more...Dec. 14, 2023DIVIDEND RATE DECREASE: iShares International Treasury Bond ETF/iShares Trust (NASDAQ: IGOV) on 12-14-2023 decreased dividend rate > 3% from $0.50 to $0.00
Read more...Jun. 24, 2026DIVIDEND ANNOUNCEMENT: Eurozone Alphadex ETF/First Trust Exchange Traded AlphaDEX Fund II (NASDAQ: FEUZ) on 06-24-2026 declared a dividend of $1.0851 per share
Read more...Jun. 24, 2026DIVIDEND ANNOUNCEMENT: Alt Absolute Return Strategy ETF/First Trust Exchange-Traded Fund VII (NASDAQ: FAAR) on 06-24-2026 declared a dividend of $0.1440 per share
Read more...Jun. 24, 2026DIVIDEND ANNOUNCEMENT: First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fd/First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund (NASDAQ: GRID) on 06-24-2026 declared a dividend of $0.7555 per share
Read more...

